www.openusenet.org

DIABLO statistics for diablo1.usenet.blueworldhosting.com

Newsfeed Contact: Jesse Rehmer

Generated on 20240919 2159 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Thu 19 Sep 2024 1488119 89.76GB 13 6134 920.42MB 90.66GB 3321506 220.52GB 2300904 105646 4.71GB 225.23GB
2  Wed 18 Sep 2024 2311458 200.56GB 23 12751 2.02GB 202.58GB 5066371 494.64GB 3136477 123211 9.06GB 503.70GB
3  Tue 17 Sep 2024 1403521 98.19GB 120 8592 1.18GB 99.37GB 3356118 256.85GB 1989049 94236 5.01GB 261.87GB
4  Mon 16 Sep 2024 1382097 135.56GB 22 12060 2.88GB 138.44GB 3192949 336.12GB 2067677 98259 6.35GB 342.47GB
5  Sun 15 Sep 2024 1326801 105.25GB 111 9038 1.87GB 107.12GB 3214564 270.42GB 1843577 88758 4.65GB 275.07GB
6  Sat 14 Sep 2024 1296628 145.52GB 77 7328 1.35GB 146.86GB 3156744 364.97GB 1855314 82924 4.18GB 369.15GB
7  Fri 13 Sep 2024 1173649 107.27GB 43 6044 565.23MB 107.82GB 2903825 254.03GB 1644920 81142 4.29GB 258.31GB
8  Thu 12 Sep 2024 1378092 142.46GB 25 11079 2.34GB 144.81GB 3341127 369.00GB 2117328 94535 7.67GB 376.66GB
9  Wed 11 Sep 2024 1516332 200.92GB 15 14468 3.65GB 204.57GB 3423289 489.53GB 1968121 73106 5.88GB 495.41GB
10  Tue 10 Sep 2024 1359020 135.73GB 27 10814 2.02GB 137.74GB 3240583 315.25GB 1880321 86008 5.77GB 321.02GB
11  Mon 09 Sep 2024 1907352 351.42GB 63 9674 1.90GB 353.32GB 4232552 808.74GB 2628476 93723 10.25GB 818.99GB
12  Sun 08 Sep 2024 1474280 154.98GB 119 6697 995.26MB 155.95GB 2939197 336.77GB 2402251 81070 4.07GB 340.85GB
13  Sat 07 Sep 2024 1362240 115.20GB 43 7188 1.61GB 116.81GB 2919309 272.37GB 2067259 79662 4.42GB 276.79GB
14  Fri 06 Sep 2024 1767090 218.80GB 45 5354 268.45MB 219.06GB 3631207 543.64GB 2756864 85135 7.10GB 550.74GB
15  Thu 05 Sep 2024 1228400 110.07GB 50 7481 857.29MB 110.91GB 2693796 245.99GB 1869832 74778 3.45GB 249.43GB
16  Wed 04 Sep 2024 1082175 72.72GB 189 5455 659.13MB 73.36GB 2569432 168.42GB 1447100 70841 3.12GB 171.54GB
17  Tue 03 Sep 2024 1871608 116.03GB 48 10489 802.56MB 116.81GB 3857196 235.62GB 2165879 85531 3.44GB 239.06GB
18  Mon 02 Sep 2024 1609613 130.22GB 18 8908 1.64GB 131.86GB 3543860 293.69GB 2182156 79066 4.65GB 298.35GB
19  Sun 01 Sep 2024 1728384 113.76GB 26 6086 529.15MB 114.27GB 3172786 255.32GB 3340579 84221 4.60GB 259.91GB
20  Sat 31 Aug 2024 1441314 125.55GB 113 7124 1.13GB 126.68GB 3303420 324.85GB 2195764 91986 6.50GB 331.35GB
21  Fri 30 Aug 2024 1437978 126.89GB 43 10205 2.06GB 128.95GB 3288153 329.12GB 2061946 78443 4.80GB 333.93GB
22  Thu 29 Aug 2024 1303801 81.22GB 121 9550 2.15GB 83.37GB 2769008 190.63GB 2081601 94475 4.59GB 195.22GB
23  Wed 28 Aug 2024 935796 54.46GB 23 5414 636.25MB 55.08GB 2207633 148.05GB 1398949 85320 3.98GB 152.03GB
24  Tue 27 Aug 2024 1530324 208.18GB 23 7800 738.30MB 208.90GB 3068660 505.33GB 2557592 83803 7.17GB 512.50GB
25  Mon 26 Aug 2024 2844516 361.61GB 32 17241 3.56GB 365.17GB 3768623 651.80GB 2797276 95125 10.10GB 661.90GB
26  Sun 25 Aug 2024 1160098 78.14GB 62 9096 1.40GB 79.54GB 2368809 165.74GB 1734754 90248 4.26GB 170.00GB
27  Sat 24 Aug 2024 1592260 117.35GB 22 12606 3.57GB 120.92GB 3115889 283.35GB 2836849 101926 6.13GB 289.48GB
28  Fri 23 Aug 2024 1322246 57.66GB 40 7399 950.54MB 58.58GB 2761954 131.50GB 2152502 102725 4.15GB 135.65GB
29  Thu 22 Aug 2024 931006 59.23GB 41 8008 1.46GB 60.70GB 1729006 110.82GB 1704277 87914 4.51GB 115.33GB
30  Wed 21 Aug 2024 1528839 81.06GB 125 14197 2.95GB 84.01GB 2675753 166.24GB 2783416 109224 7.79GB 174.03GB
31  Tue 20 Aug 2024 1066695 57.04GB 22 8348 1.48GB 58.52GB 1956971 105.86GB 1951890 100602 4.13GB 109.99GB
32  Mon 19 Aug 2024 1900330 115.63GB 188 13825 2.61GB 118.23GB 1873865 137.82GB 1812384 98310 5.46GB 143.28GB
33  Sun 18 Aug 2024 794309 73.23GB 34 8280 2.25GB 75.49GB 1317331 103.08GB 1509006 64310 2.60GB 105.68GB
34  Sat 17 Aug 2024 674458 48.45GB 52 7432 1.27GB 49.71GB 1173344 80.93GB 1377463 70132 3.16GB 84.09GB
35  Fri 16 Aug 2024 689851 57.85GB 40 6399 651.46MB 58.48GB 1012198 63.17GB 1355619 55421 1.75GB 64.93GB
36  Thu 15 Aug 2024 932218 79.51GB 129 7047 821.30MB 80.31GB 1425809 111.84GB 1797666 66992 2.65GB 114.49GB
37  Wed 14 Aug 2024 984109 101.75GB 73 9644 1.71GB 103.46GB 1509562 119.71GB 1695646 72008 3.19GB 122.91GB
38  Tue 13 Aug 2024 882018 103.45GB 66 12920 2.51GB 105.96GB 1553727 187.24GB 1613975 85536 6.76GB 194.00GB
39  Mon 12 Aug 2024 1643370 130.21GB 146 17922 4.16GB 134.37GB 1946708 169.40GB 1958678 102747 5.83GB 175.23GB
40  Sun 11 Aug 2024 2580688 165.70GB 224 22975 2.76GB 168.46GB 3325693 226.17GB 4625650 110715 4.76GB 230.93GB
41  Sat 10 Aug 2024 903306 101.26GB 64 11528 2.90GB 104.16GB 1431147 156.18GB 1810280 83414 6.71GB 162.89GB
42  Fri 09 Aug 2024 955486 75.42GB 23 7843 1.36GB 76.78GB 1696201 112.07GB 1737633 102807 4.31GB 116.39GB
43  Thu 08 Aug 2024 1076942 95.59GB 42 16360 3.15GB 98.74GB 1915004 173.32GB 1832330 98417 6.26GB 179.58GB
44  Wed 07 Aug 2024 1006831 73.90GB 113 10248 1.23GB 75.13GB 2051563 148.53GB 1652244 93756 5.03GB 153.56GB
45  Tue 06 Aug 2024 1035885 73.53GB 220 12893 2.87GB 76.40GB 2182716 163.26GB 1629807 89784 4.33GB 167.59GB
46  Mon 05 Aug 2024 989351 76.48GB 39 10004 2.12GB 78.60GB 2348515 177.14GB 1422008 97996 5.34GB 182.48GB
47  Sun 04 Aug 2024 1861603 109.11GB 135 17203 1.30GB 110.41GB 3094916 211.59GB 1493113 104782 4.67GB 216.25GB
48  Sat 03 Aug 2024 1830307 115.07GB 105 16426 2.20GB 117.28GB 2902119 188.39GB 1553375 109663 4.85GB 193.24GB
49  Fri 02 Aug 2024 1400924 96.35GB 55 9050 1.08GB 97.43GB 3814462 252.51GB 1600318 123674 7.58GB 260.09GB
50  Thu 01 Aug 2024 1599403 99.38GB 36 11703 2.15GB 101.53GB 4574488 283.38GB 1548396 110386 6.87GB 290.25GB
51  Wed 31 Jul 2024 956482 102.30GB 28 8645 1.28GB 103.58GB 2426838 232.17GB 1139019 103415 7.30GB 239.48GB
52  Tue 30 Jul 2024 1592738 114.31GB 145 18814 2.17GB 116.48GB 3892259 262.83GB 1858280 143970 5.96GB 268.79GB
53  Mon 29 Jul 2024 1266628 93.42GB 4 13722 1.17GB 94.59GB 3154740 245.87GB 1363735 119001 7.50GB 253.37GB
54  Sun 28 Jul 2024 1214964 124.91GB 35 14169 1.85GB 126.75GB 2850258 299.19GB 1295219 114716 8.28GB 307.48GB
55  Sat 27 Jul 2024 995227 111.48GB 53 9817 1.86GB 113.34GB 2473868 263.88GB 1089568 77344 6.79GB 270.67GB
56  Fri 26 Jul 2024 1156770 130.07GB 235 14359 2.74GB 132.81GB 2841628 294.31GB 1425395 107438 10.08GB 304.39GB
57  Thu 25 Jul 2024 1022685 103.63GB 145 21018 2.80GB 106.43GB 2444147 220.16GB 1423612 80512 3.43GB 223.59GB
58  Wed 24 Jul 2024 1236211 67.83GB 0 25222 2.69GB 70.52GB 3063903 156.98GB 1730610 119464 4.13GB 161.11GB
59  Tue 23 Jul 2024 1568327 117.68GB 163 31143 4.22GB 121.91GB 3302852 236.26GB 2419192 105937 4.27GB 240.53GB
60  Mon 22 Jul 2024 1451440 96.77GB 56 24655 1.81GB 98.58GB 2886282 189.71GB 2200900 91022 3.50GB 193.21GB
61  Sun 21 Jul 2024 1176284 72.23GB 98 15152 1.77GB 74.01GB 2788000 180.19GB 1575875 74664 3.59GB 183.78GB
62  Sat 20 Jul 2024 1107751 176.69GB 104 10346 2.39GB 179.07GB 2519778 391.45GB 1687705 67441 6.06GB 397.51GB
63  Fri 19 Jul 2024 1482288 98.28GB 241 9932 1.88GB 100.16GB 2837943 249.59GB 2403736 69913 4.63GB 254.22GB
64  Thu 18 Jul 2024 1033381 86.89GB 104 12439 1.90GB 88.80GB 2385403 193.13GB 1405728 68878 3.85GB 196.98GB
65  Wed 17 Jul 2024 1251374 109.35GB 65 10920 1.88GB 111.24GB 2643687 209.15GB 1779719 60558 2.81GB 211.96GB
66  Tue 16 Jul 2024 1312185 101.25GB 248 17674 1.73GB 102.98GB 2811308 247.00GB 1726444 78929 3.23GB 250.23GB
67  Mon 15 Jul 2024 770961 41.07GB 240 8388 1.10GB 42.17GB 1825808 93.21GB 1205884 74154 1.57GB 94.78GB
68  Sun 14 Jul 2024 943702 89.01GB 72 11866 1.85GB 90.87GB 2114049 200.68GB 1465828 60545 3.42GB 204.09GB
69  Sat 13 Jul 2024 971180 76.91GB 119 15743 1.30GB 78.21GB 2370796 180.24GB 1330615 80540 2.96GB 183.19GB
70  Fri 12 Jul 2024 1301469 77.81GB 55 15029 1.04GB 78.85GB 2835612 158.14GB 1787824 102298 3.27GB 161.42GB
71  Thu 11 Jul 2024 1636672 129.58GB 83 23251 2.30GB 131.88GB 3734926 297.70GB 2061760 124646 5.97GB 303.67GB
72  Wed 10 Jul 2024 1568543 144.43GB 73 23864 3.13GB 147.55GB 3228875 328.36GB 2328020 92285 4.82GB 333.18GB
73  Tue 09 Jul 2024 1456983 112.88GB 211 20369 1.68GB 114.56GB 3115997 232.26GB 1962617 99494 4.04GB 236.30GB
74  Mon 08 Jul 2024 837138 52.40GB 119 12614 882.75MB 53.26GB 2171896 140.05GB 1102587 79512 2.40GB 142.45GB
75  Sun 07 Jul 2024 1079718 85.79GB 1010 15429 1.94GB 87.73GB 2491614 159.99GB 1360291 70718 2.65GB 162.64GB
76  Sat 06 Jul 2024 1082008 79.08GB 167 11474 1.66GB 80.74GB 2472440 176.48GB 1535263 68649 3.02GB 179.49GB
77  Fri 05 Jul 2024 1234407 128.74GB 84 10319 1.62GB 130.36GB 2559676 305.44GB 1481161 87169 5.94GB 311.38GB
78  Thu 04 Jul 2024 1084907 94.45GB 667 10256 1.52GB 95.97GB 2784814 250.60GB 1373609 104285 5.96GB 256.56GB
79  Wed 03 Jul 2024 1582386 125.67GB 412 7352 638.80MB 126.30GB 4583801 367.79GB 1496903 111824 5.71GB 373.49GB
80  Tue 02 Jul 2024 1933435 153.68GB 1680 12462 1.32GB 155.00GB 5663985 435.72GB 2006785 135056 7.25GB 442.98GB
81  Mon 01 Jul 2024 1455171 123.48GB 3 14643 970.17MB 124.43GB 3520973 293.69GB 2046632 108473 6.20GB 299.90GB
82  Sun 30 Jun 2024 1067072 134.59GB 134 7363 1.06GB 135.65GB 2928541 350.11GB 1592094 87567 7.71GB 357.83GB
83  Sat 29 Jun 2024 1647132 187.80GB 225 12949 922.42MB 188.70GB 4001727 466.56GB 2408899 101791 10.84GB 477.40GB
84  Fri 28 Jun 2024 1820962 150.88GB 971 17397 1.92GB 152.80GB 3446854 331.92GB 1927054 105137 5.76GB 337.69GB
85  Thu 27 Jun 2024 1342136 87.07GB 827 9619 939.09MB 87.98GB 2525271 178.61GB 1294569 88705 3.25GB 181.86GB
86  Wed 26 Jun 2024 1792283 127.54GB 63 12588 1.50GB 129.05GB 4897241 347.07GB 2225346 126301 5.53GB 352.60GB
87  Tue 25 Jun 2024 930395 80.33GB 299 6007 881.73MB 81.19GB 2685936 215.97GB 1379790 92932 3.92GB 219.89GB
88  Mon 24 Jun 2024 1250561 103.59GB 122 17221 1.61GB 105.20GB 2889414 246.41GB 1764518 93977 4.53GB 250.93GB
89  Sun 23 Jun 2024 1316973 104.60GB 224 17287 1.64GB 106.25GB 3610975 285.08GB 1875839 105136 5.89GB 290.97GB
90  Sat 22 Jun 2024 977653 73.04GB 255 28160 3.45GB 76.48GB 2967237 209.89GB 1208977 83119 4.34GB 214.22GB
91  Fri 21 Jun 2024 1081554 135.29GB 195 13337 1.46GB 136.75GB 3087907 344.63GB 1531470 101982 6.01GB 350.64GB
92  Thu 20 Jun 2024 1230280 149.90GB 683 13951 1.26GB 151.16GB 3079411 405.32GB 1482491 109393 7.49GB 412.81GB
93  Wed 19 Jun 2024 1203534 105.89GB 444 17190 1.59GB 107.48GB 2950408 249.21GB 1302858 103417 5.04GB 254.25GB
94  Tue 18 Jun 2024 973241 101.69GB 284 13166 1.59GB 103.27GB 2737432 267.79GB 1304603 103776 5.20GB 272.99GB
95  Mon 17 Jun 2024 1194118 78.35GB 167 12667 1021.25MB 79.35GB 3349595 219.27GB 1658026 125668 5.25GB 224.53GB
96  Sun 16 Jun 2024 1225972 93.06GB 297 14831 1.49GB 94.55GB 3484748 263.96GB 1725553 120792 7.11GB 271.07GB
97  Sat 15 Jun 2024 1152609 127.56GB 222 7623 1.45GB 129.01GB 3518309 377.96GB 1402595 98696 8.94GB 386.89GB
98  Fri 14 Jun 2024 1058923 76.25GB 794 10062 1.53GB 77.78GB 3037465 216.49GB 1342960 80526 4.20GB 220.70GB
99  Thu 13 Jun 2024 1786289 146.07GB 210 15829 1.86GB 147.92GB 4785191 408.09GB 2242940 106249 7.44GB 415.53GB
100  Wed 12 Jun 2024 1054298 84.84GB 187 7098 1.01GB 85.86GB 3214278 253.80GB 1330597 82303 5.29GB 259.09GB
101  Tue 11 Jun 2024 1469899 115.21GB 372 11096 1.44GB 116.65GB 3759361 315.12GB 2413840 114336 6.83GB 321.95GB
102  Mon 10 Jun 2024 2159537 145.24GB 694 13530 1.69GB 146.93GB 5819550 387.47GB 3272747 138309 7.31GB 394.78GB
103  Sun 09 Jun 2024 1384106 117.19GB 489 9183 1.03GB 118.22GB 4029359 339.57GB 1827697 93995 5.95GB 345.52GB
104  Sat 08 Jun 2024 2350307 145.15GB 664 9793 1001.65MB 146.13GB 6368516 377.12GB 3803169 170208 8.89GB 386.01GB
105  Fri 07 Jun 2024 10039487 367.23GB 1141 23093 1.71GB 368.94GB 11187834 649.87GB 31094483 130417 5.54GB 655.41GB
106  Thu 06 Jun 2024 7646956 437.59GB 1195 21720 2.40GB 439.99GB 11615397 816.00GB 19423008 127589 6.76GB 822.76GB
107  Wed 05 Jun 2024 11610102 622.23GB 114 18466 1.82GB 624.04GB 15308508 1012.57GB 33785721 126235 5.88GB 1018.45GB
108  Tue 04 Jun 2024 3803935 251.61GB 1568 19985 2.92GB 254.52GB 6140534 492.13GB 9874850 106291 7.21GB 499.34GB
109  Mon 03 Jun 2024 7756233 414.73GB 146 29513 2.22GB 416.95GB 11129677 701.98GB 20139706 139906 6.27GB 708.25GB
110  Sun 02 Jun 2024 7348493 403.15GB 396 21812 1.95GB 405.11GB 9686255 648.90GB 20644405 110901 5.21GB 654.11GB
111  Sat 01 Jun 2024 12840047 745.08GB 159 19958 1.84GB 746.92GB 15745401 1.11TB 34899985 123742 7.23GB 1.12TB
112  Fri 31 May 2024 11004745 607.70GB 692 15439 1.97GB 609.66GB 13331338 944.07GB 33123818 121019 6.56GB 950.63GB
113  Thu 30 May 2024 9911765 534.97GB 585 18385 1.32GB 536.29GB 11421794 773.23GB 30188622 98545 4.37GB 777.61GB
114  Wed 29 May 2024 13071391 709.85GB 409 19067 1.59GB 711.44GB 14501765 1010.90GB 38088059 102818 5.08GB 1015.99GB
115  Tue 28 May 2024 6826490 373.77GB 103 15263 1.07GB 374.83GB 9009326 580.69GB 19396590 134992 6.94GB 587.63GB
116  Mon 27 May 2024 8618346 460.73GB 201 14430 1.12GB 461.85GB 12205273 739.03GB 23960880 209794 10.05GB 749.08GB
117  Sun 26 May 2024 11339782 597.46GB 607 16115 1.82GB 599.27GB 13304618 881.69GB 34344566 114165 5.25GB 886.94GB
118  Sat 25 May 2024 894787 113.57GB 340 9463 3.07GB 116.64GB 2551615 315.34GB 1218937 66549 5.25GB 320.58GB
119  Fri 24 May 2024 6048657 346.88GB 638 13811 2.51GB 349.38GB 10533461 666.01GB 14998649 222090 11.47GB 677.49GB
120  Thu 23 May 2024 4554851 323.66GB 198 14644 1.33GB 324.99GB 10015569 790.37GB 9055298 241457 15.96GB 806.33GB
121  Wed 22 May 2024 1731120 113.36GB 121 8460 692.17MB 114.03GB 4213407 293.85GB 3091073 122180 7.18GB 301.03GB
122  Tue 21 May 2024 2574548 154.75GB 237 16925 1.20GB 155.95GB 5861456 348.40GB 5066075 191863 9.67GB 358.08GB
123  Mon 20 May 2024 3777138 245.53GB 285 15898 1.51GB 247.03GB 7346920 519.56GB 8364494 182533 11.43GB 530.99GB
124  Sun 19 May 2024 1367158 92.96GB 287 9815 1.21GB 94.17GB 3611656 239.08GB 2288317 98332 5.35GB 244.43GB
125  Sat 18 May 2024 6233390 355.86GB 458 11636 1.40GB 357.26GB 9727618 655.34GB 17574985 199293 11.29GB 666.63GB
126  Fri 17 May 2024 3299123 261.86GB 218 10148 1.29GB 263.15GB 6515192 618.05GB 7806916 158821 13.20GB 631.25GB
127  Thu 16 May 2024 4464269 258.88GB 234 15525 1.37GB 260.25GB 7914682 508.60GB 11498528 171973 9.70GB 518.30GB
128  Wed 15 May 2024 8568293 479.70GB 279 17116 2.14GB 481.84GB 14069005 884.68GB 23168157 324266 17.15GB 901.83GB
129  Tue 14 May 2024 4673934 342.94GB 156 18128 1.68GB 344.62GB 7190238 677.40GB 10082394 161233 16.10GB 693.50GB
130  Mon 13 May 2024 3548457 190.89GB 59 23009 2.25GB 193.14GB 6156103 340.98GB 6809816 170014 7.67GB 348.65GB
131  Sun 12 May 2024 7377230 433.08GB 125 19699 2.00GB 435.08GB 12311853 836.94GB 19274096 288919 16.73GB 853.67GB
132  Sat 11 May 2024 5275924 286.83GB 164 17197 1.46GB 288.29GB 9694802 555.18GB 12776037 266194 13.31GB 568.49GB
133  Fri 10 May 2024 6229488 374.39GB 74 27998 2.71GB 377.10GB 11404000 761.12GB 15232379 248029 13.64GB 774.77GB
134  Thu 09 May 2024 7545346 453.76GB 138 26771 2.26GB 456.02GB 5378761 482.66GB 27199312 80321 3.52GB 486.18GB
135  Wed 08 May 2024 7069980 410.22GB 397 18831 2.20GB 412.41GB 4561819 399.74GB 26327419 69997 2.60GB 402.34GB
136  Tue 07 May 2024 3977883 214.83GB 2002 13380 788.78MB 215.60GB 3957827 264.67GB 13534733 71296 2.43GB 267.09GB
137  Mon 06 May 2024 2583411 160.98GB 205 17232 1.73GB 162.71GB 3908215 281.29GB 7160790 93349 4.23GB 285.52GB
138  Sun 05 May 2024 5134652 306.26GB 255 33473 2.67GB 308.93GB 6669563 446.79GB 13341203 103829 4.47GB 451.26GB
139  Sat 04 May 2024 2403678 170.44GB 47 75469 4.23GB 174.67GB 3781162 297.34GB 4954793 78138 3.40GB 300.74GB
140  Fri 03 May 2024 1951797 170.79GB 157 31388 3.36GB 174.15GB 4317814 408.57GB 3151466 108027 6.08GB 414.65GB
141  Thu 02 May 2024 1898962 122.90GB 79 9641 1.34GB 124.25GB 4048710 290.02GB 4388987 101538 5.18GB 295.20GB
142  Wed 01 May 2024 5021532 311.11GB 139 14071 1.05GB 312.15GB 6074637 475.43GB 14917303 94800 5.39GB 480.82GB
143  Tue 30 Apr 2024 6180899 356.96GB 899 14082 2.59GB 359.55GB 6841494 476.83GB 19169975 69745 2.83GB 479.66GB
144  Mon 29 Apr 2024 6438344 387.28GB 216 13653 1.20GB 388.49GB 6161788 507.37GB 21049454 66368 2.83GB 510.20GB
145  Sun 28 Apr 2024 7551758 457.10GB 326 12100 1.11GB 458.21GB 10512017 792.02GB 20445618 266257 15.17GB 807.19GB
146  Sat 27 Apr 2024 7695848 454.92GB 335 14623 1.83GB 456.75GB 12624301 910.40GB 19468708 325822 17.81GB 928.21GB
147  Fri 26 Apr 2024 7363892 459.26GB 370 12432 1.39GB 460.65GB 12314445 924.22GB 18134960 368726 22.06GB 946.27GB
148  Thu 25 Apr 2024 5159733 299.08GB 70 10850 931.63MB 299.99GB 9217433 605.84GB 12489313 244684 13.25GB 619.10GB
149  Wed 24 Apr 2024 7662779 479.12GB 185 15381 2.08GB 481.20GB 11325739 913.83GB 20903573 276327 16.93GB 930.76GB
150  Tue 23 Apr 2024 6236609 375.37GB 874 14261 1.42GB 376.80GB 9179599 692.79GB 16824094 309820 18.21GB 711.00GB
151  Mon 22 Apr 2024 7809777 474.04GB 99 11843 896.90MB 474.92GB 12044458 907.20GB 20768627 312070 17.90GB 925.10GB
152  Sun 21 Apr 2024 7198938 443.25GB 312 11488 893.84MB 444.12GB 11492462 881.76GB 18402939 317324 19.65GB 901.41GB
153  Sat 20 Apr 2024 6795256 435.34GB 161 12256 1.88GB 437.22GB 10473143 842.03GB 18679796 308147 18.95GB 860.99GB
154  Fri 19 Apr 2024 5620671 331.51GB 127 13494 1.26GB 332.77GB 8444840 569.56GB 15336371 261322 13.44GB 583.00GB
155  Thu 18 Apr 2024 6990856 362.12GB 1441 15754 1.34GB 363.46GB 10411395 627.33GB 19037501 314372 14.76GB 642.08GB
156  Wed 17 Apr 2024 8174140 457.96GB 419 21450 1.14GB 459.11GB 12012587 823.47GB 20860814 241086 11.94GB 835.41GB
157  Tue 16 Apr 2024 8791032 534.71GB 165 27626 3.19GB 537.89GB 12513073 964.75GB 23687326 264266 13.52GB 978.27GB
158  Mon 15 Apr 2024 1637762 113.79GB 87 16141 1.28GB 115.08GB 3814704 292.53GB 2739196 116031 6.02GB 298.55GB
159  Sun 14 Apr 2024 1275867 107.28GB 91 12819 1.60GB 108.88GB 3570034 262.00GB 1639407 114320 8.05GB 270.04GB
160  Sat 13 Apr 2024 4094859 251.51GB 789 24938 1.90GB 253.41GB 6878203 528.99GB 9955288 159120 8.61GB 537.60GB
161  Fri 12 Apr 2024 3839083 201.68GB 153 14630 1.28GB 202.96GB 7031289 425.91GB 9259162 209159 10.18GB 436.08GB
162  Thu 11 Apr 2024 4328720 262.92GB 97 19024 2.55GB 265.47GB 8645949 610.25GB 9586552 216084 11.75GB 622.00GB
163  Wed 10 Apr 2024 4482315 276.39GB 680 657108 6.41GB 282.79GB 8143639 601.56GB 10511993 199445 11.02GB 612.58GB
164  Tue 09 Apr 2024 6898390 417.46GB 1049 19073 2.44GB 419.90GB 12511465 897.31GB 16662180 203540 11.56GB 908.88GB
165  Mon 08 Apr 2024 5991548 329.40GB 200 20624 2.00GB 331.40GB 11457392 722.18GB 14454269 204162 10.55GB 732.73GB
166  Sun 07 Apr 2024 4623232 328.75GB 484 33437 5.97GB 334.73GB 9122869 762.03GB 10186416 157819 11.87GB 773.91GB
167  Sat 06 Apr 2024 6141532 348.43GB 148 21378 1.78GB 350.21GB 11856628 784.74GB 15197131 223831 12.24GB 796.98GB
168  Fri 05 Apr 2024 5371711 341.32GB 176 11809 1.77GB 343.09GB 10547295 818.15GB 13247156 196864 12.49GB 830.64GB
169  Thu 04 Apr 2024 6042094 336.75GB 1357 17006 1.32GB 338.07GB 11491732 753.01GB 15530752 183581 9.40GB 762.41GB
170  Wed 03 Apr 2024 5803365 357.34GB 153 13742 1.94GB 359.28GB 10824993 782.97GB 15079023 192725 10.55GB 793.52GB
171  Tue 02 Apr 2024 6635106 343.94GB 408 18759 1.47GB 345.41GB 11073018 672.91GB 19156491 229817 10.97GB 683.88GB
172  Mon 01 Apr 2024 5959323 326.89GB 262 31201 2.40GB 329.28GB 10249976 688.67GB 16581868 223031 11.85GB 700.52GB
173  Sun 31 Mar 2024 4757734 278.56GB 960 14605 2.38GB 280.94GB 9224404 632.86GB 12280963 270650 14.73GB 647.59GB
174  Sat 30 Mar 2024 4297596 241.60GB 149 11438 1.19GB 242.80GB 8359471 548.18GB 11159394 252591 13.65GB 561.83GB
175  Fri 29 Mar 2024 5247486 308.57GB 48 15284 2.20GB 310.77GB 10721827 717.04GB 12751413 207091 11.28GB 728.31GB
176  Thu 28 Mar 2024 5988516 401.45GB 508 16130 1.61GB 403.06GB 11154856 893.76GB 15542839 207922 10.63GB 904.38GB
177  Wed 27 Mar 2024 5735142 385.55GB 173 16639 2.69GB 388.25GB 10124460 867.12GB 15740854 148692 7.00GB 874.12GB
178  Tue 26 Mar 2024 5382371 327.10GB 2660 17107 2.39GB 329.50GB 9363977 653.19GB 14750440 143255 6.38GB 659.57GB
179  Mon 25 Mar 2024 4932981 266.02GB 1139 9522 669.89MB 266.68GB 7726456 473.90GB 14737539 117170 4.33GB 478.23GB
180  Sun 24 Mar 2024 3059519 191.45GB 25 9743 1.19GB 192.63GB 4485058 337.76GB 9159769 74280 2.42GB 340.17GB
181  Sat 23 Mar 2024 4735427 272.34GB 21 13717 1.62GB 273.96GB 5157301 376.69GB 16089701 89195 2.80GB 379.50GB
182  Fri 22 Mar 2024 1651103 113.81GB 119 11876 1.47GB 115.27GB 3984957 259.26GB 3104122 96970 3.08GB 262.34GB
183  Thu 21 Mar 2024 2179299 157.28GB 35 13222 1.01GB 158.30GB 4715775 340.66GB 4756329 86927 2.83GB 343.49GB
184  Wed 20 Mar 2024 2967277 158.44GB 24 13002 860.56MB 159.28GB 5749304 318.13GB 7315875 84095 2.31GB 320.44GB
185  Tue 19 Mar 2024 2059296 142.42GB 192 21132 1.53GB 143.94GB 4609198 294.84GB 4077136 86675 2.01GB 296.84GB
186  Mon 18 Mar 2024 1054712 66.92GB 18 7372 807.04MB 67.71GB 3065348 167.98GB 1402930 85544 2.21GB 170.20GB
187  Sun 17 Mar 2024 1007275 102.19GB 36 8129 1.05GB 103.23GB 3031178 257.50GB 1253350 66198 1.61GB 259.11GB
188  Sat 16 Mar 2024 2032703 167.72GB 53 10662 1.67GB 169.39GB 4399666 367.48GB 4529019 88008 3.11GB 370.59GB
189  Fri 15 Mar 2024 2858076 173.66GB 132 13453 1.23GB 174.89GB 5850221 362.93GB 6550105 112301 3.97GB 366.90GB
190  Thu 14 Mar 2024 3363658 261.19GB 19 29345 3.18GB 264.37GB 6550051 573.43GB 7534985 91845 3.41GB 576.85GB
191  Wed 13 Mar 2024 1075524 67.57GB 37 13513 944.49MB 68.50GB 2867192 161.34GB 1485925 78399 1.80GB 163.14GB
192  Tue 12 Mar 2024 1468246 105.56GB 120 14135 1.91GB 107.48GB 3558349 225.04GB 2324760 101596 2.55GB 227.58GB
193  Mon 11 Mar 2024 1185515 57.25GB 35 10473 688.59MB 57.92GB 3184547 135.99GB 1828660 89639 2.00GB 137.98GB
194  Sun 10 Mar 2024 1651209 111.99GB 20 13347 1.89GB 113.88GB 3855434 243.01GB 3128564 99316 3.20GB 246.21GB
