![]() |
DIABLO statistics for diablo1.usenet.blueworldhosting.com on Mon 25 Mar 2024 |
Generated on 20240325 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 61 Dnewslink running processes: 66 DIABLO uptime=278:12 arts=29.245M tested=0 bytes=1.926T fed=128.651M 11:59PM up 11 days, 14:13, 0 users, load averages: 0.23, 0.17, 0.11 Filesystem Size Used Avail Capacity Mounted on news 385G 183G 202G 48% /news news/log 203G 997M 202G 0% /news/log tmpfs 11G 3.3G 7.8G 30% /news/history
Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 185.151.13.251 | 1536968 | 61.18 | 31.16 | 17.80 | 78.82GB | 29.63 | 53.77 | 2511008 | 0 | 80 | 0 | 1080 | 0 | |
2 | 185.151.13.255 | 1524790 | 70.09 | 30.91 | 17.66 | 78.45GB | 29.49 | 53.95 | 2174592 | 0 | 42 | 0 | 970 | 0 | |
3 | 185.151.13.253 | 1510208 | 57.66 | 30.61 | 17.49 | 77.60GB | 29.17 | 53.88 | 2617669 | 0 | 64 | 0 | 1216 | 0 | |
4 | abe005.ams.abavia.com | 65504 | 5.03 | 1.33 | 0.76 | 6.67GB | 2.51 | 106.69 | 1302179 | 0 | 32 | 0 | 71 | 0 | |
5 | abe006.ams.abavia.com | 64214 | 4.62 | 1.30 | 0.74 | 6.39GB | 2.40 | 104.27 | 1390111 | 0 | 38 | 0 | 49 | 0 | |
6 | abe004.ams.abavia.com | 63567 | 4.60 | 1.29 | 0.74 | 6.28GB | 2.36 | 103.54 | 1382796 | 0 | 21 | 0 | 38 | 0 | |
7 | 85.12.63.49 | 58584 | 3.05 | 1.19 | 0.68 | 4.19GB | 1.58 | 75.07 | 1915981 | 0 | 101 | 0 | 1875 | 0 | |
8 | 85.12.63.47 | 51747 | 2.49 | 1.05 | 0.60 | 3.86GB | 1.45 | 78.25 | 2080232 | 0 | 61 | 0 | 1739 | 0 | |
9 | 85.12.63.48 | 46279 | 2.03 | 0.94 | 0.54 | 3.55GB | 1.33 | 80.33 | 2277947 | 0 | 72 | 0 | 1716 | 0 | |
10 | npeer.as286.net | 2021 | 0.24 | 0.04 | 0.02 | 65.77MB | 0.02 | 33.32 | 834246 | 0 | 452 | 0 | 454 | 0 | |
11 | feeder.eternal-september.org | 1985 | 22.12 | 0.04 | 0.02 | 5.85MB | 0.00 | 3.02 | 8968 | 0 | 0 | 0 | 7 | 0 | |
12 | feeder1.feed.usenet.farm | 1401 | 0.07 | 0.03 | 0.02 | 136.52MB | 0.05 | 99.78 | 2000666 | 0 | 1 | 0 | 1 | 0 | |
13 | chiark.greenend.org.uk | 1024 | 1.20 | 0.02 | 0.01 | 4.04MB | 0.00 | 4.04 | 85665 | 0 | 0 | 0 | 0 | 0 | |
14 | feeder.zedat.fu-berlin.de | 934 | 20.84 | 0.02 | 0.01 | 3.33MB | 0.00 | 3.65 | 4466 | 0 | 0 | 0 | 15 | 0 | |
15 | static.224.243.216.95.clients.your-server.de | 680 | 0.11 | 0.01 | 0.01 | 7.66MB | 0.00 | 11.54 | 626319 | 0 | 173 | 0 | 175 | 0 | |
16 | news.dewy.ru | 602 | 8.21 | 0.01 | 0.01 | 5.60MB | 0.00 | 9.53 | 7310 | 0 | 0 | 0 | 26 | 0 | |
17 | kotz.erje.net | 567 | 5.34 | 0.01 | 0.01 | 2.21MB | 0.00 | 3.98 | 10626 | 0 | 0 | 0 | 0 | 0 | |
18 | srv1.nyc.us.weretis.net | 386 | 3.71 | 0.01 | 0.00 | 1.10MB | 0.00 | 2.93 | 10399 | 0 | 0 | 0 | 8 | 0 | |
19 | usenet.pasdenom.info | 298 | 4.28 | 0.01 | 0.00 | 664.46KB | 0.00 | 2.23 | 6967 | 0 | 0 | 0 | 0 | 0 | |
20 | i2pn.org | 294 | 4.59 | 0.01 | 0.00 | 1.03MB | 0.00 | 3.59 | 6407 | 0 | 0 | 0 | 0 | 0 | |
21 | kvm.chmurka.net | 170 | 3.02 | 0.00 | 0.00 | 666.05KB | 0.00 | 3.92 | 5637 | 0 | 0 | 0 | 0 | 0 | |
22 | iqoq.erje.net | 167 | 1.38 | 0.00 | 0.00 | 1.03MB | 0.00 | 6.32 | 12120 | 0 | 0 | 0 | 0 | 0 | |
23 | newsfeed.bofh.team | 113 | 0.88 | 0.00 | 0.00 | 258.14KB | 0.00 | 2.28 | 12875 | 0 | 0 | 0 | 5 | 0 | |
24 | callisto.xs3.de | 97 | 1.01 | 0.00 | 0.00 | 241.66KB | 0.00 | 2.49 | 9643 | 0 | 0 | 0 | 0 | 0 | |
25 | vsrv1.fsn.de.weretis.net | 90 | 0.81 | 0.00 | 0.00 | 246.68KB | 0.00 | 2.74 | 11124 | 0 | 0 | 0 | 4 | 0 | |
26 | spool1.usenet.blueworldhosting.com | 63 | 100.00 | 0.00 | 0.00 | 486.60KB | 0.00 | 7.72 | 0 | 63 | 0 | 0 | 0 | 0 | |
27 | news-xfer.panix.com | 50 | 0.62 | 0.00 | 0.00 | 114.85KB | 0.00 | 2.30 | 8066 | 0 | 2 | 0 | 2 | 0 | |
28 | gwaiyur.mb-net.net | 38 | 0.33 | 0.00 | 0.00 | 87.16KB | 0.00 | 2.29 | 11460 | 0 | 0 | 0 | 0 | 0 | |
29 | nntp.comgw.net | 37 | 0.30 | 0.00 | 0.00 | 137.79KB | 0.00 | 3.72 | 12406 | 0 | 0 | 0 | 69 | 0 | |
30 | matrix.hispagatos.org | 22 | 0.22 | 0.00 | 0.00 | 57.92KB | 0.00 | 2.63 | 9957 | 0 | 0 | 0 | 0 | 0 | |
31 | weidegrund.szaf.org | 20 | 0.27 | 0.00 | 0.00 | 116.19KB | 0.00 | 5.81 | 7497 | 0 | 0 | 0 | 1 | 0 | |
32 | net-130-25-85-217.cust.vodafonedsl.it | 20 | 5.59 | 0.00 | 0.00 | 36.43KB | 0.00 | 1.82 | 358 | 0 | 0 | 0 | 0 | 0 | |
33 | tncsrv06.tnetconsulting.net | 8 | 0.19 | 0.00 | 0.00 | 43.16KB | 0.00 | 5.39 | 4236 | 0 | 0 | 0 | 0 | 0 | |
34 | 77.129.50.167 | 8 | 0.08 | 0.00 | 0.00 | 13.14KB | 0.00 | 1.64 | 10084 | 0 | 0 | 0 | 0 | 0 | |
35 | pcls7.std.com | 7 | 0.11 | 0.00 | 0.00 | 9.99KB | 0.00 | 1.43 | 6341 | 0 | 0 | 0 | 0 | 0 | |
36 | server.samoylyk.net | 5 | 0.06 | 0.00 | 0.00 | 9.82KB | 0.00 | 1.96 | 8110 | 0 | 0 | 0 | 0 | 0 | |
37 | h1n1.swapon.de | 5 | 0.24 | 0.00 | 0.00 | 40.43KB | 0.00 | 8.09 | 2045 | 0 | 0 | 0 | 0 | 0 | |
38 | valhalla.ausics.net | 3 | 0.05 | 0.00 | 0.00 | 6.09KB | 0.00 | 2.03 | 6045 | 0 | 0 | 0 | 1 | 0 | |
39 | www.sysadmininc.com | 2 | 0.03 | 0.00 | 0.00 | 2.81KB | 0.00 | 1.40 | 7134 | 0 | 0 | 0 | 0 | 0 | |
40 | newsfeed.hasname.com | 1 | 0.01 | 0.00 | 0.00 | 1.73KB | 0.00 | 1.73 | 7957 | 0 | 0 | 0 | 0 | 0 | |
41 | news.nobody.at | 1 | 0.01 | 0.00 | 0.00 | 2.87KB | 0.00 | 2.87 | 12489 | 0 | 0 | 0 | 0 | 0 | |
42 | mantic.terraraq.uk | 1 | 0.02 | 0.00 | 0.00 | 1.85KB | 0.00 | 1.85 | 6332 | 0 | 0 | 0 | 0 | 0 | |
43 | ks3370419.kimsufi.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 9355 | 0 | 0 | 0 | 0 | 0 | |
44 | cpc97078-uddi27-2-0-cust283.20-3.cable.virginm.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 3544 | 0 | 0 | 0 | 0 | 0 | |
Total | 4932981 | 0.00 | 100.00 | 57.13 | 266.02GB | 100.00 | 56.55 | 21439369 | 63 | 1139 | 0 | 9522 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 185.151.13.251 | 78.82GB | 29.63 | 7657.79 | 1536968 | 61.18 | 31.16 | 53.77 | 2511008 | 0 | 80 | 0 | 1080 | 0 | |
2 | 185.151.13.255 | 78.45GB | 29.49 | 7621.62 | 1524790 | 70.09 | 30.91 | 53.95 | 2174592 | 0 | 42 | 0 | 970 | 0 | |
3 | 185.151.13.253 | 77.60GB | 29.17 | 7539.34 | 1510208 | 57.66 | 30.61 | 53.88 | 2617669 | 0 | 64 | 0 | 1216 | 0 | |
4 | abe005.ams.abavia.com | 6.67GB | 2.51 | 647.57 | 65504 | 5.03 | 1.33 | 106.69 | 1302179 | 0 | 32 | 0 | 71 | 0 | |
5 | abe006.ams.abavia.com | 6.39GB | 2.40 | 620.37 | 64214 | 4.62 | 1.30 | 104.27 | 1390111 | 0 | 38 | 0 | 49 | 0 | |
6 | abe004.ams.abavia.com | 6.28GB | 2.36 | 609.86 | 63567 | 4.60 | 1.29 | 103.54 | 1382796 | 0 | 21 | 0 | 38 | 0 | |
7 | 85.12.63.49 | 4.19GB | 1.58 | 407.50 | 58584 | 3.05 | 1.19 | 75.07 | 1915981 | 0 | 101 | 0 | 1875 | 0 | |
8 | 85.12.63.47 | 3.86GB | 1.45 | 375.19 | 51747 | 2.49 | 1.05 | 78.25 | 2080232 | 0 | 61 | 0 | 1739 | 0 | |
9 | 85.12.63.48 | 3.55GB | 1.33 | 344.47 | 46279 | 2.03 | 0.94 | 80.33 | 2277947 | 0 | 72 | 0 | 1716 | 0 | |
10 | feeder1.feed.usenet.farm | 136.52MB | 0.05 | 12.95 | 1401 | 0.07 | 0.03 | 99.78 | 2000666 | 0 | 1 | 0 | 1 | 0 | |
11 | npeer.as286.net | 65.77MB | 0.02 | 6.24 | 2021 | 0.24 | 0.04 | 33.32 | 834246 | 0 | 452 | 0 | 454 | 0 | |
12 | static.224.243.216.95.clients.your-server.de | 7.66MB | 0.00 | 0.73 | 680 | 0.11 | 0.01 | 11.54 | 626319 | 0 | 173 | 0 | 175 | 0 | |
13 | feeder.eternal-september.org | 5.85MB | 0.00 | 0.56 | 1985 | 22.12 | 0.04 | 3.02 | 8968 | 0 | 0 | 0 | 7 | 0 | |
14 | news.dewy.ru | 5.60MB | 0.00 | 0.53 | 602 | 8.21 | 0.01 | 9.53 | 7310 | 0 | 0 | 0 | 26 | 0 | |
15 | chiark.greenend.org.uk | 4.04MB | 0.00 | 0.38 | 1024 | 1.20 | 0.02 | 4.04 | 85665 | 0 | 0 | 0 | 0 | 0 | |
16 | feeder.zedat.fu-berlin.de | 3.33MB | 0.00 | 0.32 | 934 | 20.84 | 0.02 | 3.65 | 4466 | 0 | 0 | 0 | 15 | 0 | |
17 | kotz.erje.net | 2.21MB | 0.00 | 0.21 | 567 | 5.34 | 0.01 | 3.98 | 10626 | 0 | 0 | 0 | 0 | 0 | |
18 | srv1.nyc.us.weretis.net | 1.10MB | 0.00 | 0.10 | 386 | 3.71 | 0.01 | 2.93 | 10399 | 0 | 0 | 0 | 8 | 0 | |
19 | i2pn.org | 1.03MB | 0.00 | 0.10 | 294 | 4.59 | 0.01 | 3.59 | 6407 | 0 | 0 | 0 | 0 | 0 | |
20 | iqoq.erje.net | 1.03MB | 0.00 | 0.10 | 167 | 1.38 | 0.00 | 6.32 | 12120 | 0 | 0 | 0 | 0 | 0 | |
21 | kvm.chmurka.net | 666.05KB | 0.00 | 0.06 | 170 | 3.02 | 0.00 | 3.92 | 5637 | 0 | 0 | 0 | 0 | 0 | |
22 | usenet.pasdenom.info | 664.46KB | 0.00 | 0.06 | 298 | 4.28 | 0.01 | 2.23 | 6967 | 0 | 0 | 0 | 0 | 0 | |
23 | spool1.usenet.blueworldhosting.com | 486.60KB | 0.00 | 0.05 | 63 | 100.00 | 0.00 | 7.72 | 0 | 63 | 0 | 0 | 0 | 0 | |
24 | newsfeed.bofh.team | 258.14KB | 0.00 | 0.02 | 113 | 0.88 | 0.00 | 2.28 | 12875 | 0 | 0 | 0 | 5 | 0 | |
25 | vsrv1.fsn.de.weretis.net | 246.68KB | 0.00 | 0.02 | 90 | 0.81 | 0.00 | 2.74 | 11124 | 0 | 0 | 0 | 4 | 0 | |
26 | callisto.xs3.de | 241.66KB | 0.00 | 0.02 | 97 | 1.01 | 0.00 | 2.49 | 9643 | 0 | 0 | 0 | 0 | 0 | |
27 | nntp.comgw.net | 137.79KB | 0.00 | 0.01 | 37 | 0.30 | 0.00 | 3.72 | 12406 | 0 | 0 | 0 | 69 | 0 | |
28 | weidegrund.szaf.org | 116.19KB | 0.00 | 0.01 | 20 | 0.27 | 0.00 | 5.81 | 7497 | 0 | 0 | 0 | 1 | 0 | |
29 | news-xfer.panix.com | 114.85KB | 0.00 | 0.01 | 50 | 0.62 | 0.00 | 2.30 | 8066 | 0 | 2 | 0 | 2 | 0 | |
30 | gwaiyur.mb-net.net | 87.16KB | 0.00 | 0.01 | 38 | 0.33 | 0.00 | 2.29 | 11460 | 0 | 0 | 0 | 0 | 0 | |
31 | matrix.hispagatos.org | 57.92KB | 0.00 | 0.01 | 22 | 0.22 | 0.00 | 2.63 | 9957 | 0 | 0 | 0 | 0 | 0 | |
32 | tncsrv06.tnetconsulting.net | 43.16KB | 0.00 | 0.00 | 8 | 0.19 | 0.00 | 5.39 | 4236 | 0 | 0 | 0 | 0 | 0 | |
33 | h1n1.swapon.de | 40.43KB | 0.00 | 0.00 | 5 | 0.24 | 0.00 | 8.09 | 2045 | 0 | 0 | 0 | 0 | 0 | |
34 | net-130-25-85-217.cust.vodafonedsl.it | 36.43KB | 0.00 | 0.00 | 20 | 5.59 | 0.00 | 1.82 | 358 | 0 | 0 | 0 | 0 | 0 | |
35 | 77.129.50.167 | 13.14KB | 0.00 | 0.00 | 8 | 0.08 | 0.00 | 1.64 | 10084 | 0 | 0 | 0 | 0 | 0 | |
36 | pcls7.std.com | 9.99KB | 0.00 | 0.00 | 7 | 0.11 | 0.00 | 1.43 | 6341 | 0 | 0 | 0 | 0 | 0 | |
37 | server.samoylyk.net | 9.82KB | 0.00 | 0.00 | 5 | 0.06 | 0.00 | 1.96 | 8110 | 0 | 0 | 0 | 0 | 0 | |
38 | valhalla.ausics.net | 6.09KB | 0.00 | 0.00 | 3 | 0.05 | 0.00 | 2.03 | 6045 | 0 | 0 | 0 | 1 | 0 | |
39 | news.nobody.at | 2.87KB | 0.00 | 0.00 | 1 | 0.01 | 0.00 | 2.87 | 12489 | 0 | 0 | 0 | 0 | 0 | |
40 | www.sysadmininc.com | 2.81KB | 0.00 | 0.00 | 2 | 0.03 | 0.00 | 1.40 | 7134 | 0 | 0 | 0 | 0 | 0 | |
41 | mantic.terraraq.uk | 1.85KB | 0.00 | 0.00 | 1 | 0.02 | 0.00 | 1.85 | 6332 | 0 | 0 | 0 | 0 | 0 | |
42 | newsfeed.hasname.com | 1.73KB | 0.00 | 0.00 | 1 | 0.01 | 0.00 | 1.73 | 7957 | 0 | 0 | 0 | 0 | 0 | |
43 | ks3370419.kimsufi.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 9355 | 0 | 0 | 0 | 0 | 0 | |
44 | cpc97078-uddi27-2-0-cust283.20-3.cable.virginm.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3544 | 0 | 0 | 0 | 0 | 0 | |
Total | 266.02GB | 100.00 | 25846.23 | 4932981 | 0.00 | 100.00 | 56.55 | 21439369 | 63 | 1139 | 0 | 9522 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85.12.63.48 | 186.40MB | 27.83 | 17.69 | 46279 | 2.03 | 0.94 | 80.33 | 2277947 | 0 | 72 | 0 | 1716 | 0 | |
2 | 85.12.63.47 | 156.06MB | 23.30 | 14.81 | 51747 | 2.49 | 1.05 | 78.25 | 2080232 | 0 | 61 | 0 | 1739 | 0 | |
3 | 85.12.63.49 | 139.51MB | 20.83 | 13.24 | 58584 | 3.05 | 1.19 | 75.07 | 1915981 | 0 | 101 | 0 | 1875 | 0 | |
4 | 185.151.13.253 | 64.95MB | 9.70 | 6.16 | 1510208 | 57.66 | 30.61 | 53.88 | 2617669 | 0 | 64 | 0 | 1216 | 0 | |
5 | 185.151.13.251 | 57.86MB | 8.64 | 5.49 | 1536968 | 61.18 | 31.16 | 53.77 | 2511008 | 0 | 80 | 0 | 1080 | 0 | |
6 | 185.151.13.255 | 48.16MB | 7.19 | 4.57 | 1524790 | 70.09 | 30.91 | 53.95 | 2174592 | 0 | 42 | 0 | 970 | 0 | |
7 | abe005.ams.abavia.com | 7.65MB | 1.14 | 0.73 | 65504 | 5.03 | 1.33 | 106.69 | 1302179 | 0 | 32 | 0 | 71 | 0 | |
8 | abe004.ams.abavia.com | 3.03MB | 0.45 | 0.29 | 63567 | 4.60 | 1.29 | 103.54 | 1382796 | 0 | 21 | 0 | 38 | 0 | |
9 | abe006.ams.abavia.com | 2.24MB | 0.34 | 0.21 | 64214 | 4.62 | 1.30 | 104.27 | 1390111 | 0 | 38 | 0 | 49 | 0 | |
10 | nntp.comgw.net | 1.67MB | 0.25 | 0.16 | 37 | 0.30 | 0.00 | 3.72 | 12406 | 0 | 0 | 0 | 69 | 0 | |
11 | news.dewy.ru | 939.17KB | 0.14 | 0.09 | 602 | 8.21 | 0.01 | 9.53 | 7310 | 0 | 0 | 0 | 26 | 0 | |
12 | npeer.as286.net | 817.04KB | 0.12 | 0.08 | 2021 | 0.24 | 0.04 | 33.32 | 834246 | 0 | 452 | 0 | 454 | 0 | |
13 | static.224.243.216.95.clients.your-server.de | 296.34KB | 0.04 | 0.03 | 680 | 0.11 | 0.01 | 11.54 | 626319 | 0 | 173 | 0 | 175 | 0 | |
14 | newsfeed.bofh.team | 135.44KB | 0.02 | 0.01 | 113 | 0.88 | 0.00 | 2.28 | 12875 | 0 | 0 | 0 | 5 | 0 | |
15 | feeder.zedat.fu-berlin.de | 96.37KB | 0.01 | 0.01 | 934 | 20.84 | 0.02 | 3.65 | 4466 | 0 | 0 | 0 | 15 | 0 | |
16 | srv1.nyc.us.weretis.net | 57.75KB | 0.01 | 0.01 | 386 | 3.71 | 0.01 | 2.93 | 10399 | 0 | 0 | 0 | 8 | 0 | |
17 | vsrv1.fsn.de.weretis.net | 47.71KB | 0.01 | 0.00 | 90 | 0.81 | 0.00 | 2.74 | 11124 | 0 | 0 | 0 | 4 | 0 | |
18 | feeder.eternal-september.org | 17.90KB | 0.00 | 0.00 | 1985 | 22.12 | 0.04 | 3.02 | 8968 | 0 | 0 | 0 | 7 | 0 | |
19 | valhalla.ausics.net | 3.02KB | 0.00 | 0.00 | 3 | 0.05 | 0.00 | 2.03 | 6045 | 0 | 0 | 0 | 1 | 0 | |
20 | weidegrund.szaf.org | 2.62KB | 0.00 | 0.00 | 20 | 0.27 | 0.00 | 5.81 | 7497 | 0 | 0 | 0 | 1 | 0 | |
21 | feeder1.feed.usenet.farm | 1.77KB | 0.00 | 0.00 | 1401 | 0.07 | 0.03 | 99.78 | 2000666 | 0 | 1 | 0 | 1 | 0 | |
22 | news-xfer.panix.com | 1.26KB | 0.00 | 0.00 | 50 | 0.62 | 0.00 | 2.30 | 8066 | 0 | 2 | 0 | 2 | 0 | |
23 | www.sysadmininc.com | 0.00KB | 0.00 | 0.00 | 2 | 0.03 | 0.00 | 1.40 | 7134 | 0 | 0 | 0 | 0 | 0 | |
24 | usenet.pasdenom.info | 0.00KB | 0.00 | 0.00 | 298 | 4.28 | 0.01 | 2.23 | 6967 | 0 | 0 | 0 | 0 | 0 | |
25 | tncsrv06.tnetconsulting.net | 0.00KB | 0.00 | 0.00 | 8 | 0.19 | 0.00 | 5.39 | 4236 | 0 | 0 | 0 | 0 | 0 | |
26 | spool1.usenet.blueworldhosting.com | 0.00KB | 0.00 | 0.00 | 63 | 100.00 | 0.00 | 7.72 | 0 | 63 | 0 | 0 | 0 | 0 | |
27 | server.samoylyk.net | 0.00KB | 0.00 | 0.00 | 5 | 0.06 | 0.00 | 1.96 | 8110 | 0 | 0 | 0 | 0 | 0 | |
28 | pcls7.std.com | 0.00KB | 0.00 | 0.00 | 7 | 0.11 | 0.00 | 1.43 | 6341 | 0 | 0 | 0 | 0 | 0 | |
29 | newsfeed.hasname.com | 0.00KB | 0.00 | 0.00 | 1 | 0.01 | 0.00 | 1.73 | 7957 | 0 | 0 | 0 | 0 | 0 | |
30 | news.nobody.at | 0.00KB | 0.00 | 0.00 | 1 | 0.01 | 0.00 | 2.87 | 12489 | 0 | 0 | 0 | 0 | 0 | |
31 | net-130-25-85-217.cust.vodafonedsl.it | 0.00KB | 0.00 | 0.00 | 20 | 5.59 | 0.00 | 1.82 | 358 | 0 | 0 | 0 | 0 | 0 | |
32 | matrix.hispagatos.org | 0.00KB | 0.00 | 0.00 | 22 | 0.22 | 0.00 | 2.63 | 9957 | 0 | 0 | 0 | 0 | 0 | |
33 | mantic.terraraq.uk | 0.00KB | 0.00 | 0.00 | 1 | 0.02 | 0.00 | 1.85 | 6332 | 0 | 0 | 0 | 0 | 0 | |
34 | kvm.chmurka.net | 0.00KB | 0.00 | 0.00 | 170 | 3.02 | 0.00 | 3.92 | 5637 | 0 | 0 | 0 | 0 | 0 | |
35 | ks3370419.kimsufi.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 9355 | 0 | 0 | 0 | 0 | 0 | |
36 | kotz.erje.net | 0.00KB | 0.00 | 0.00 | 567 | 5.34 | 0.01 | 3.98 | 10626 | 0 | 0 | 0 | 0 | 0 | |
37 | iqoq.erje.net | 0.00KB | 0.00 | 0.00 | 167 | 1.38 | 0.00 | 6.32 | 12120 | 0 | 0 | 0 | 0 | 0 | |
38 | i2pn.org | 0.00KB | 0.00 | 0.00 | 294 | 4.59 | 0.01 | 3.59 | 6407 | 0 | 0 | 0 | 0 | 0 | |
39 | h1n1.swapon.de | 0.00KB | 0.00 | 0.00 | 5 | 0.24 | 0.00 | 8.09 | 2045 | 0 | 0 | 0 | 0 | 0 | |
40 | gwaiyur.mb-net.net | 0.00KB | 0.00 | 0.00 | 38 | 0.33 | 0.00 | 2.29 | 11460 | 0 | 0 | 0 | 0 | 0 | |
41 | cpc97078-uddi27-2-0-cust283.20-3.cable.virginm.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3544 | 0 | 0 | 0 | 0 | 0 | |
42 | chiark.greenend.org.uk | 0.00KB | 0.00 | 0.00 | 1024 | 1.20 | 0.02 | 4.04 | 85665 | 0 | 0 | 0 | 0 | 0 | |
43 | callisto.xs3.de | 0.00KB | 0.00 | 0.00 | 97 | 1.01 | 0.00 | 2.49 | 9643 | 0 | 0 | 0 | 0 | 0 | |
44 | 77.129.50.167 | 0.00KB | 0.00 | 0.00 | 8 | 0.08 | 0.00 | 1.64 | 10084 | 0 | 0 | 0 | 0 | 0 | |
Total | 669.89MB | 100.00 | 63.56 | 4932981 | 0.00 | 100.00 | 56.55 | 21439369 | 63 | 1139 | 0 | 9522 | 0 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
---|---|---|---|---|---|---|---|---|---|
00 | 121069 | 2.45 | 6.00GB | 2.26 | 552241 | 4 | 4 | 446 | 0 |
01 | 153704 | 3.12 | 7.54GB | 2.83 | 635978 | 0 | 1 | 278 | 0 |
02 | 166407 | 3.37 | 7.96GB | 2.99 | 663628 | 1 | 0 | 360 | 0 |
03 | 162817 | 3.30 | 8.06GB | 3.03 | 702806 | 4 | 0 | 332 | 0 |
04 | 153657 | 3.11 | 9.20GB | 3.46 | 589269 | 5 | 0 | 240 | 0 |
05 | 147195 | 2.98 | 7.59GB | 2.85 | 604052 | 2 | 0 | 233 | 0 |
06 | 149299 | 3.03 | 7.28GB | 2.74 | 608959 | 0 | 4 | 472 | 0 |
07 | 150194 | 3.04 | 9.93GB | 3.73 | 597350 | 1 | 0 | 389 | 0 |
08 | 115913 | 2.35 | 9.89GB | 3.72 | 571100 | 3 | 0 | 667 | 0 |
09 | 106279 | 2.15 | 5.64GB | 2.12 | 537390 | 0 | 0 | 215 | 0 |
10 | 236395 | 4.79 | 13.40GB | 5.04 | 1097906 | 0 | 0 | 229 | 0 |
11 | 213722 | 4.33 | 11.69GB | 4.39 | 1063326 | 12 | 6 | 523 | 0 |
12 | 235781 | 4.78 | 12.96GB | 4.87 | 1018849 | 3 | 0 | 234 | 0 |
13 | 272044 | 5.51 | 15.75GB | 5.92 | 1093945 | 9 | 0 | 304 | 0 |
14 | 297384 | 6.03 | 17.81GB | 6.69 | 1219820 | 3 | 0 | 347 | 0 |
15 | 295709 | 5.99 | 15.29GB | 5.75 | 1162329 | 0 | 168 | 411 | 0 |
16 | 267635 | 5.43 | 13.65GB | 5.13 | 1067642 | 0 | 539 | 842 | 0 |
17 | 191488 | 3.88 | 9.80GB | 3.68 | 717435 | 13 | 242 | 440 | 0 |
18 | 209073 | 4.24 | 9.87GB | 3.71 | 1482370 | 3 | 175 | 739 | 0 |
19 | 252496 | 5.12 | 13.53GB | 5.09 | 984962 | 0 | 0 | 312 | 0 |
20 | 292468 | 5.93 | 14.88GB | 5.59 | 1180275 | 0 | 0 | 851 | 0 |
21 | 257874 | 5.23 | 13.02GB | 4.89 | 1086907 | 0 | 0 | 203 | 0 |
22 | 237175 | 4.81 | 12.80GB | 4.81 | 1102231 | 0 | 0 | 281 | 0 |
23 | 247203 | 5.01 | 12.49GB | 4.70 | 1098599 | 0 | 0 | 174 | 0 |
Total | 4932981 | 100.00 | 266.02GB | 100.00 | 21439369 | 63 | 1139 | 9522 | 0 |
![]() |
Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | npeer.as286.net | 3750566 | 75.99 | 48.54 | 43.44 | 232.72GB | 49.11 | 65.06 | 1183897 | 1159 | 185579.71 | |
2 | feed-in.ams.abavia.com | 2178001 | 46.63 | 28.19 | 25.23 | 110.72GB | 23.36 | 53.31 | 2449645 | 42736 | ||
3 | feed-me.usenet.farm | 709827 | 14.97 | 9.19 | 8.22 | 63.67GB | 13.44 | 94.06 | 4022415 | 9802 | ||
4 | feed-me.highwinds-media.com | 599870 | 13.01 | 7.76 | 6.95 | 37.63GB | 7.94 | 65.77 | 3993179 | 17445 | ||
5 | bwh-in.feeder.usenetexpress.com | 251337 | 73.51 | 3.25 | 2.91 | 24.40GB | 5.15 | 101.81 | 90547 | 25 | ||
6 | news-in.neodome.net | 168860 | 5.62 | 2.19 | 1.96 | 4.43GB | 0.93 | 27.51 | 2833483 | 3784 | ||
