![]() |
DIABLO statistics for diablo1.usenet.blueworldhosting.com on Fri 15 Aug 2025 |
Generated on 20250815 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 76 Dnewslink running processes: 47 DIABLO uptime=169:25 arts=56.000K tested=0 bytes=172.823M fed=1.832M 11:59PM up 7 days, 1:28, 0 users, load averages: 0.17, 0.22, 0.23 Filesystem Size Used Avail Capacity Mounted on news 385G 180G 205G 47% /news news/log 206G 494M 205G 0% /news/log tmpfs 50G 1.9G 48G 4% /news/history
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.eternal-september.org | 1842 | 32.08 | 20.65 | 0.02 | 5.02MB | 18.72 | 2.79 | 5736 | 0 | 0 | 0 | 6 | 0 | |
| 2 | feed-me.highwinds-media.com | 1331 | 0.06 | 14.92 | 0.02 | 2.74MB | 10.19 | 2.10 | 1918004 | 0 | 0 | 0 | 330052 | 0 | |
| 3 | feeder.zedat.fu-berlin.de | 653 | 13.27 | 7.32 | 0.01 | 2.61MB | 9.73 | 4.10 | 4911 | 0 | 0 | 0 | 9 | 0 | |
| 4 | iqoq.erje.net | 514 | 2.87 | 5.76 | 0.01 | 1.23MB | 4.57 | 2.44 | 17699 | 0 | 0 | 0 | 227 | 0 | |
| 5 | kotz.erje.net | 448 | 2.70 | 5.02 | 0.01 | 933.50KB | 3.40 | 2.08 | 15988 | 0 | 0 | 0 | 628 | 0 | |
| 6 | pcls7.std.com | 390 | 7.02 | 4.37 | 0.00 | 416.76KB | 1.52 | 1.07 | 5558 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 178.20.174.197 | 345 | 0.04 | 3.87 | 0.00 | 651.00KB | 2.37 | 1.89 | 721152 | 0 | 0 | 0 | 124335 | 0 | |
| 8 | news.dewy.ru | 333 | 4.03 | 3.73 | 0.00 | 3.19MB | 11.89 | 9.81 | 8251 | 0 | 0 | 0 | 4 | 0 | |
| 9 | feeder2.feed.ams11.usenet.farm | 324 | 0.04 | 3.63 | 0.00 | 602.14KB | 2.19 | 1.86 | 683674 | 0 | 0 | 0 | 108535 | 0 | |
| 10 | 185.151.13.255 | 324 | 0.03 | 3.63 | 0.00 | 919.61KB | 3.35 | 2.84 | 891765 | 0 | 0 | 0 | 198083 | 0 | |
| 11 | 185.151.13.253 | 322 | 0.03 | 3.61 | 0.00 | 746.73KB | 2.72 | 2.32 | 980799 | 0 | 0 | 0 | 198865 | 0 | |
| 12 | net-93-144-67-73.cust.vodafonedsl.it | 304 | 10.62 | 3.41 | 0.00 | 1.84MB | 6.87 | 6.21 | 2850 | 0 | 0 | 0 | 13 | 0 | |
| 13 | tr.iad1.usenetexpress.com | 260 | 0.02 | 2.91 | 0.00 | 611.90KB | 2.23 | 2.35 | 959522 | 0 | 0 | 0 | 218295 | 0 | |
| 14 | server.samoylyk.net | 175 | 1.89 | 1.96 | 0.00 | 742.52KB | 2.70 | 4.24 | 9235 | 0 | 0 | 0 | 16 | 0 | |
| 15 | kvm.chmurka.net | 167 | 3.98 | 1.87 | 0.00 | 553.97KB | 2.02 | 3.32 | 4201 | 0 | 0 | 0 | 0 | 0 | |
| 16 | vsrv1.qas.us.weretis.net | 125 | 1.46 | 1.40 | 0.00 | 450.24KB | 1.64 | 3.60 | 8544 | 0 | 0 | 0 | 0 | 0 | |
| 17 | vsrv1.fsn.de.weretis.net | 124 | 1.23 | 1.39 | 0.00 | 486.58KB | 1.77 | 3.92 | 10105 | 0 | 0 | 0 | 5 | 0 | |
| 18 | ddt.demos.su | 109 | 40.82 | 1.22 | 0.00 | 380.68KB | 1.39 | 3.49 | 267 | 0 | 0 | 0 | 0 | 0 | |
| 19 | newsfeed.bofh.team | 91 | 0.74 | 1.02 | 0.00 | 208.52KB | 0.76 | 2.29 | 12265 | 0 | 0 | 0 | 0 | 0 | |
| 20 | h1n1.swapon.de | 91 | 5.68 | 1.02 | 0.00 | 235.35KB | 0.86 | 2.59 | 1601 | 0 | 0 | 0 | 0 | 0 | |
| 21 | vps-b8a0d561.vps.ovh.net | 84 | 0.86 | 0.94 | 0.00 | 187.02KB | 0.68 | 2.23 | 9737 | 0 | 0 | 0 | 1 | 0 | |
| 22 | static.224.243.216.95.clients.your-server.de | 82 | 0.02 | 0.92 | 0.00 | 331.73KB | 1.21 | 4.05 | 339025 | 0 | 0 | 0 | 580 | 0 | |
| 23 | piper.furie.org.uk | 77 | 1.99 | 0.86 | 0.00 | 266.58KB | 0.97 | 3.46 | 3862 | 0 | 0 | 0 | 2 | 0 | |
| 24 | nntp.comgw.net | 68 | 0.50 | 0.76 | 0.00 | 192.15KB | 0.70 | 2.83 | 13700 | 0 | 0 | 0 | 7 | 0 | |
| 25 | npeer.as286.net | 66 | 0.02 | 0.74 | 0.00 | 152.02KB | 0.55 | 2.30 | 349557 | 0 | 0 | 0 | 442 | 0 | |
| 26 | weide.szaf.org | 57 | 0.98 | 0.64 | 0.00 | 549.19KB | 2.00 | 9.63 | 5791 | 0 | 0 | 0 | 3 | 0 | |
| 27 | gwaiyur.mb-net.net | 46 | 0.42 | 0.52 | 0.00 | 121.36KB | 0.44 | 2.64 | 11000 | 0 | 0 | 0 | 0 | 0 | |
| 28 | matrix.hispagatos.org | 35 | 0.20 | 0.39 | 0.00 | 152.01KB | 0.55 | 4.34 | 17597 | 0 | 0 | 0 | 1 | 0 | |
| 29 | callisto.xs3.de | 33 | 0.36 | 0.37 | 0.00 | 141.60KB | 0.52 | 4.29 | 9082 | 0 | 0 | 0 | 0 | 0 | |
| 30 | news-xfer.panix.com | 28 | 0.25 | 0.31 | 0.00 | 139.19KB | 0.51 | 4.97 | 11195 | 0 | 0 | 0 | 8 | 0 | |
| 31 | spool1.usenet.blueworldhosting.com | 19 | 100.00 | 0.21 | 0.00 | 135.69KB | 0.49 | 7.14 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 32 | abe007.ams.abavia.com | 13 | 0.00 | 0.15 | 0.00 | 34.76KB | 0.13 | 2.67 | 381478 | 0 | 0 | 0 | 22515 | 0 | |
| 33 | newsfeed.endofthelinebbs.com | 12 | 0.21 | 0.13 | 0.00 | 26.89KB | 0.10 | 2.24 | 5657 | 0 | 0 | 1 | 1 | 0 | |
| 34 | abe005.ams.abavia.com | 6 | 0.00 | 0.07 | 0.00 | 10.47KB | 0.04 | 1.74 | 382582 | 0 | 0 | 0 | 22158 | 0 | |
| 35 | abe004.ams.abavia.com | 6 | 0.00 | 0.07 | 0.00 | 17.84KB | 0.06 | 2.97 | 380585 | 0 | 0 | 0 | 20506 | 0 | |
| 36 | www.cgarbs.de | 4 | 0.05 | 0.04 | 0.00 | 9.45KB | 0.03 | 2.36 | 8715 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 85.12.63.55 | 4 | 0.10 | 0.04 | 0.00 | 14.82KB | 0.05 | 3.70 | 2808 | 0 | 0 | 0 | 1077 | 0 | |
| 38 | valhalla.ausics.net | 3 | 0.09 | 0.03 | 0.00 | 9.03KB | 0.03 | 3.01 | 3170 | 0 | 0 | 0 | 0 | 0 | |
| 39 | abe006.ams.abavia.com | 2 | 0.00 | 0.02 | 0.00 | 5.94KB | 0.02 | 2.97 | 382774 | 0 | 0 | 0 | 20882 | 0 | |
| 40 | news.nobody.at | 1 | 0.01 | 0.01 | 0.00 | 10.78KB | 0.04 | 10.78 | 10308 | 0 | 0 | 0 | 0 | 0 | |
| 41 | mantic.terraraq.uk | 1 | 0.02 | 0.01 | 0.00 | 1.96KB | 0.01 | 1.96 | 5136 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 120.88.115.158 | 1 | 0.04 | 0.01 | 0.00 | 2.11KB | 0.01 | 2.11 | 2586 | 0 | 0 | 0 | 0 | 0 | |
| 43 | usenet.pasdenom.info | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 5340 | 0 | 0 | 0 | 0 | 0 | |
| 44 | tncsrv06.tnetconsulting.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 3779 | 0 | 0 | 0 | 0 | 0 | |
| 45 | cmpublishers.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 2599 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 85.12.63.56 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 1043 | 0 | 0 | 0 | 117 | 0 | |
| 47 | 85.12.63.49 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 2768 | 0 | 0 | 0 | 27 | 0 | |
| 48 | 85.12.63.48 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 631 | 0 | 0 | 0 | 17 | 0 | |
| 49 | 85.12.63.47 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 2838 | 0 | 0 | 0 | 13 | 0 | |
| 50 | 220-132-212-100.hinet-ip.hinet.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 26747 | 0 | 0 | 0 | 2 | 0 | |
| 51 | 178.20.174.124 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 1425 | 0 | 0 | 0 | 138 | 0 | |
| 52 | 158.51.134.119 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 9409 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8920 | 0.00 | 100.00 | 0.10 | 26.84MB | 100.00 | 3.08 | 8655051 | 19 | 0 | 1 | 1267570 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.eternal-september.org | 5.02MB | 18.72 | 0.48 | 1842 | 32.08 | 20.65 | 2.79 | 5736 | 0 | 0 | 0 | 6 | 0 | |
| 2 | news.dewy.ru | 3.19MB | 11.89 | 0.30 | 333 | 4.03 | 3.73 | 9.81 | 8251 | 0 | 0 | 0 | 4 | 0 | |
| 3 | feed-me.highwinds-media.com | 2.74MB | 10.19 | 0.26 | 1331 | 0.06 | 14.92 | 2.10 | 1918004 | 0 | 0 | 0 | 330052 | 0 | |
| 4 | feeder.zedat.fu-berlin.de | 2.61MB | 9.73 | 0.25 | 653 | 13.27 | 7.32 | 4.10 | 4911 | 0 | 0 | 0 | 9 | 0 | |
| 5 | net-93-144-67-73.cust.vodafonedsl.it | 1.84MB | 6.87 | 0.17 | 304 | 10.62 | 3.41 | 6.21 | 2850 | 0 | 0 | 0 | 13 | 0 | |
| 6 | iqoq.erje.net | 1.23MB | 4.57 | 0.12 | 514 | 2.87 | 5.76 | 2.44 | 17699 | 0 | 0 | 0 | 227 | 0 | |
| 7 | kotz.erje.net | 933.50KB | 3.40 | 0.09 | 448 | 2.70 | 5.02 | 2.08 | 15988 | 0 | 0 | 0 | 628 | 0 | |
| 8 | 185.151.13.255 | 919.61KB | 3.35 | 0.09 | 324 | 0.03 | 3.63 | 2.84 | 891765 | 0 | 0 | 0 | 198083 | 0 | |
| 9 | 185.151.13.253 | 746.73KB | 2.72 | 0.07 | 322 | 0.03 | 3.61 | 2.32 | 980799 | 0 | 0 | 0 | 198865 | 0 | |
| 10 | server.samoylyk.net | 742.52KB | 2.70 | 0.07 | 175 | 1.89 | 1.96 | 4.24 | 9235 | 0 | 0 | 0 | 16 | 0 | |
| 11 | 178.20.174.197 | 651.00KB | 2.37 | 0.06 | 345 | 0.04 | 3.87 | 1.89 | 721152 | 0 | 0 | 0 | 124335 | 0 | |
| 12 | tr.iad1.usenetexpress.com | 611.90KB | 2.23 | 0.06 | 260 | 0.02 | 2.91 | 2.35 | 959522 | 0 | 0 | 0 | 218295 | 0 | |
| 13 | feeder2.feed.ams11.usenet.farm | 602.14KB | 2.19 | 0.06 | 324 | 0.04 | 3.63 | 1.86 | 683674 | 0 | 0 | 0 | 108535 | 0 | |
| 14 | kvm.chmurka.net | 553.97KB | 2.02 | 0.05 | 167 | 3.98 | 1.87 | 3.32 | 4201 | 0 | 0 | 0 | 0 | 0 | |
| 15 | weide.szaf.org | 549.19KB | 2.00 | 0.05 | 57 | 0.98 | 0.64 | 9.63 | 5791 | 0 | 0 | 0 | 3 | 0 | |
| 16 | vsrv1.fsn.de.weretis.net | 486.58KB | 1.77 | 0.05 | 124 | 1.23 | 1.39 | 3.92 | 10105 | 0 | 0 | 0 | 5 | 0 | |
| 17 | vsrv1.qas.us.weretis.net | 450.24KB | 1.64 | 0.04 | 125 | 1.46 | 1.40 | 3.60 | 8544 | 0 | 0 | 0 | 0 | 0 | |
| 18 | pcls7.std.com | 416.76KB | 1.52 | 0.04 | 390 | 7.02 | 4.37 | 1.07 | 5558 | 0 | 0 | 0 | 0 | 0 | |
| 19 | ddt.demos.su | 380.68KB | 1.39 | 0.04 | 109 | 40.82 | 1.22 | 3.49 | 267 | 0 | 0 | 0 | 0 | 0 | |
| 20 | static.224.243.216.95.clients.your-server.de | 331.73KB | 1.21 | 0.03 | 82 | 0.02 | 0.92 | 4.05 | 339025 | 0 | 0 | 0 | 580 | 0 | |
| 21 | piper.furie.org.uk | 266.58KB | 0.97 | 0.02 | 77 | 1.99 | 0.86 | 3.46 | 3862 | 0 | 0 | 0 | 2 | 0 | |
| 22 | h1n1.swapon.de | 235.35KB | 0.86 | 0.02 | 91 | 5.68 | 1.02 | 2.59 | 1601 | 0 | 0 | 0 | 0 | 0 | |
| 23 | newsfeed.bofh.team | 208.52KB | 0.76 | 0.02 | 91 | 0.74 | 1.02 | 2.29 | 12265 | 0 | 0 | 0 | 0 | 0 | |
| 24 | nntp.comgw.net | 192.15KB | 0.70 | 0.02 | 68 | 0.50 | 0.76 | 2.83 | 13700 | 0 | 0 | 0 | 7 | 0 | |
| 25 | vps-b8a0d561.vps.ovh.net | 187.02KB | 0.68 | 0.02 | 84 | 0.86 | 0.94 | 2.23 | 9737 | 0 | 0 | 0 | 1 | 0 | |
| 26 | npeer.as286.net | 152.02KB | 0.55 | 0.01 | 66 | 0.02 | 0.74 | 2.30 | 349557 | 0 | 0 | 0 | 442 | 0 | |
| 27 | matrix.hispagatos.org | 152.01KB | 0.55 | 0.01 | 35 | 0.20 | 0.39 | 4.34 | 17597 | 0 | 0 | 0 | 1 | 0 | |
| 28 | callisto.xs3.de | 141.60KB | 0.52 | 0.01 | 33 | 0.36 | 0.37 | 4.29 | 9082 | 0 | 0 | 0 | 0 | 0 | |
| 29 | news-xfer.panix.com | 139.19KB | 0.51 | 0.01 | 28 | 0.25 | 0.31 | 4.97 | 11195 | 0 | 0 | 0 | 8 | 0 | |
| 30 | spool1.usenet.blueworldhosting.com | 135.69KB | 0.49 | 0.01 | 19 | 100.00 | 0.21 | 7.14 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 31 | gwaiyur.mb-net.net | 121.36KB | 0.44 | 0.01 | 46 | 0.42 | 0.52 | 2.64 | 11000 | 0 | 0 | 0 | 0 | 0 | |
| 32 | abe007.ams.abavia.com | 34.76KB | 0.13 | 0.00 | 13 | 0.00 | 0.15 | 2.67 | 381478 | 0 | 0 | 0 | 22515 | 0 | |
| 33 | newsfeed.endofthelinebbs.com | 26.89KB | 0.10 | 0.00 | 12 | 0.21 | 0.13 | 2.24 | 5657 | 0 | 0 | 1 | 1 | 0 | |
| 34 | abe004.ams.abavia.com | 17.84KB | 0.06 | 0.00 | 6 | 0.00 | 0.07 | 2.97 | 380585 | 0 | 0 | 0 | 20506 | 0 | |
| 35 | 85.12.63.55 | 14.82KB | 0.05 | 0.00 | 4 | 0.10 | 0.04 | 3.70 | 2808 | 0 | 0 | 0 | 1077 | 0 | |
| 36 | news.nobody.at | 10.78KB | 0.04 | 0.00 | 1 | 0.01 | 0.01 | 10.78 | 10308 | 0 | 0 | 0 | 0 | 0 | |
| 37 | abe005.ams.abavia.com | 10.47KB | 0.04 | 0.00 | 6 | 0.00 | 0.07 | 1.74 | 382582 | 0 | 0 | 0 | 22158 | 0 | |
| 38 | www.cgarbs.de | 9.45KB | 0.03 | 0.00 | 4 | 0.05 | 0.04 | 2.36 | 8715 | 0 | 0 | 0 | 0 | 0 | |
| 39 | valhalla.ausics.net | 9.03KB | 0.03 | 0.00 | 3 | 0.09 | 0.03 | 3.01 | 3170 | 0 | 0 | 0 | 0 | 0 | |
| 40 | abe006.ams.abavia.com | 5.94KB | 0.02 | 0.00 | 2 | 0.00 | 0.02 | 2.97 | 382774 | 0 | 0 | 0 | 20882 | 0 | |
| 41 | 120.88.115.158 | 2.11KB | 0.01 | 0.00 | 1 | 0.04 | 0.01 | 2.11 | 2586 | 0 | 0 | 0 | 0 | 0 | |
| 42 | mantic.terraraq.uk | 1.96KB | 0.01 | 0.00 | 1 | 0.02 | 0.01 | 1.96 | 5136 | 0 | 0 | 0 | 0 | 0 | |
| 43 | usenet.pasdenom.info | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 5340 | 0 | 0 | 0 | 0 | 0 | |
| 44 | tncsrv06.tnetconsulting.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3779 | 0 | 0 | 0 | 0 | 0 | |
| 45 | cmpublishers.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 2599 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 85.12.63.56 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1043 | 0 | 0 | 0 | 117 | 0 | |
| 47 | 85.12.63.49 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 2768 | 0 | 0 | 0 | 27 | 0 | |
| 48 | 85.12.63.48 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 631 | 0 | 0 | 0 | 17 | 0 | |
| 49 | 85.12.63.47 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 2838 | 0 | 0 | 0 | 13 | 0 | |
| 50 | 220-132-212-100.hinet-ip.hinet.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 26747 | 0 | 0 | 0 | 2 | 0 | |
| 51 | 178.20.174.124 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1425 | 0 | 0 | 0 | 138 | 0 | |
| 52 | 158.51.134.119 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 9409 | 0 | 0 | 0 | 0 | 0 | |
| Total | 26.84MB | 100.00 | 2.55 | 8920 | 0.00 | 100.00 | 3.08 | 8655051 | 19 | 0 | 1 | 1267570 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 185.151.13.255 | 34.43GB | 17.10 | 3345.16 | 324 | 0.03 | 3.63 | 2.84 | 891765 | 0 | 0 | 0 | 198083 | 0 | |
| 2 | tr.iad1.usenetexpress.com | 33.49GB | 16.63 | 3254.02 | 260 | 0.02 | 2.91 | 2.35 | 959522 | 0 | 0 | 0 | 218295 | 0 | |
| 3 | 185.151.13.253 | 29.28GB | 14.54 | 2844.45 | 322 | 0.03 | 3.61 | 2.32 | 980799 | 0 | 0 | 0 | 198865 | 0 | |
| 4 | 178.20.174.197 | 24.51GB | 12.17 | 2381.27 | 345 | 0.04 | 3.87 | 1.89 | 721152 | 0 | 0 | 0 | 124335 | 0 | |
| 5 | feeder2.feed.ams11.usenet.farm | 20.74GB | 10.30 | 2015.48 | 324 | 0.04 | 3.63 | 1.86 | 683674 | 0 | 0 | 0 | 108535 | 0 | |
| 6 | feed-me.highwinds-media.com | 19.66GB | 9.76 | 1910.01 | 1331 | 0.06 | 14.92 | 2.10 | 1918004 | 0 | 0 | 0 | 330052 | 0 | |
| 7 | abe005.ams.abavia.com | 10.03GB | 4.98 | 974.26 | 6 | 0.00 | 0.07 | 1.74 | 382582 | 0 | 0 | 0 | 22158 | 0 | |
| 8 | abe007.ams.abavia.com | 9.91GB | 4.92 | 962.64 | 13 | 0.00 | 0.15 | 2.67 | 381478 | 0 | 0 | 0 | 22515 | 0 | |
| 9 | abe006.ams.abavia.com | 9.75GB | 4.84 | 946.86 | 2 | 0.00 | 0.02 | 2.97 | 382774 | 0 | 0 | 0 | 20882 | 0 | |
| 10 | abe004.ams.abavia.com | 9.43GB | 4.68 | 916.41 | 6 | 0.00 | 0.07 | 2.97 | 380585 | 0 | 0 | 0 | 20506 | 0 | |
| 11 | 178.20.174.124 | 96.78MB | 0.05 | 9.18 | 0 | 0.00 | 0.00 | 0.00 | 1425 | 0 | 0 | 0 | 138 | 0 | |
| 12 | 85.12.63.55 | 40.18MB | 0.02 | 3.81 | 4 | 0.10 | 0.04 | 3.70 | 2808 | 0 | 0 | 0 | 1077 | 0 | |
| 13 | 85.12.63.56 | 5.47MB | 0.00 | 0.52 | 0 | 0.00 | 0.00 | 0.00 | 1043 | 0 | 0 | 0 | 117 | 0 | |
| 14 | static.224.243.216.95.clients.your-server.de | 4.80MB | 0.00 | 0.46 | 82 | 0.02 | 0.92 | 4.05 | 339025 | 0 | 0 | 0 | 580 | 0 | |
| 15 | npeer.as286.net | 3.93MB | 0.00 | 0.37 | 66 | 0.02 | 0.74 | 2.30 | 349557 | 0 | 0 | 0 | 442 | 0 | |
| 16 | kotz.erje.net | 1.96MB | 0.00 | 0.19 | 448 | 2.70 | 5.02 | 2.08 | 15988 | 0 | 0 | 0 | 628 | 0 | |
| 17 | 85.12.63.49 | 889.18KB | 0.00 | 0.08 | 0 | 0.00 | 0.00 | 0.00 | 2768 | 0 | 0 | 0 | 27 | 0 | |
| 18 | iqoq.erje.net | 851.21KB | 0.00 | 0.08 | 514 | 2.87 | 5.76 | 2.44 | 17699 | 0 | 0 | 0 | 227 | 0 | |
| 19 | 85.12.63.48 | 643.28KB | 0.00 | 0.06 | 0 | 0.00 | 0.00 | 0.00 | 631 | 0 | 0 | 0 | 17 | 0 | |
| 20 | 85.12.63.47 | 561.68KB | 0.00 | 0.05 | 0 | 0.00 | 0.00 | 0.00 | 2838 | 0 | 0 | 0 | 13 | 0 | |
| 21 | net-93-144-67-73.cust.vodafonedsl.it | 270.54KB | 0.00 | 0.03 | 304 | 10.62 | 3.41 | 6.21 | 2850 | 0 | 0 | 0 | 13 | 0 | |
| 22 | nntp.comgw.net | 242.65KB | 0.00 | 0.02 | 68 | 0.50 | 0.76 | 2.83 | 13700 | 0 | 0 | 0 | 7 | 0 | |
| 23 | server.samoylyk.net | 141.29KB | 0.00 | 0.01 | 175 | 1.89 | 1.96 | 4.24 | 9235 | 0 | 0 | 0 | 16 | 0 | |
| 24 | feeder.zedat.fu-berlin.de | 96.23KB | 0.00 | 0.01 | 653 | 13.27 | 7.32 | 4.10 | 4911 | 0 | 0 | 0 | 9 | 0 | |
| 25 | feeder.eternal-september.org | 92.39KB | 0.00 | 0.01 | 1842 | 32.08 | 20.65 | 2.79 | 5736 | 0 | 0 | 0 | 6 | 0 | |
| 26 | vsrv1.fsn.de.weretis.net | 79.47KB | 0.00 | 0.01 | 124 | 1.23 | 1.39 | 3.92 | 10105 | 0 | 0 | 0 | 5 | 0 | |
| 27 | news.dewy.ru | 64.17KB | 0.00 | 0.01 | 333 | 4.03 | 3.73 | 9.81 | 8251 | 0 | 0 | 0 | 4 | 0 | |
| 28 | weide.szaf.org | 19.70KB | 0.00 | 0.00 | 57 | 0.98 | 0.64 | 9.63 | 5791 | 0 | 0 | 0 | 3 | 0 | |
| 29 | piper.furie.org.uk | 17.59KB | 0.00 | 0.00 | 77 | 1.99 | 0.86 | 3.46 | 3862 | 0 | 0 | 0 | 2 | 0 | |
| 30 | news-xfer.panix.com | 17.23KB | 0.00 | 0.00 | 28 | 0.25 | 0.31 | 4.97 | 11195 | 0 | 0 | 0 | 8 | 0 | |
| 31 | 220-132-212-100.hinet-ip.hinet.net | 16.36KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 26747 | 0 | 0 | 0 | 2 | 0 | |
| 32 | matrix.hispagatos.org | 10.46KB | 0.00 | 0.00 | 35 | 0.20 | 0.39 | 4.34 | 17597 | 0 | 0 | 0 | 1 | 0 | |
| 33 | newsfeed.endofthelinebbs.com | 1.48KB | 0.00 | 0.00 | 12 | 0.21 | 0.13 | 2.24 | 5657 | 0 | 0 | 1 | 1 | 0 | |
| 34 | vps-b8a0d561.vps.ovh.net | 1.44KB | 0.00 | 0.00 | 84 | 0.86 | 0.94 | 2.23 | 9737 | 0 | 0 | 0 | 1 | 0 | |
| 35 | www.cgarbs.de | 0.00KB | 0.00 | 0.00 | 4 | 0.05 | 0.04 | 2.36 | 8715 | 0 | 0 | 0 | 0 | 0 | |
| 36 | vsrv1.qas.us.weretis.net | 0.00KB | 0.00 | 0.00 | 125 | 1.46 | 1.40 | 3.60 | 8544 | 0 | 0 | 0 | 0 | 0 | |
| 37 | valhalla.ausics.net | 0.00KB | 0.00 | 0.00 | 3 | 0.09 | 0.03 | 3.01 | 3170 | 0 | 0 | 0 | 0 | 0 | |
| 38 | usenet.pasdenom.info | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 5340 | 0 | 0 | 0 | 0 | 0 | |
| 39 | tncsrv06.tnetconsulting.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3779 | 0 | 0 | 0 | 0 | 0 | |
| 40 | spool1.usenet.blueworldhosting.com | 0.00KB | 0.00 | 0.00 | 19 | 100.00 | 0.21 | 7.14 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 41 | pcls7.std.com | 0.00KB | 0.00 | 0.00 | 390 | 7.02 | 4.37 | 1.07 | 5558 | 0 | 0 | 0 | 0 | 0 | |
| 42 | newsfeed.bofh.team | 0.00KB | 0.00 | 0.00 | 91 | 0.74 | 1.02 | 2.29 | 12265 | 0 | 0 | 0 | 0 | 0 | |
| 43 | news.nobody.at | 0.00KB | 0.00 | 0.00 | 1 | 0.01 | 0.01 | 10.78 | 10308 | 0 | 0 | 0 | 0 | 0 | |
| 44 | mantic.terraraq.uk | 0.00KB | 0.00 | 0.00 | 1 | 0.02 | 0.01 | 1.96 | 5136 | 0 | 0 | 0 | 0 | 0 | |
| 45 | kvm.chmurka.net | 0.00KB | 0.00 | 0.00 | 167 | 3.98 | 1.87 | 3.32 | 4201 | 0 | 0 | 0 | 0 | 0 | |
| 46 | h1n1.swapon.de | 0.00KB | 0.00 | 0.00 | 91 | 5.68 | 1.02 | 2.59 | 1601 | 0 | 0 | 0 | 0 | 0 | |
| 47 | gwaiyur.mb-net.net | 0.00KB | 0.00 | 0.00 | 46 | 0.42 | 0.52 | 2.64 | 11000 | 0 | 0 | 0 | 0 | 0 | |
| 48 | ddt.demos.su | 0.00KB | 0.00 | 0.00 | 109 | 40.82 | 1.22 | 3.49 | 267 | 0 | 0 | 0 | 0 | 0 | |
