![]() |
DIABLO statistics for diablo1.usenet.blueworldhosting.com on Thu 28 Aug 2025 |
Generated on 20250828 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 66 Dnewslink running processes: 49 DIABLO uptime=57:17 arts=7.570M tested=0 bytes=3.362T fed=22.875M 11:59PM up 20 days, 1:28, 1 user, load averages: 0.08, 0.15, 0.16 Filesystem Size Used Avail Capacity Mounted on news 385G 179G 205G 47% /news news/log 206G 881M 205G 0% /news/log tmpfs 18G 1.9G 16G 11% /news/history
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 178.20.174.197 | 465405 | 43.07 | 22.01 | 5.39 | 254.09GB | 33.37 | 572.47 | 1076841 | 0 | 0 | 0 | 3719 | 0 | |
| 2 | feeder2.feed.ams11.usenet.farm | 457986 | 43.06 | 21.66 | 5.30 | 254.84GB | 33.47 | 583.46 | 1059656 | 0 | 0 | 0 | 4014 | 0 | |
| 3 | feed-me.highwinds-media.com | 309786 | 11.69 | 14.65 | 3.59 | 43.55GB | 5.72 | 147.41 | 2637682 | 0 | 0 | 0 | 12907 | 0 | |
| 4 | tr.iad1.usenetexpress.com | 248667 | 19.54 | 11.76 | 2.88 | 37.64GB | 4.94 | 158.73 | 1261620 | 0 | 0 | 0 | 10781 | 0 | |
| 5 | 185.151.13.253 | 233705 | 19.08 | 11.05 | 2.71 | 39.75GB | 5.22 | 178.34 | 1207895 | 0 | 0 | 0 | 16694 | 0 | |
| 6 | 185.151.13.255 | 223871 | 16.44 | 10.59 | 2.59 | 40.84GB | 5.36 | 191.27 | 1351846 | 0 | 0 | 0 | 10232 | 0 | |
| 7 | abe005.ams.abavia.com | 38395 | 6.26 | 1.82 | 0.44 | 20.95GB | 2.75 | 572.24 | 611639 | 0 | 0 | 0 | 2090 | 0 | |
| 8 | abe006.ams.abavia.com | 38012 | 6.20 | 1.80 | 0.44 | 21.15GB | 2.78 | 583.44 | 610852 | 0 | 0 | 0 | 2100 | 0 | |
| 9 | abe007.ams.abavia.com | 37878 | 6.11 | 1.79 | 0.44 | 20.56GB | 2.70 | 569.13 | 617818 | 0 | 0 | 0 | 2067 | 0 | |
| 10 | abe004.ams.abavia.com | 37188 | 6.03 | 1.76 | 0.43 | 20.85GB | 2.74 | 587.93 | 614070 | 0 | 0 | 0 | 2137 | 0 | |
| 11 | 185.151.13.251 | 10074 | 49.43 | 0.48 | 0.12 | 6.61GB | 0.87 | 687.58 | 20331 | 0 | 0 | 0 | 49 | 0 | |
| 12 | npeer.as286.net | 2329 | 1.04 | 0.11 | 0.03 | 31.48MB | 0.00 | 13.84 | 223599 | 0 | 0 | 0 | 42 | 0 | |
| 13 | feeder.eternal-september.org | 1564 | 27.62 | 0.07 | 0.02 | 4.45MB | 0.00 | 2.92 | 5618 | 0 | 0 | 0 | 45 | 0 | |
| 14 | kotz.erje.net | 1193 | 8.08 | 0.06 | 0.01 | 2.79MB | 0.00 | 2.39 | 14743 | 0 | 0 | 0 | 14 | 0 | |
| 15 | iqoq.erje.net | 1144 | 6.99 | 0.05 | 0.01 | 2.73MB | 0.00 | 2.44 | 16353 | 0 | 0 | 0 | 4 | 0 | |
| 16 | static.224.243.216.95.clients.your-server.de | 834 | 0.36 | 0.04 | 0.01 | 5.53MB | 0.00 | 6.79 | 233388 | 0 | 0 | 0 | 35 | 0 | |
| 17 | 85.12.63.56 | 771 | 14.71 | 0.04 | 0.01 | 212.15MB | 0.03 | 281.77 | 5236 | 0 | 0 | 0 | 7 | 0 | |
| 18 | vsrv1.fsn.de.weretis.net | 674 | 7.07 | 0.03 | 0.01 | 1.63MB | 0.00 | 2.47 | 9509 | 0 | 0 | 0 | 18 | 0 | |
| 19 | 94.232.112.245 | 518 | 9.86 | 0.02 | 0.01 | 99.37MB | 0.01 | 196.44 | 5249 | 0 | 0 | 0 | 5 | 0 | |
| 20 | feeder.zedat.fu-berlin.de | 506 | 9.92 | 0.02 | 0.01 | 1.64MB | 0.00 | 3.32 | 5097 | 0 | 0 | 0 | 4 | 0 | |
| 21 | pcls7.std.com | 434 | 7.40 | 0.02 | 0.01 | 436.63KB | 0.00 | 1.01 | 5867 | 0 | 0 | 0 | 1 | 0 | |
| 22 | news.dewy.ru | 389 | 4.98 | 0.02 | 0.00 | 4.14MB | 0.00 | 10.90 | 7783 | 0 | 0 | 0 | 26 | 0 | |
| 23 | 94.232.112.244 | 352 | 12.86 | 0.02 | 0.00 | 49.52MB | 0.01 | 144.05 | 2735 | 0 | 0 | 0 | 3 | 0 | |
| 24 | 85.12.63.55 | 316 | 8.35 | 0.01 | 0.00 | 15.08MB | 0.00 | 48.86 | 3783 | 0 | 0 | 0 | 3 | 0 | |
| 25 | 94.232.112.247 | 262 | 5.02 | 0.01 | 0.00 | 70.49MB | 0.01 | 275.50 | 5213 | 0 | 0 | 0 | 2 | 0 | |
| 26 | net-188-216-37-93.cust.vodafonedsl.it | 247 | 8.22 | 0.01 | 0.00 | 1.49MB | 0.00 | 6.20 | 2976 | 0 | 0 | 0 | 28 | 0 | |
| 27 | vsrv1.qas.us.weretis.net | 225 | 2.39 | 0.01 | 0.00 | 786.44KB | 0.00 | 3.50 | 9403 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 85.12.63.47 | 202 | 6.99 | 0.01 | 0.00 | 15.10MB | 0.00 | 76.57 | 2888 | 0 | 0 | 0 | 3 | 0 | |
| 29 | 94.232.112.246 | 168 | 2.71 | 0.01 | 0.00 | 28.42MB | 0.00 | 173.24 | 6203 | 0 | 0 | 0 | 5 | 0 | |
| 30 | 85.12.63.49 | 165 | 3.49 | 0.01 | 0.00 | 8.17MB | 0.00 | 50.73 | 4718 | 0 | 0 | 0 | 4 | 0 | |
| 31 | nntp.comgw.net | 155 | 1.08 | 0.01 | 0.00 | 345.26KB | 0.00 | 2.23 | 14352 | 0 | 0 | 0 | 27 | 0 | |
| 32 | server.samoylyk.net | 146 | 1.57 | 0.01 | 0.00 | 744.74KB | 0.00 | 5.10 | 9256 | 0 | 0 | 0 | 15 | 0 | |
| 33 | kvm.chmurka.net | 131 | 3.58 | 0.01 | 0.00 | 360.12KB | 0.00 | 2.75 | 3653 | 0 | 0 | 0 | 2 | 0 | |
| 34 | spool1.usenet.blueworldhosting.com | 117 | 100.00 | 0.01 | 0.00 | 1.05MB | 0.00 | 9.16 | 0 | 117 | 0 | 0 | 0 | 0 | |
| 35 | ddt.demos.su | 115 | 14.06 | 0.01 | 0.00 | 279.00KB | 0.00 | 2.43 | 810 | 0 | 0 | 0 | 8 | 0 | |
| 36 | 85.12.63.48 | 109 | 4.29 | 0.01 | 0.00 | 5.80MB | 0.00 | 54.51 | 2540 | 0 | 0 | 0 | 1 | 0 | |
| 37 | matrix.hispagatos.org | 98 | 0.58 | 0.00 | 0.00 | 871.42KB | 0.00 | 8.89 | 16805 | 0 | 0 | 0 | 7 | 0 | |
| 38 | 193.141.40.65 | 65 | 0.68 | 0.00 | 0.00 | 476.80KB | 0.00 | 7.34 | 9537 | 0 | 0 | 0 | 0 | 0 | |
| 39 | newsfeed.bofh.team | 57 | 0.44 | 0.00 | 0.00 | 134.99KB | 0.00 | 2.37 | 12895 | 0 | 0 | 0 | 8 | 0 | |
| 40 | vps-b8a0d561.vps.ovh.net | 51 | 0.49 | 0.00 | 0.00 | 114.74KB | 0.00 | 2.25 | 10323 | 0 | 0 | 0 | 0 | 0 | |
| 41 | news-xfer.panix.com | 39 | 0.35 | 0.00 | 0.00 | 121.86KB | 0.00 | 3.12 | 11018 | 0 | 0 | 0 | 0 | 0 | |
| 42 | www.cgarbs.de | 34 | 0.42 | 0.00 | 0.00 | 73.93KB | 0.00 | 2.17 | 8022 | 0 | 0 | 0 | 0 | 0 | |
| 43 | callisto.xs3.de | 34 | 0.38 | 0.00 | 0.00 | 202.73KB | 0.00 | 5.96 | 8938 | 0 | 0 | 0 | 3 | 0 | |
| 44 | gwaiyur.mb-net.net | 24 | 0.21 | 0.00 | 0.00 | 58.26KB | 0.00 | 2.43 | 11699 | 0 | 0 | 0 | 2 | 0 | |
| 45 | piper.furie.org.uk | 19 | 0.49 | 0.00 | 0.00 | 145.27KB | 0.00 | 7.65 | 3893 | 0 | 0 | 0 | 4 | 0 | |
| 46 | weide.szaf.org | 17 | 0.31 | 0.00 | 0.00 | 303.80KB | 0.00 | 17.87 | 5566 | 0 | 0 | 0 | 3 | 0 | |
| 47 | 37.252.120.71 | 14 | 12.17 | 0.00 | 0.00 | 19.90KB | 0.00 | 1.42 | 115 | 0 | 0 | 0 | 0 | 0 | |
| 48 | h1n1.swapon.de | 13 | 1.09 | 0.00 | 0.00 | 24.78KB | 0.00 | 1.91 | 1187 | 0 | 0 | 0 | 1 | 0 | |
| 49 | 194.87.241.33 | 11 | 28.21 | 0.00 | 0.00 | 27.22KB | 0.00 | 2.47 | 39 | 0 | 0 | 0 | 0 | 0 | |
| 50 | mantic.terraraq.uk | 8 | 0.15 | 0.00 | 0.00 | 23.43KB | 0.00 | 2.93 | 5360 | 0 | 0 | 0 | 1 | 0 | |
| 51 | 220-132-212-100.hinet-ip.hinet.net | 8 | 0.22 | 0.00 | 0.00 | 59.45KB | 0.00 | 7.43 | 3560 | 0 | 0 | 0 | 0 | 0 | |
| 52 | newsfeed.endofthelinebbs.com | 7 | 0.11 | 0.00 | 0.00 | 27.46KB | 0.00 | 3.92 | 6519 | 0 | 0 | 0 | 0 | 0 | |
| 53 | cmpublishers.com | 4 | 0.17 | 0.00 | 0.00 | 5.88KB | 0.00 | 1.47 | 2314 | 0 | 0 | 0 | 1 | 0 | |
| 54 | valhalla.ausics.net | 3 | 0.05 | 0.00 | 0.00 | 4.74KB | 0.00 | 1.58 | 5967 | 0 | 0 | 0 | 0 | 0 | |
| 55 | news.nobody.at | 3 | 0.03 | 0.00 | 0.00 | 12.22KB | 0.00 | 4.07 | 10610 | 0 | 0 | 0 | 1 | 0 | |
| 56 | tncsrv06.tnetconsulting.net | 2 | 0.05 | 0.00 | 0.00 | 12.43KB | 0.00 | 6.22 | 4176 | 0 | 0 | 0 | 0 | 0 | |
| 57 | usenet.pasdenom.info | 1 | 0.02 | 0.00 | 0.00 | 1.82KB | 0.00 | 1.82 | 5227 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 151.236.30.71 | 1 | 0.35 | 0.00 | 0.00 | 5.43KB | 0.00 | 5.43 | 283 | 0 | 0 | 0 | 1 | 0 | |
| 59 | 144.76.237.92 | 1 | 2.50 | 0.00 | 0.00 | 0.78KB | 0.00 | 0.78 | 40 | 0 | 0 | 0 | 0 | 0 | |
| 60 | 46.4.113.216 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 61 | 178.20.174.124 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 33 | 0 | 0 | 0 | 0 | 0 | |
| 62 | 158.51.134.119 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 10690 | 0 | 0 | 0 | 0 | 0 | |
| 63 | 120.88.115.158 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 224 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2114547 | 0.00 | 100.00 | 24.49 | 761.37GB | 100.00 | 377.56 | 11826265 | 117 | 0 | 0 | 67124 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder2.feed.ams11.usenet.farm | 254.84GB | 33.47 | 24759.41 | 457986 | 43.06 | 21.66 | 583.46 | 1059656 | 0 | 0 | 0 | 4014 | 0 | |
| 2 | 178.20.174.197 | 254.09GB | 33.37 | 24686.72 | 465405 | 43.07 | 22.01 | 572.47 | 1076841 | 0 | 0 | 0 | 3719 | 0 | |
| 3 | feed-me.highwinds-media.com | 43.55GB | 5.72 | 4231.10 | 309786 | 11.69 | 14.65 | 147.41 | 2637682 | 0 | 0 | 0 | 12907 | 0 | |
| 4 | 185.151.13.255 | 40.84GB | 5.36 | 3967.61 | 223871 | 16.44 | 10.59 | 191.27 | 1351846 | 0 | 0 | 0 | 10232 | 0 | |
| 5 | 185.151.13.253 | 39.75GB | 5.22 | 3861.91 | 233705 | 19.08 | 11.05 | 178.34 | 1207895 | 0 | 0 | 0 | 16694 | 0 | |
| 6 | tr.iad1.usenetexpress.com | 37.64GB | 4.94 | 3657.25 | 248667 | 19.54 | 11.76 | 158.73 | 1261620 | 0 | 0 | 0 | 10781 | 0 | |
| 7 | abe006.ams.abavia.com | 21.15GB | 2.78 | 2054.92 | 38012 | 6.20 | 1.80 | 583.44 | 610852 | 0 | 0 | 0 | 2100 | 0 | |
| 8 | abe005.ams.abavia.com | 20.95GB | 2.75 | 2035.77 | 38395 | 6.26 | 1.82 | 572.24 | 611639 | 0 | 0 | 0 | 2090 | 0 | |
| 9 | abe004.ams.abavia.com | 20.85GB | 2.74 | 2025.85 | 37188 | 6.03 | 1.76 | 587.93 | 614070 | 0 | 0 | 0 | 2137 | 0 | |
| 10 | abe007.ams.abavia.com | 20.56GB | 2.70 | 1997.44 | 37878 | 6.11 | 1.79 | 569.13 | 617818 | 0 | 0 | 0 | 2067 | 0 | |
| 11 | 185.151.13.251 | 6.61GB | 0.87 | 641.80 | 10074 | 49.43 | 0.48 | 687.58 | 20331 | 0 | 0 | 0 | 49 | 0 | |
| 12 | 85.12.63.56 | 212.15MB | 0.03 | 20.13 | 771 | 14.71 | 0.04 | 281.77 | 5236 | 0 | 0 | 0 | 7 | 0 | |
| 13 | 94.232.112.245 | 99.37MB | 0.01 | 9.43 | 518 | 9.86 | 0.02 | 196.44 | 5249 | 0 | 0 | 0 | 5 | 0 | |
| 14 | 94.232.112.247 | 70.49MB | 0.01 | 6.69 | 262 | 5.02 | 0.01 | 275.50 | 5213 | 0 | 0 | 0 | 2 | 0 | |
| 15 | 94.232.112.244 | 49.52MB | 0.01 | 4.70 | 352 | 12.86 | 0.02 | 144.05 | 2735 | 0 | 0 | 0 | 3 | 0 | |
| 16 | npeer.as286.net | 31.48MB | 0.00 | 2.99 | 2329 | 1.04 | 0.11 | 13.84 | 223599 | 0 | 0 | 0 | 42 | 0 | |
| 17 | 94.232.112.246 | 28.42MB | 0.00 | 2.70 | 168 | 2.71 | 0.01 | 173.24 | 6203 | 0 | 0 | 0 | 5 | 0 | |
| 18 | 85.12.63.47 | 15.10MB | 0.00 | 1.43 | 202 | 6.99 | 0.01 | 76.57 | 2888 | 0 | 0 | 0 | 3 | 0 | |
| 19 | 85.12.63.55 | 15.08MB | 0.00 | 1.43 | 316 | 8.35 | 0.01 | 48.86 | 3783 | 0 | 0 | 0 | 3 | 0 | |
| 20 | 85.12.63.49 | 8.17MB | 0.00 | 0.78 | 165 | 3.49 | 0.01 | 50.73 | 4718 | 0 | 0 | 0 | 4 | 0 | |
| 21 | 85.12.63.48 | 5.80MB | 0.00 | 0.55 | 109 | 4.29 | 0.01 | 54.51 | 2540 | 0 | 0 | 0 | 1 | 0 | |
| 22 | static.224.243.216.95.clients.your-server.de | 5.53MB | 0.00 | 0.52 | 834 | 0.36 | 0.04 | 6.79 | 233388 | 0 | 0 | 0 | 35 | 0 | |
| 23 | feeder.eternal-september.org | 4.45MB | 0.00 | 0.42 | 1564 | 27.62 | 0.07 | 2.92 | 5618 | 0 | 0 | 0 | 45 | 0 | |
| 24 | news.dewy.ru | 4.14MB | 0.00 | 0.39 | 389 | 4.98 | 0.02 | 10.90 | 7783 | 0 | 0 | 0 | 26 | 0 | |
| 25 | kotz.erje.net | 2.79MB | 0.00 | 0.26 | 1193 | 8.08 | 0.06 | 2.39 | 14743 | 0 | 0 | 0 | 14 | 0 | |
| 26 | iqoq.erje.net | 2.73MB | 0.00 | 0.26 | 1144 | 6.99 | 0.05 | 2.44 | 16353 | 0 | 0 | 0 | 4 | 0 | |
| 27 | feeder.zedat.fu-berlin.de | 1.64MB | 0.00 | 0.16 | 506 | 9.92 | 0.02 | 3.32 | 5097 | 0 | 0 | 0 | 4 | 0 | |
| 28 | vsrv1.fsn.de.weretis.net | 1.63MB | 0.00 | 0.15 | 674 | 7.07 | 0.03 | 2.47 | 9509 | 0 | 0 | 0 | 18 | 0 | |
| 29 | net-188-216-37-93.cust.vodafonedsl.it | 1.49MB | 0.00 | 0.14 | 247 | 8.22 | 0.01 | 6.20 | 2976 | 0 | 0 | 0 | 28 | 0 | |
| 30 | spool1.usenet.blueworldhosting.com | 1.05MB | 0.00 | 0.10 | 117 | 100.00 | 0.01 | 9.16 | 0 | 117 | 0 | 0 | 0 | 0 | |
| 31 | matrix.hispagatos.org | 871.42KB | 0.00 | 0.08 | 98 | 0.58 | 0.00 | 8.89 | 16805 | 0 | 0 | 0 | 7 | 0 | |
| 32 | vsrv1.qas.us.weretis.net | 786.44KB | 0.00 | 0.07 | 225 | 2.39 | 0.01 | 3.50 | 9403 | 0 | 0 | 0 | 0 | 0 | |
| 33 | server.samoylyk.net | 744.74KB | 0.00 | 0.07 | 146 | 1.57 | 0.01 | 5.10 | 9256 | 0 | 0 | 0 | 15 | 0 | |
| 34 | 193.141.40.65 | 476.80KB | 0.00 | 0.04 | 65 | 0.68 | 0.00 | 7.34 | 9537 | 0 | 0 | 0 | 0 | 0 | |
| 35 | pcls7.std.com | 436.63KB | 0.00 | 0.04 | 434 | 7.40 | 0.02 | 1.01 | 5867 | 0 | 0 | 0 | 1 | 0 | |
| 36 | kvm.chmurka.net | 360.12KB | 0.00 | 0.03 | 131 | 3.58 | 0.01 | 2.75 | 3653 | 0 | 0 | 0 | 2 | 0 | |
| 37 | nntp.comgw.net | 345.26KB | 0.00 | 0.03 | 155 | 1.08 | 0.01 | 2.23 | 14352 | 0 | 0 | 0 | 27 | 0 | |
| 38 | weide.szaf.org | 303.80KB | 0.00 | 0.03 | 17 | 0.31 | 0.00 | 17.87 | 5566 | 0 | 0 | 0 | 3 | 0 | |
| 39 | ddt.demos.su | 279.00KB | 0.00 | 0.03 | 115 | 14.06 | 0.01 | 2.43 | 810 | 0 | 0 | 0 | 8 | 0 | |
| 40 | callisto.xs3.de | 202.73KB | 0.00 | 0.02 | 34 | 0.38 | 0.00 | 5.96 | 8938 | 0 | 0 | 0 | 3 | 0 | |
| 41 | piper.furie.org.uk | 145.27KB | 0.00 | 0.01 | 19 | 0.49 | 0.00 | 7.65 | 3893 | 0 | 0 | 0 | 4 | 0 | |
| 42 | newsfeed.bofh.team | 134.99KB | 0.00 | 0.01 | 57 | 0.44 | 0.00 | 2.37 | 12895 | 0 | 0 | 0 | 8 | 0 | |
| 43 | news-xfer.panix.com | 121.86KB | 0.00 | 0.01 | 39 | 0.35 | 0.00 | 3.12 | 11018 | 0 | 0 | 0 | 0 | 0 | |
| 44 | vps-b8a0d561.vps.ovh.net | 114.74KB | 0.00 | 0.01 | 51 | 0.49 | 0.00 | 2.25 | 10323 | 0 | 0 | 0 | 0 | 0 | |
| 45 | www.cgarbs.de | 73.93KB | 0.00 | 0.01 | 34 | 0.42 | 0.00 | 2.17 | 8022 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 220-132-212-100.hinet-ip.hinet.net | 59.45KB | 0.00 | 0.01 | 8 | 0.22 | 0.00 | 7.43 | 3560 | 0 | 0 | 0 | 0 | 0 | |
| 47 | gwaiyur.mb-net.net | 58.26KB | 0.00 | 0.01 | 24 | 0.21 | 0.00 | 2.43 | 11699 | 0 | 0 | 0 | 2 | 0 | |
| 48 | newsfeed.endofthelinebbs.com | 27.46KB | 0.00 | 0.00 | 7 | 0.11 | 0.00 | 3.92 | 6519 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 194.87.241.33 | 27.22KB | 0.00 | 0.00 | 11 | 28.21 | 0.00 | 2.47 | 39 | 0 | 0 | 0 | 0 | 0 | |
| 50 | h1n1.swapon.de | 24.78KB | 0.00 | 0.00 | 13 | 1.09 | 0.00 | 1.91 | 1187 | 0 | 0 | 0 | 1 | 0 | |
| 51 | mantic.terraraq.uk | 23.43KB | 0.00 | 0.00 | 8 | 0.15 | 0.00 | 2.93 | 5360 | 0 | 0 | 0 | 1 | 0 | |
| 52 | 37.252.120.71 | 19.90KB | 0.00 | 0.00 | 14 | 12.17 | 0.00 | 1.42 | 115 | 0 | 0 | 0 | 0 | 0 | |
| 53 | tncsrv06.tnetconsulting.net | 12.43KB | 0.00 | 0.00 | 2 | 0.05 | 0.00 | 6.22 | 4176 | 0 | 0 | 0 | 0 | 0 | |
| 54 | news.nobody.at | 12.22KB | 0.00 | 0.00 | 3 | 0.03 | 0.00 | 4.07 | 10610 | 0 | 0 | 0 | 1 | 0 | |
| 55 | cmpublishers.com | 5.88KB | 0.00 | 0.00 | 4 | 0.17 | 0.00 | 1.47 | 2314 | 0 | 0 | 0 | 1 | 0 | |
| 56 | 151.236.30.71 | 5.43KB | 0.00 | 0.00 | 1 | 0.35 | 0.00 | 5.43 | 283 | 0 | 0 | 0 | 1 | 0 | |
| 57 | valhalla.ausics.net | 4.74KB | 0.00 | 0.00 | 3 | 0.05 | 0.00 | 1.58 | 5967 | 0 | 0 | 0 | 0 | 0 | |
| 58 | usenet.pasdenom.info | 1.82KB | 0.00 | 0.00 | 1 | 0.02 | 0.00 | 1.82 | 5227 | 0 | 0 | 0 | 0 | 0 | |
| 59 | 144.76.237.92 | 0.78KB | 0.00 | 0.00 | 1 | 2.50 | 0.00 | 0.78 | 40 | 0 | 0 | 0 | 0 | 0 | |
| 60 | 46.4.113.216 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 61 | 178.20.174.124 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 33 | 0 | 0 | 0 | 0 | 0 | |
| 62 | 158.51.134.119 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 10690 | 0 | 0 | 0 | 0 | 0 | |
| 63 | 120.88.115.158 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 224 | 0 | 0 | 0 | 0 | 0 | |
| Total | 761.37GB | 100.00 | 73973.53 | 2114547 | 0.00 | 100.00 | 377.56 | 11826265 | 117 | 0 | 0 | 67124 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 185.151.13.253 | 8.47GB | 28.69 | 822.84 | 233705 | 19.08 | 11.05 | 178.34 | 1207895 | 0 | 0 | 0 | 16694 | 0 | |
| 2 | feed-me.highwinds-media.com | 4.88GB | 16.55 | 474.57 | 309786 | 11.69 | 14.65 | 147.41 | 2637682 | 0 | 0 | 0 | 12907 | 0 | |
| 3 | 185.151.13.255 | 4.38GB | 14.85 | 425.88 | 223871 | 16.44 | 10.59 | 191.27 | 1351846 | 0 | 0 | 0 | 10232 | 0 | |
| 4 | tr.iad1.usenetexpress.com | 4.24GB | 14.38 | 412.39 | 248667 | 19.54 | 11.76 | 158.73 | 1261620 | 0 | 0 | 0 | 10781 | 0 | |
| 5 | abe004.ams.abavia.com | 1.45GB | 4.90 | 140.51 | 37188 | 6.03 | 1.76 | 587.93 | 614070 | 0 | 0 | 0 | 2137 | 0 | |
| 6 | abe005.ams.abavia.com | 1.42GB | 4.80 | 137.70 | 38395 | 6.26 | 1.82 | 572.24 | 611639 | 0 | 0 | 0 | 2090 | 0 | |
| 7 | abe006.ams.abavia.com | 1.41GB | 4.78 | 136.99 | 38012 | 6.20 | 1.80 | 583.44 | 610852 | 0 | 0 | 0 | 2100 | 0 | |
| 8 | abe007.ams.abavia.com | 1.40GB | 4.74 | 136.03 | 37878 | 6.11 | 1.79 | 569.13 | 617818 | 0 | 0 | 0 | 2067 | 0 | |
| 9 | feeder2.feed.ams11.usenet.farm | 967.83MB | 3.20 | 91.83 | 457986 | 43.06 | 21.66 | 583.46 | 1059656 | 0 | 0 | 0 | 4014 | 0 | |
| 10 | 178.20.174.197 | 913.96MB | 3.02 | 86.72 | 465405 | 43.07 | 22.01 | 572.47 | 1076841 | 0 | 0 | 0 | 3719 | 0 | |
| 11 | 185.151.13.251 | 21.97MB | 0.07 | 2.08 | 10074 | 49.43 | 0.48 | 687.58 | 20331 | 0 | 0 | 0 | 49 | 0 | |
| 12 | net-188-216-37-93.cust.vodafonedsl.it | 1.63MB | 0.01 | 0.15 | 247 | 8.22 | 0.01 | 6.20 | 2976 | 0 | 0 | 0 | 28 | 0 | |
| 13 | 94.232.112.246 | 1.54MB | 0.01 | 0.15 | 168 | 2.71 | 0.01 | 173.24 | 6203 | 0 | 0 | 0 | 5 | 0 | |
| 14 | nntp.comgw.net | 1012.08KB | 0.00 | 0.09 | 155 | 1.08 | 0.01 | 2.23 | 14352 | 0 | 0 | 0 | 27 | 0 | |
| 15 | 94.232.112.247 | 769.37KB | 0.00 | 0.07 | 262 | 5.02 | 0.01 | 275.50 | 5213 | 0 | 0 | 0 | 2 | 0 | |
| 16 | news.dewy.ru | 639.98KB | 0.00 | 0.06 | 389 | 4.98 | 0.02 | 10.90 | 7783 | 0 | 0 | 0 | 26 | 0 | |
| 17 | npeer.as286.net | 438.24KB | 0.00 | 0.04 | 2329 | 1.04 | 0.11 | 13.84 | 223599 | 0 | 0 | 0 | 42 | 0 | |
| 18 | feeder.eternal-september.org | 369.58KB | 0.00 | 0.03 | 1564 | 27.62 | 0.07 | 2.92 | 5618 | 0 | 0 | 0 | 45 | 0 | |
| 19 | 94.232.112.245 | 290.18KB | 0.00 | 0.03 | 518 | 9.86 | 0.02 | 196.44 | 5249 | 0 | 0 | 0 | 5 | 0 | |
| 20 | 85.12.63.56 | 200.00KB | 0.00 | 0.02 | 771 | 14.71 | 0.04 | 281.77 | 5236 | 0 | 0 | 0 | 7 | 0 | |
| 21 | static.224.243.216.95.clients.your-server.de | 165.74KB | 0.00 | 0.02 | 834 | 0.36 | 0.04 | 6.79 | 233388 | 0 | 0 | 0 | 35 | 0 | |
| 22 | 94.232.112.244 | 145.79KB | 0.00 | 0.01 | 352 | 12.86 | 0.02 | 144.05 | 2735 | 0 | 0 | 0 | 3 | 0 | |
| 23 | 85.12.63.55 | 139.41KB | 0.00 | 0.01 | 316 | 8.35 | 0.01 | 48.86 | 3783 | 0 | 0 | 0 | 3 | 0 | |
| 24 | vsrv1.fsn.de.weretis.net | 117.41KB | 0.00 | 0.01 | 674 | 7.07 | 0.03 | 2.47 | 9509 | 0 | 0 | 0 | 18 | 0 | |
| 25 | server.samoylyk.net | 116.49KB | 0.00 | 0.01 | 146 | 1.57 | 0.01 | 5.10 | 9256 | 0 | 0 | 0 | 15 | 0 | |
| 26 | newsfeed.bofh.team | 116.40KB | 0.00 | 0.01 | 57 | 0.44 | 0.00 | 2.37 | 12895 | 0 | 0 | 0 | 8 | 0 | |
| 27 | 85.12.63.49 | 116.26KB | 0.00 | 0.01 | 165 | 3.49 | 0.01 | 50.73 | 4718 | 0 | 0 | 0 | 4 | 0 | |
| 28 | matrix.hispagatos.org | 116.24KB | 0.00 | 0.01 | 98 | 0.58 | 0.00 | 8.89 | 16805 | 0 | 0 | 0 | 7 | 0 | |
