![]() |
DIABLO statistics for diablo1.usenet.blueworldhosting.com on Sat 13 Sep 2025 |
Generated on 20250913 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 84 Dnewslink running processes: 64 DIABLO uptime=441:18 arts=32.299M tested=0 bytes=6.176T fed=120.625M 11:59PM up 36 days, 1:28, 0 users, load averages: 0.47, 0.59, 0.49 Filesystem Size Used Avail Capacity Mounted on news 385G 189G 196G 49% /news news/log 196G 607M 196G 0% /news/log tmpfs 16G 1.8G 14G 11% /news/history
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feed-me.highwinds-media.com | 805255 | 57.37 | 47.77 | 9.33 | 95.67GB | 31.43 | 124.58 | 1345071 | 0 | 0 | 0 | 58598 | 0 | |
| 2 | 178.20.174.197 | 166343 | 22.28 | 9.87 | 1.93 | 42.18GB | 13.86 | 265.88 | 710470 | 0 | 0 | 0 | 36278 | 0 | |
| 3 | 185.151.13.255 | 166113 | 13.09 | 9.85 | 1.92 | 35.36GB | 11.62 | 223.23 | 1230931 | 0 | 0 | 0 | 37694 | 0 | |
| 4 | tr.iad1.usenetexpress.com | 154610 | 12.95 | 9.17 | 1.79 | 30.11GB | 9.89 | 204.21 | 1156941 | 0 | 0 | 0 | 36878 | 0 | |
| 5 | feeder2.feed.ams11.usenet.farm | 150539 | 20.43 | 8.93 | 1.74 | 40.55GB | 13.32 | 282.47 | 700012 | 0 | 0 | 0 | 36948 | 0 | |
| 6 | 185.151.13.253 | 143624 | 12.95 | 8.52 | 1.66 | 26.76GB | 8.79 | 195.34 | 1079180 | 0 | 0 | 0 | 30092 | 0 | |
| 7 | abe005.ams.abavia.com | 17205 | 3.53 | 1.02 | 0.20 | 5.85GB | 1.92 | 356.65 | 486116 | 0 | 0 | 0 | 665 | 0 | |
| 8 | abe007.ams.abavia.com | 15954 | 3.29 | 0.95 | 0.18 | 5.86GB | 1.92 | 385.06 | 483958 | 0 | 0 | 0 | 669 | 0 | |
| 9 | abe006.ams.abavia.com | 15441 | 3.18 | 0.92 | 0.18 | 5.58GB | 1.83 | 378.65 | 485433 | 0 | 0 | 0 | 677 | 0 | |
| 10 | abe004.ams.abavia.com | 14801 | 3.05 | 0.88 | 0.17 | 5.67GB | 1.86 | 401.79 | 484569 | 0 | 0 | 0 | 879 | 0 | |
| 11 | 178.20.174.124 | 11325 | 25.16 | 0.67 | 0.13 | 4.22GB | 1.39 | 390.84 | 44735 | 0 | 0 | 0 | 277 | 0 | |
| 12 | npeer.as286.net | 10104 | 4.33 | 0.60 | 0.12 | 1.97GB | 0.65 | 204.72 | 226735 | 0 | 0 | 0 | 6796 | 0 | |
| 13 | 185.151.13.251 | 7483 | 32.43 | 0.44 | 0.09 | 4.48GB | 1.47 | 628.32 | 22941 | 0 | 0 | 0 | 134 | 0 | |
| 14 | iqoq.erje.net | 1677 | 5.20 | 0.10 | 0.02 | 8.11MB | 0.00 | 4.95 | 32087 | 0 | 0 | 0 | 177 | 0 | |
| 15 | kotz.erje.net | 1616 | 5.64 | 0.10 | 0.02 | 17.66MB | 0.01 | 11.19 | 28508 | 0 | 0 | 0 | 153 | 0 | |
| 16 | feeder.eternal-september.org | 1561 | 31.02 | 0.09 | 0.02 | 3.92MB | 0.00 | 2.57 | 4943 | 0 | 0 | 0 | 89 | 0 | |
| 17 | 85.12.63.47 | 369 | 24.70 | 0.02 | 0.00 | 17.98MB | 0.01 | 49.90 | 1492 | 0 | 0 | 0 | 2 | 0 | |
| 18 | feeder.zedat.fu-berlin.de | 215 | 4.56 | 0.01 | 0.00 | 624.49KB | 0.00 | 2.90 | 4524 | 0 | 0 | 0 | 193 | 0 | |
| 19 | static.224.243.216.95.clients.your-server.de | 195 | 0.19 | 0.01 | 0.00 | 1.23MB | 0.00 | 6.43 | 103321 | 0 | 0 | 0 | 98 | 0 | |
| 20 | net-188-216-109-110.cust.vodafonedsl.it | 161 | 6.61 | 0.01 | 0.00 | 1.20MB | 0.00 | 7.63 | 2308 | 0 | 0 | 0 | 126 | 0 | |
| 21 | vsrv1.fsn.de.weretis.net | 134 | 1.65 | 0.01 | 0.00 | 422.89KB | 0.00 | 3.16 | 8047 | 0 | 0 | 0 | 66 | 0 | |
| 22 | newsfeed.bofh.team | 129 | 1.41 | 0.01 | 0.00 | 285.94KB | 0.00 | 2.22 | 9071 | 0 | 0 | 0 | 107 | 0 | |
| 23 | vsrv1.qas.us.weretis.net | 103 | 1.26 | 0.01 | 0.00 | 397.30KB | 0.00 | 3.86 | 8150 | 0 | 0 | 0 | 27 | 0 | |
| 24 | ddt.demos.su | 96 | 17.98 | 0.01 | 0.00 | 193.48KB | 0.00 | 2.02 | 443 | 0 | 0 | 0 | 91 | 0 | |
| 25 | 85.12.63.49 | 62 | 34.44 | 0.00 | 0.00 | 43.85MB | 0.01 | 724.31 | 180 | 0 | 0 | 0 | 0 | 0 | |
| 26 | nntp.comgw.net | 59 | 0.57 | 0.00 | 0.00 | 202.70KB | 0.00 | 3.44 | 10300 | 0 | 0 | 0 | 31 | 0 | |
| 27 | server.samoylyk.net | 55 | 0.72 | 0.00 | 0.00 | 363.35KB | 0.00 | 6.61 | 7553 | 0 | 0 | 0 | 73 | 0 | |
| 28 | spool1.usenet.blueworldhosting.com | 54 | 100.00 | 0.00 | 0.00 | 411.68KB | 0.00 | 7.62 | 0 | 54 | 0 | 0 | 0 | 0 | |
| 29 | news.dewy.ru | 51 | 0.84 | 0.00 | 0.00 | 631.26KB | 0.00 | 12.38 | 6032 | 0 | 0 | 0 | 37 | 0 | |
| 30 | kvm.chmurka.net | 49 | 1.50 | 0.00 | 0.00 | 155.59KB | 0.00 | 3.18 | 3225 | 0 | 0 | 0 | 50 | 0 | |
| 31 | news-xfer.panix.com | 38 | 0.44 | 0.00 | 0.00 | 93.76KB | 0.00 | 2.47 | 8724 | 0 | 0 | 0 | 2 | 0 | |
| 32 | weide.szaf.org | 35 | 0.73 | 0.00 | 0.00 | 270.93KB | 0.00 | 7.74 | 4790 | 0 | 0 | 0 | 23 | 0 | |
| 33 | pcls7.std.com | 33 | 0.70 | 0.00 | 0.00 | 38.48KB | 0.00 | 1.17 | 4735 | 0 | 0 | 0 | 0 | 0 | |
| 34 | matrix.hispagatos.org | 33 | 0.24 | 0.00 | 0.00 | 198.35KB | 0.00 | 6.01 | 13739 | 0 | 0 | 0 | 21 | 0 | |
| 35 | 220-132-212-100.hinet-ip.hinet.net | 27 | 0.03 | 0.00 | 0.00 | 223.68KB | 0.00 | 8.28 | 94087 | 0 | 0 | 0 | 0 | 0 | |
| 36 | h1n1.swapon.de | 26 | 2.63 | 0.00 | 0.00 | 53.30KB | 0.00 | 2.05 | 967 | 0 | 0 | 0 | 22 | 0 | |
| 37 | newsfeed.endofthelinebbs.com | 23 | 0.22 | 0.00 | 0.00 | 91.90KB | 0.00 | 4.00 | 10628 | 0 | 0 | 0 | 1 | 0 | |
| 38 | gwaiyur.mb-net.net | 16 | 0.18 | 0.00 | 0.00 | 46.03KB | 0.00 | 2.88 | 8748 | 0 | 0 | 0 | 6 | 0 | |
| 39 | srl.newsdeef.eu | 13 | 0.16 | 0.00 | 0.00 | 98.75KB | 0.00 | 7.60 | 8287 | 0 | 0 | 0 | 3 | 0 | |
| 40 | piper.furie.org.uk | 11 | 0.39 | 0.00 | 0.00 | 61.84KB | 0.00 | 5.62 | 2790 | 0 | 0 | 0 | 8 | 0 | |
| 41 | 85.12.63.56 | 11 | 2.39 | 0.00 | 0.00 | 624.44KB | 0.00 | 56.77 | 461 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 172.234.120.199 | 11 | 0.26 | 0.00 | 0.00 | 7.97KB | 0.00 | 0.72 | 4297 | 0 | 0 | 0 | 0 | 0 | |
| 43 | callisto.xs3.de | 10 | 0.14 | 0.00 | 0.00 | 116.19KB | 0.00 | 11.62 | 7158 | 0 | 0 | 0 | 6 | 0 | |
| 44 | 94.232.112.246 | 8 | 0.99 | 0.00 | 0.00 | 5.65MB | 0.00 | 723.81 | 806 | 0 | 0 | 0 | 0 | 0 | |
| 45 | vps-b8a0d561.vps.ovh.net | 7 | 0.09 | 0.00 | 0.00 | 24.13KB | 0.00 | 3.45 | 7497 | 0 | 0 | 0 | 2 | 0 | |
| 46 | valhalla.ausics.net | 6 | 0.12 | 0.00 | 0.00 | 9.06KB | 0.00 | 1.51 | 4800 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 37.252.120.71 | 5 | 1.92 | 0.00 | 0.00 | 94.07KB | 0.00 | 18.81 | 261 | 0 | 0 | 0 | 0 | 0 | |
| 48 | srv.newsdeef.eu | 4 | 0.06 | 0.00 | 0.00 | 14.58KB | 0.00 | 3.64 | 6477 | 0 | 0 | 0 | 0 | 0 | |
| 49 | mantic.terraraq.uk | 3 | 0.07 | 0.00 | 0.00 | 8.16KB | 0.00 | 2.72 | 4114 | 0 | 0 | 0 | 4 | 0 | |
| 50 | news.nobody.at | 2 | 0.02 | 0.00 | 0.00 | 3.50KB | 0.00 | 1.75 | 8135 | 0 | 0 | 0 | 0 | 0 | |
| 51 | www.cgarbs.de | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 6271 | 0 | 0 | 0 | 1 | 0 | |
| 52 | usenet.pasdenom.info | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 4747 | 0 | 0 | 0 | 2 | 0 | |
| 53 | tncsrv06.tnetconsulting.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 3733 | 0 | 0 | 0 | 0 | 0 | |
| 54 | cmpublishers.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 2131 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 94.232.112.247 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 192 | 0 | 0 | 0 | 0 | 0 | |
| 56 | 85.12.63.55 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 159 | 0 | 0 | 0 | 0 | 0 | |
| 57 | 46.4.113.216 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 158.51.134.119 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 7469 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1685705 | 0.00 | 100.00 | 19.52 | 304.37GB | 100.00 | 189.33 | 8913482 | 54 | 0 | 0 | 248006 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feed-me.highwinds-media.com | 95.67GB | 31.43 | 9294.98 | 805255 | 57.37 | 47.77 | 124.58 | 1345071 | 0 | 0 | 0 | 58598 | 0 | |
| 2 | 178.20.174.197 | 42.18GB | 13.86 | 4097.93 | 166343 | 22.28 | 9.87 | 265.88 | 710470 | 0 | 0 | 0 | 36278 | 0 | |
| 3 | feeder2.feed.ams11.usenet.farm | 40.55GB | 13.32 | 3939.98 | 150539 | 20.43 | 8.93 | 282.47 | 700012 | 0 | 0 | 0 | 36948 | 0 | |
| 4 | 185.151.13.255 | 35.36GB | 11.62 | 3435.91 | 166113 | 13.09 | 9.85 | 223.23 | 1230931 | 0 | 0 | 0 | 37694 | 0 | |
| 5 | tr.iad1.usenetexpress.com | 30.11GB | 9.89 | 2925.49 | 154610 | 12.95 | 9.17 | 204.21 | 1156941 | 0 | 0 | 0 | 36878 | 0 | |
| 6 | 185.151.13.253 | 26.76GB | 8.79 | 2599.59 | 143624 | 12.95 | 8.52 | 195.34 | 1079180 | 0 | 0 | 0 | 30092 | 0 | |
| 7 | abe007.ams.abavia.com | 5.86GB | 1.92 | 569.22 | 15954 | 3.29 | 0.95 | 385.06 | 483958 | 0 | 0 | 0 | 669 | 0 | |
| 8 | abe005.ams.abavia.com | 5.85GB | 1.92 | 568.56 | 17205 | 3.53 | 1.02 | 356.65 | 486116 | 0 | 0 | 0 | 665 | 0 | |
| 9 | abe004.ams.abavia.com | 5.67GB | 1.86 | 551.02 | 14801 | 3.05 | 0.88 | 401.79 | 484569 | 0 | 0 | 0 | 879 | 0 | |
| 10 | abe006.ams.abavia.com | 5.58GB | 1.83 | 541.73 | 15441 | 3.18 | 0.92 | 378.65 | 485433 | 0 | 0 | 0 | 677 | 0 | |
| 11 | 185.151.13.251 | 4.48GB | 1.47 | 435.65 | 7483 | 32.43 | 0.44 | 628.32 | 22941 | 0 | 0 | 0 | 134 | 0 | |
| 12 | 178.20.174.124 | 4.22GB | 1.39 | 410.13 | 11325 | 25.16 | 0.67 | 390.84 | 44735 | 0 | 0 | 0 | 277 | 0 | |
| 13 | npeer.as286.net | 1.97GB | 0.65 | 191.66 | 10104 | 4.33 | 0.60 | 204.72 | 226735 | 0 | 0 | 0 | 6796 | 0 | |
| 14 | 85.12.63.49 | 43.85MB | 0.01 | 4.16 | 62 | 34.44 | 0.00 | 724.31 | 180 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 85.12.63.47 | 17.98MB | 0.01 | 1.71 | 369 | 24.70 | 0.02 | 49.90 | 1492 | 0 | 0 | 0 | 2 | 0 | |
| 16 | kotz.erje.net | 17.66MB | 0.01 | 1.68 | 1616 | 5.64 | 0.10 | 11.19 | 28508 | 0 | 0 | 0 | 153 | 0 | |
| 17 | iqoq.erje.net | 8.11MB | 0.00 | 0.77 | 1677 | 5.20 | 0.10 | 4.95 | 32087 | 0 | 0 | 0 | 177 | 0 | |
| 18 | 94.232.112.246 | 5.65MB | 0.00 | 0.54 | 8 | 0.99 | 0.00 | 723.81 | 806 | 0 | 0 | 0 | 0 | 0 | |
| 19 | feeder.eternal-september.org | 3.92MB | 0.00 | 0.37 | 1561 | 31.02 | 0.09 | 2.57 | 4943 | 0 | 0 | 0 | 89 | 0 | |
| 20 | static.224.243.216.95.clients.your-server.de | 1.23MB | 0.00 | 0.12 | 195 | 0.19 | 0.01 | 6.43 | 103321 | 0 | 0 | 0 | 98 | 0 | |
| 21 | net-188-216-109-110.cust.vodafonedsl.it | 1.20MB | 0.00 | 0.11 | 161 | 6.61 | 0.01 | 7.63 | 2308 | 0 | 0 | 0 | 126 | 0 | |
| 22 | news.dewy.ru | 631.26KB | 0.00 | 0.06 | 51 | 0.84 | 0.00 | 12.38 | 6032 | 0 | 0 | 0 | 37 | 0 | |
| 23 | feeder.zedat.fu-berlin.de | 624.49KB | 0.00 | 0.06 | 215 | 4.56 | 0.01 | 2.90 | 4524 | 0 | 0 | 0 | 193 | 0 | |
| 24 | 85.12.63.56 | 624.44KB | 0.00 | 0.06 | 11 | 2.39 | 0.00 | 56.77 | 461 | 0 | 0 | 0 | 0 | 0 | |
| 25 | vsrv1.fsn.de.weretis.net | 422.89KB | 0.00 | 0.04 | 134 | 1.65 | 0.01 | 3.16 | 8047 | 0 | 0 | 0 | 66 | 0 | |
| 26 | spool1.usenet.blueworldhosting.com | 411.68KB | 0.00 | 0.04 | 54 | 100.00 | 0.00 | 7.62 | 0 | 54 | 0 | 0 | 0 | 0 | |
| 27 | vsrv1.qas.us.weretis.net | 397.30KB | 0.00 | 0.04 | 103 | 1.26 | 0.01 | 3.86 | 8150 | 0 | 0 | 0 | 27 | 0 | |
| 28 | server.samoylyk.net | 363.35KB | 0.00 | 0.03 | 55 | 0.72 | 0.00 | 6.61 | 7553 | 0 | 0 | 0 | 73 | 0 | |
| 29 | newsfeed.bofh.team | 285.94KB | 0.00 | 0.03 | 129 | 1.41 | 0.01 | 2.22 | 9071 | 0 | 0 | 0 | 107 | 0 | |
| 30 | weide.szaf.org | 270.93KB | 0.00 | 0.03 | 35 | 0.73 | 0.00 | 7.74 | 4790 | 0 | 0 | 0 | 23 | 0 | |
| 31 | 220-132-212-100.hinet-ip.hinet.net | 223.68KB | 0.00 | 0.02 | 27 | 0.03 | 0.00 | 8.28 | 94087 | 0 | 0 | 0 | 0 | 0 | |
| 32 | nntp.comgw.net | 202.70KB | 0.00 | 0.02 | 59 | 0.57 | 0.00 | 3.44 | 10300 | 0 | 0 | 0 | 31 | 0 | |
| 33 | matrix.hispagatos.org | 198.35KB | 0.00 | 0.02 | 33 | 0.24 | 0.00 | 6.01 | 13739 | 0 | 0 | 0 | 21 | 0 | |
| 34 | ddt.demos.su | 193.48KB | 0.00 | 0.02 | 96 | 17.98 | 0.01 | 2.02 | 443 | 0 | 0 | 0 | 91 | 0 | |
| 35 | kvm.chmurka.net | 155.59KB | 0.00 | 0.01 | 49 | 1.50 | 0.00 | 3.18 | 3225 | 0 | 0 | 0 | 50 | 0 | |
| 36 | callisto.xs3.de | 116.19KB | 0.00 | 0.01 | 10 | 0.14 | 0.00 | 11.62 | 7158 | 0 | 0 | 0 | 6 | 0 | |
| 37 | srl.newsdeef.eu | 98.75KB | 0.00 | 0.01 | 13 | 0.16 | 0.00 | 7.60 | 8287 | 0 | 0 | 0 | 3 | 0 | |
| 38 | 37.252.120.71 | 94.07KB | 0.00 | 0.01 | 5 | 1.92 | 0.00 | 18.81 | 261 | 0 | 0 | 0 | 0 | 0 | |
| 39 | news-xfer.panix.com | 93.76KB | 0.00 | 0.01 | 38 | 0.44 | 0.00 | 2.47 | 8724 | 0 | 0 | 0 | 2 | 0 | |
| 40 | newsfeed.endofthelinebbs.com | 91.90KB | 0.00 | 0.01 | 23 | 0.22 | 0.00 | 4.00 | 10628 | 0 | 0 | 0 | 1 | 0 | |
| 41 | piper.furie.org.uk | 61.84KB | 0.00 | 0.01 | 11 | 0.39 | 0.00 | 5.62 | 2790 | 0 | 0 | 0 | 8 | 0 | |
| 42 | h1n1.swapon.de | 53.30KB | 0.00 | 0.00 | 26 | 2.63 | 0.00 | 2.05 | 967 | 0 | 0 | 0 | 22 | 0 | |
| 43 | gwaiyur.mb-net.net | 46.03KB | 0.00 | 0.00 | 16 | 0.18 | 0.00 | 2.88 | 8748 | 0 | 0 | 0 | 6 | 0 | |
| 44 | pcls7.std.com | 38.48KB | 0.00 | 0.00 | 33 | 0.70 | 0.00 | 1.17 | 4735 | 0 | 0 | 0 | 0 | 0 | |
| 45 | vps-b8a0d561.vps.ovh.net | 24.13KB | 0.00 | 0.00 | 7 | 0.09 | 0.00 | 3.45 | 7497 | 0 | 0 | 0 | 2 | 0 | |
| 46 | srv.newsdeef.eu | 14.58KB | 0.00 | 0.00 | 4 | 0.06 | 0.00 | 3.64 | 6477 | 0 | 0 | 0 | 0 | 0 | |
| 47 | valhalla.ausics.net | 9.06KB | 0.00 | 0.00 | 6 | 0.12 | 0.00 | 1.51 | 4800 | 0 | 0 | 0 | 0 | 0 | |
| 48 | mantic.terraraq.uk | 8.16KB | 0.00 | 0.00 | 3 | 0.07 | 0.00 | 2.72 | 4114 | 0 | 0 | 0 | 4 | 0 | |
| 49 | 172.234.120.199 | 7.97KB | 0.00 | 0.00 | 11 | 0.26 | 0.00 | 0.72 | 4297 | 0 | 0 | 0 | 0 | 0 | |
| 50 | news.nobody.at | 3.50KB | 0.00 | 0.00 | 2 | 0.02 | 0.00 | 1.75 | 8135 | 0 | 0 | 0 | 0 | 0 | |
| 51 | www.cgarbs.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 6271 | 0 | 0 | 0 | 1 | 0 | |
| 52 | usenet.pasdenom.info | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 4747 | 0 | 0 | 0 | 2 | 0 | |
| 53 | tncsrv06.tnetconsulting.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3733 | 0 | 0 | 0 | 0 | 0 | |
| 54 | cmpublishers.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 2131 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 94.232.112.247 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 192 | 0 | 0 | 0 | 0 | 0 | |
| 56 | 85.12.63.55 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 159 | 0 | 0 | 0 | 0 | 0 | |
| 57 | 46.4.113.216 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 158.51.134.119 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 7469 | 0 | 0 | 0 | 0 | 0 | |
| Total | 304.37GB | 100.00 | 29571.84 | 1685705 | 0.00 | 100.00 | 189.33 | 8913482 | 54 | 0 | 0 | 248006 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feed-me.highwinds-media.com | 10.47GB | 38.00 | 1016.96 | 805255 | 57.37 | 47.77 | 124.58 | 1345071 | 0 | 0 | 0 | 58598 | 0 | |
| 2 | 185.151.13.255 | 3.29GB | 11.93 | 319.34 | 166113 | 13.09 | 9.85 | 223.23 | 1230931 | 0 | 0 | 0 | 37694 | 0 | |
| 3 | feeder2.feed.ams11.usenet.farm | 3.11GB | 11.27 | 301.69 | 150539 | 20.43 | 8.93 | 282.47 | 700012 | 0 | 0 | 0 | 36948 | 0 | |
| 4 | 178.20.174.197 | 3.05GB | 11.08 | 296.60 | 166343 | 22.28 | 9.87 | 265.88 | 710470 | 0 | 0 | 0 | 36278 | 0 | |
| 5 | tr.iad1.usenetexpress.com | 2.85GB | 10.35 | 276.97 | 154610 | 12.95 | 9.17 | 204.21 | 1156941 | 0 | 0 | 0 | 36878 | 0 | |
| 6 | 185.151.13.253 | 2.21GB | 8.02 | 214.65 | 143624 | 12.95 | 8.52 | 195.34 | 1079180 | 0 | 0 | 0 | 30092 | 0 | |
| 7 | npeer.as286.net | 722.84MB | 2.56 | 68.58 | 10104 | 4.33 | 0.60 | 204.72 | 226735 | 0 | 0 | 0 | 6796 | 0 | |
| 8 | abe004.ams.abavia.com | 530.21MB | 1.88 | 50.31 | 14801 | 3.05 | 0.88 | 401.79 | 484569 | 0 | 0 | 0 | 879 | 0 | |
| 9 | abe006.ams.abavia.com | 413.24MB | 1.47 | 39.21 | 15441 | 3.18 | 0.92 | 378.65 | 485433 | 0 | 0 | 0 | 677 | 0 | |
| 10 | abe005.ams.abavia.com | 394.47MB | 1.40 | 37.43 | 17205 | 3.53 | 1.02 | 356.65 | 486116 | 0 | 0 | 0 | 665 | 0 | |
| 11 | abe007.ams.abavia.com | 378.40MB | 1.34 | 35.90 | 15954 | 3.29 | 0.95 | 385.06 | 483958 | 0 | 0 | 0 | 669 | 0 | |
| 12 | 178.20.174.124 | 97.07MB | 0.34 | 9.21 | 11325 | 25.16 | 0.67 | 390.84 | 44735 | 0 | 0 | 0 | 277 | 0 | |
| 13 | 185.151.13.251 | 87.08MB | 0.31 | 8.26 | 7483 | 32.43 | 0.44 | 628.32 | 22941 | 0 | 0 | 0 | 134 | 0 | |
| 14 | net-188-216-109-110.cust.vodafonedsl.it | 1.79MB | 0.01 | 0.17 | 161 | 6.61 | 0.01 | 7.63 | 2308 | 0 | 0 | 0 | 126 | 0 | |
| 15 | iqoq.erje.net | 1.57MB | 0.01 | 0.15 | 1677 | 5.20 | 0.10 | 4.95 | 32087 | 0 | 0 | 0 | 177 | 0 | |
| 16 | kotz.erje.net | 1.55MB | 0.01 | 0.15 | 1616 | 5.64 | 0.10 | 11.19 | 28508 | 0 | 0 | 0 | 153 | 0 | |
| 17 | static.224.243.216.95.clients.your-server.de | 735.29KB | 0.00 | 0.07 | 195 | 0.19 | 0.01 | 6.43 | 103321 | 0 | 0 | 0 | 98 | 0 | |
| 18 | feeder.eternal-september.org | 678.79KB | 0.00 | 0.06 | 1561 | 31.02 | 0.09 | 2.57 | 4943 | 0 | 0 | 0 | 89 | 0 | |
| 19 | nntp.comgw.net | 587.75KB | 0.00 | 0.05 | 59 | 0.57 | 0.00 | 3.44 | 10300 | 0 | 0 | 0 | 31 | 0 | |
| 20 | feeder.zedat.fu-berlin.de | 519.89KB | 0.00 | 0.05 | 215 | 4.56 | 0.01 | 2.90 | 4524 | 0 | 0 | 0 | 193 | 0 | |
| 21 | server.samoylyk.net | 456.11KB | 0.00 | 0.04 | 55 | 0.72 | 0.00 | 6.61 | 7553 | 0 | 0 | 0 | 73 | 0 | |
| 22 | news.dewy.ru | 345.99KB | 0.00 | 0.03 | 51 | 0.84 | 0.00 | 12.38 | 6032 | 0 | 0 | 0 | 37 | 0 | |
| 23 | vsrv1.fsn.de.weretis.net | 324.82KB | 0.00 | 0.03 | 134 | 1.65 | 0.01 | 3.16 | 8047 | 0 | 0 | 0 | 66 | 0 | |
| 24 | newsfeed.bofh.team | 252.44KB | 0.00 | 0.02 | 129 | 1.41 | 0.01 | 2.22 | 9071 | 0 | 0 | 0 | 107 | 0 | |
| 25 | kvm.chmurka.net | 185.38KB | 0.00 | 0.02 | 49 | 1.50 | 0.00 | 3.18 | 3225 | 0 | 0 | 0 | 50 | 0 | |
| 26 | ddt.demos.su | 169.32KB | 0.00 | 0.02 | 96 | 17.98 | 0.01 | 2.02 | 443 | 0 | 0 | 0 | 91 | 0 | |
| 27 | weide.szaf.org | 159.12KB | 0.00 | 0.01 | 35 | 0.73 | 0.00 | 7.74 | 4790 | 0 | 0 | 0 | 23 | 0 | |
| 28 | vsrv1.qas.us.weretis.net | 141.02KB | 0.00 | 0.01 | 103 | 1.26 | 0.01 | 3.86 | 8150 | 0 | 0 | 0 | 27 | 0 | |
| 29 | matrix.hispagatos.org | 95.32KB | 0.00 | 0.01 | 33 | 0.24 | 0.00 | 6.01 | 13739 | 0 | 0 | 0 | 21 | 0 | |
| 30 | h1n1.swapon.de | 58.47KB | 0.00 | 0.01 | 26 | 2.63 | 0.00 | 2.05 | 967 | 0 | 0 | 0 | 22 | 0 | |
| 31 | callisto.xs3.de | 47.15KB | 0.00 | 0.00 | 10 | 0.14 | 0.00 | 11.62 | 7158 | 0 | 0 | 0 | 6 | 0 | |
| 32 | 85.12.63.47 | 42.94KB | 0.00 | 0.00 | 369 | 24.70 | 0.02 | 49.90 | 1492 | 0 | 0 | 0 | 2 | 0 | |
| 33 | piper.furie.org.uk | 35.29KB | 0.00 | 0.00 | 11 | 0.39 | 0.00 | 5.62 | 2790 | 0 | 0 | 0 | 8 | 0 | |
| 34 | gwaiyur.mb-net.net | 16.86KB | 0.00 | 0.00 | 16 | 0.18 | 0.00 | 2.88 | 8748 | 0 | 0 | 0 | 6 | 0 | |
| 35 | srl.newsdeef.eu | 13.93KB | 0.00 | 0.00 | 13 | 0.16 | 0.00 | 7.60 | 8287 | 0 | 0 | 0 | 3 | 0 | |
| 36 | mantic.terraraq.uk | 9.75KB | 0.00 | 0.00 | 3 | 0.07 | 0.00 | 2.72 | 4114 | 0 | 0 | 0 | 4 | 0 | |
| 37 | news-xfer.panix.com | 5.49KB | 0.00 | 0.00 | 38 | 0.44 | 0.00 | 2.47 | 8724 | 0 | 0 | 0 | 2 | 0 | |
| 38 | usenet.pasdenom.info | 4.97KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 4747 | 0 | 0 | 0 | 2 | 0 | |
