www.openusenet.org

DIABLO statistics for diablo1.usenet.blueworldhosting.com on Tue 04 Nov 2025

Newsfeed Contact: Jesse Rehmer

Generated on 20251104 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  88    Dnewslink running processes:  120

DIABLO uptime=1:51 arts=62.000K tested=0 bytes=3.115G fed=262.064K

11:59PM  up  1:54, 1 user, load averages: 0.42, 0.31, 0.26

Filesystem            Size    Used   Avail Capacity  Mounted on
news                  385G    133G    251G    35%    /news
news/log              252G    559M    251G     0%    /news/log
tmpfs                  23G    475M     22G     2%    /news/history


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feed-me.highwinds-media.com   401589 27.49 27.57 4.65 28.27GB 19.38 73.82 1433741 0 0 0 27095 0
2 tr.iad1.usenetexpress.com   229521 21.15 15.76 2.66 24.14GB 16.55 110.31 1074955 0 0 0 10411 0
3 185.151.13.253   213720 18.76 14.67 2.48 22.19GB 15.21 108.87 1128145 0 0 0 10824 0
4 178.20.174.197   196639 29.02 13.50 2.28 27.65GB 18.95 147.43 668089 0 0 0 9605 0
5 185.151.13.255   184059 18.90 12.64 2.13 18.02GB 12.35 102.67 964866 0 0 0 9191 0
6 feeder2.feed.ams11.usenet.farm   50631 8.54 3.48 0.59 9.94GB 6.81 205.86 590528 0 0 0 2483 0
7 abe007.ams.abavia.com   33589 10.05 2.31 0.39 3.25GB 2.23 101.59 333514 0 0 0 828 0
8 abe005.ams.abavia.com   33548 10.09 2.30 0.39 3.37GB 2.31 105.21 331647 0 0 0 731 0
9 abe006.ams.abavia.com   31498 9.44 2.16 0.36 3.08GB 2.11 102.45 332935 0 0 0 751 0
10 abe004.ams.abavia.com   29889 9.77 2.05 0.35 3.04GB 2.09 106.79 305215 0 0 0 842 0
11 85.12.63.47   9573 236.55 0.66 0.11 396.62MB 0.27 42.43 3066 0 0 0 981 0
12 85.12.63.49   8544 123.38 0.59 0.10 361.23MB 0.24 43.29 5975 0 0 0 950 0
13 85.12.63.56   7560 126.21 0.52 0.09 406.35MB 0.27 55.04 5049 0 0 0 941 0
14 85.12.63.48   6878 140.17 0.47 0.08 332.31MB 0.22 49.47 4316 0 0 0 591 0
15 npeer.as286.net   2619 1.69 0.18 0.03 28.67MB 0.02 11.21 155153 0 0 0 226 0
16 178.20.174.124   2520 15.82 0.17 0.03 1.11GB 0.76 461.94 15103 0 0 0 828 0
17 94.232.112.244   1683 33.39 0.12 0.02 131.01MB 0.09 79.71 5037 0 0 0 4 0
18 static.224.243.216.95.clients.your-server.de   1676 0.84 0.12 0.02 15.45MB 0.01 9.44 198774 0 0 0 444 0
19 193.141.40.65   1459 4.50 0.10 0.02 17.88MB 0.01 12.55 31940 0 0 0 483 0
20 feeder.eternal-september.org   1249 16.66 0.09 0.01 4.00MB 0.00 3.28 7376 0 0 0 120 0
21 85.12.63.55   1100 17.00 0.08 0.01 89.36MB 0.06 83.19 6463 0 0 0 9 0
22 iqoq.erje.net   633 5.94 0.04 0.01 1.76MB 0.00 2.85 10620 0 0 0 28 0
23 nntp.comgw.net   573 2.71 0.04 0.01 1.57MB 0.00 2.81 20132 0 0 0 1026 0
24 kotz.erje.net   504 4.19 0.03 0.01 1.36MB 0.00 2.77 12001 0 0 0 34 0
25 94.232.112.247   426 6.18 0.03 0.00 52.94MB 0.04 127.26 6895 0 0 0 2 0
26 vsrv1.fsn.de.weretis.net   400 3.77 0.03 0.00 995.00KB 0.00 2.49 10570 0 0 0 43 0
27 94.232.112.246   369 13.24 0.03 0.00 25.27MB 0.02 70.14 2785 0 0 0 1 0
28 vsrv1.qas.us.weretis.net   352 1.97 0.02 0.00 1.03MB 0.00 3.00 17840 0 0 0 27 0
29 feeder.zedat.fu-berlin.de   343 5.16 0.02 0.00 1.21MB 0.00 3.60 6621 0 0 0 22 0
30 220-132-212-100.hinet-ip.hinet.net   274 0.11 0.02 0.00 2.66MB 0.00 9.93 243258 0 0 0 9 0
31 web-lax1.pugleaf.net   257 2.35 0.02 0.00 202.92KB 0.00 0.79 10944 0 0 0 11 0
32 news.dewy.ru   237 3.30 0.02 0.00 2.02MB 0.00 8.72 7155 0 0 0 22 0
33 web-tyo1.pugleaf.net   229 2.41 0.02 0.00 175.35KB 0.00 0.77 9507 0 0 0 13 0
34 chiark.greenend.org.uk   217 0.73 0.01 0.00 856.80KB 0.00 3.95 29719 0 0 0 63 0
35 web-wdc1.pugleaf.net   210 1.84 0.01 0.00 157.93KB 0.00 0.75 11382 0 0 0 7 0
36 web-fra1.pugleaf.net   187 1.57 0.01 0.00 169.84KB 0.00 0.91 11904 0 0 0 18 0
37 web-sfo1.pugleaf.net   185 1.97 0.01 0.00 148.50KB 0.00 0.80 9399 0 0 0 12 0
38 web-ams1.pugleaf.net   173 1.36 0.01 0.00 143.07KB 0.00 0.83 12688 0 0 0 12 0
39 web-sin1.pugleaf.net   150 1.58 0.01 0.00 112.43KB 0.00 0.75 9477 0 0 0 20 0
40 matrix.hispagatos.org   147 0.85 0.01 0.00 290.13KB 0.00 1.97 17291 0 0 0 28 0
41 newsfeed.bofh.team   107 0.59 0.01 0.00 255.99KB 0.00 2.39 18220 0 0 0 67 0
42 web-can1.pugleaf.net   106 1.67 0.01 0.00 87.18KB 0.00 0.82 6326 0 0 0 6 0
43 ddt.demos.su   94 28.06 0.01 0.00 164.72KB 0.00 1.75 321 0 0 0 14 0
44 news-xfer.panix.com   92 0.89 0.01 0.00 233.74KB 0.00 2.54 10285 0 0 0 23 0
45 95.142.44.44   86 6.03 0.01 0.00 382.81KB 0.00 4.45 1389 0 0 0 38 0
46 94.232.112.245   82 1.40 0.01 0.00 5.10MB 0.00 63.66 5874 0 0 0 0 0
47 piper.furie.org.uk   80 2.67 0.01 0.00 323.18KB 0.00 4.04 2973 0 0 0 26 0
48 web-lon1.pugleaf.net   75 1.28 0.01 0.00 74.90KB 0.00 1.00 5824 0 0 0 23 0
49 server.samoylyk.net   64 0.75 0.00 0.00 284.06KB 0.00 4.44 8518 0 0 0 15 0
50 weide.szaf.org   54 1.22 0.00 0.00 231.65KB 0.00 4.29 4424 0 0 0 6 0
51 spool1.usenet.blueworldhosting.com   51 100.00 0.00 0.00 575.99KB 0.00 11.29 0 51 0 0 0 0
52 mantic.terraraq.uk   45 1.08 0.00 0.00 102.79KB 0.00 2.28 4157 0 0 0 12 0
53 srl.newsdeef.eu   41 0.32 0.00 0.00 121.17KB 0.00 2.96 12740 0 0 0 11 0
54 gwaiyur.mb-net.net   36 0.34 0.00 0.00 92.08KB 0.00 2.56 10533 0 0 0 9 0
55 net-188-216-109-15.cust.vodafonedsl.it   24 0.91 0.00 0.00 159.38KB 0.00 6.64 2622 0 0 0 6 0
56 usenet.pasdenom.info   23 0.21 0.00 0.00 56.52KB 0.00 2.46 11011 0 0 0 16 0
57 158.51.134.119   22 0.11 0.00 0.00 58.11KB 0.00 2.64 19672 0 0 0 2 0
58 194.87.241.33   18 25.71 0.00 0.00 48.57KB 0.00 2.70 60 0 0 0 10 0
59 callisto.xs3.de   17 0.49 0.00 0.00 62.20KB 0.00 3.66 3461 0 0 0 34 0
60 h1n1.swapon.de   16 1.87 0.00 0.00 31.40KB 0.00 1.96 841 0 0 0 16 0
61 151.236.30.71   14 0.87 0.00 0.00 43.56KB 0.00 3.11 1603 0 0 0 12 0
62 kvm.chmurka.net   13 0.26 0.00 0.00 29.41KB 0.00 2.26 4957 0 0 0 3 0
63 srv.newsdeef.eu   11 0.11 0.00 0.00 14.04KB 0.00 1.28 9994 0 0 0 1 0
64 valhalla.ausics.net   9 0.16 0.00 0.00 15.03KB 0.00 1.67 5788 0 0 0 0 0
65 220.132.212.100   8 1.14 0.00 0.00 95.75KB 0.00 11.97 700 0 0 0 0 0
66 www.cgarbs.de   6 0.07 0.00 0.00 26.25KB 0.00 4.37 8901 0 0 0 12 0
67 vps-b8a0d561.vps.ovh.net   6 0.11 0.00 0.00 11.83KB 0.00 1.97 5366 0 0 0 0 0
68 newsfeed.endofthelinebbs.com   4 0.08 0.00 0.00 5.61KB 0.00 1.40 4838 0 0 0 0 0
69 199.167.194.100   2 0.56 0.00 0.00 5.20KB 0.00 2.60 356 0 0 0 2 0
70 178.20.174.198   2 0.62 0.00 0.00 851.78KB 0.00 425.89 321 0 0 0 0 0
71 tncsrv06.tnetconsulting.net   1 0.02 0.00 0.00 3.52KB 0.00 3.52 6150 0 0 0 0 0
72 cmpublishers.com   1 0.07 0.00 0.00 0.97KB 0.00 0.97 1513 0 0 0 4 0
73 82.65.175.91   1 0.13 0.00 0.00 2.18KB 0.00 2.18 749 0 0 0 0 0
74 45.33.28.24   1 0.15 0.00 0.00 1.11KB 0.00 1.11 646 0 0 0 0 0
75 news.nobody.at   0 0.00 0.00 0.00 0.00KB 0.00 0.00 8464 0 0 0 0 0
76 37.252.120.71   0 0.00 0.00 0.00 0.00KB 0.00 0.00 228 0 0 0 1 0
77 178.251.65.6   0 0.00 0.00 0.00 0.00KB 0.00 0.00 1478 0 0 0 0 0
78 166.84.1.82   0 0.00 0.00 0.00 0.00KB 0.00 0.00 1 0 0 0 0 0
Total 1456622 0.00 100.00 16.87 145.91GB 100.00 105.03 8253379 51 0 0 80105 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feed-me.highwinds-media.com   28.27GB 19.38 2746.75 401589 27.49 27.57 73.82 1433741 0 0 0 27095 0
2 178.20.174.197   27.65GB 18.95 2686.10 196639 29.02 13.50 147.43 668089 0 0 0 9605 0
3 tr.iad1.usenetexpress.com   24.14GB 16.55 2345.86 229521 21.15 15.76 110.31 1074955 0 0 0 10411 0
4 185.151.13.253   22.19GB 15.21 2155.83 213720 18.76 14.67 108.87 1128145 0 0 0 10824 0
5 185.151.13.255   18.02GB 12.35 1750.90 184059 18.90 12.64 102.67 964866 0 0 0 9191 0
6 feeder2.feed.ams11.usenet.farm   9.94GB 6.81 965.76 50631 8.54 3.48 205.86 590528 0 0 0 2483 0
7 abe005.ams.abavia.com   3.37GB 2.31 327.05 33548 10.09 2.30 105.21 331647 0 0 0 731 0
8 abe007.ams.abavia.com   3.25GB 2.23 316.16 33589 10.05 2.31 101.59 333514 0 0 0 828 0
9 abe006.ams.abavia.com   3.08GB 2.11 299.00 31498 9.44 2.16 102.45 332935 0 0 0 751 0
10 abe004.ams.abavia.com   3.04GB 2.09 295.74 29889 9.77 2.05 106.79 305215 0 0 0 842 0
11 178.20.174.124   1.11GB 0.76 107.86 2520 15.82 0.17 461.94 15103 0 0 0 828 0
12 85.12.63.56   406.35MB 0.27 38.55 7560 126.21 0.52 55.04 5049 0 0 0 941 0
13 85.12.63.47   396.62MB 0.27 37.63 9573 236.55 0.66 42.43 3066 0 0 0 981 0
14 85.12.63.49   361.23MB 0.24 34.27 8544 123.38 0.59 43.29 5975 0 0 0 950 0
15 85.12.63.48   332.31MB 0.22 31.53 6878 140.17 0.47 49.47 4316 0 0 0 591 0
16 94.232.112.244   131.01MB 0.09 12.43 1683 33.39 0.12 79.71 5037 0 0 0 4 0
17 85.12.63.55   89.36MB 0.06 8.48 1100 17.00 0.08 83.19 6463 0 0 0 9 0
18 94.232.112.247   52.94MB 0.04 5.02 426 6.18 0.03 127.26 6895 0 0 0 2 0
19 npeer.as286.net   28.67MB 0.02 2.72 2619 1.69 0.18 11.21 155153 0 0 0 226 0
20 94.232.112.246   25.27MB 0.02 2.40 369 13.24 0.03 70.14 2785 0 0 0 1 0
21 193.141.40.65   17.88MB 0.01 1.70 1459 4.50 0.10 12.55 31940 0 0 0 483 0
22 static.224.243.216.95.clients.your-server.de   15.45MB 0.01 1.47 1676 0.84 0.12 9.44 198774 0 0 0 444 0
23 94.232.112.245   5.10MB 0.00 0.48 82 1.40 0.01 63.66 5874 0 0 0 0 0
24 feeder.eternal-september.org   4.00MB 0.00 0.38 1249 16.66 0.09 3.28 7376 0 0 0 120 0
25 220-132-212-100.hinet-ip.hinet.net   2.66MB 0.00 0.25 274 0.11 0.02 9.93 243258 0 0 0 9 0
26 news.dewy.ru   2.02MB 0.00 0.19 237 3.30 0.02 8.72 7155 0 0 0 22 0
27 iqoq.erje.net   1.76MB 0.00 0.17 633 5.94 0.04 2.85 10620 0 0 0 28 0
28 nntp.comgw.net   1.57MB 0.00 0.15 573 2.71 0.04 2.81 20132 0 0 0 1026 0
29 kotz.erje.net   1.36MB 0.00 0.13 504 4.19 0.03 2.77 12001 0 0 0 34 0
30 feeder.zedat.fu-berlin.de   1.21MB 0.00 0.11 343 5.16 0.02 3.60 6621 0 0 0 22 0
31 vsrv1.qas.us.weretis.net   1.03MB 0.00 0.10 352 1.97 0.02 3.00 17840 0 0 0 27 0
32 vsrv1.fsn.de.weretis.net   995.00KB 0.00 0.09 400 3.77 0.03 2.49 10570 0 0 0 43 0
33 chiark.greenend.org.uk   856.80KB 0.00 0.08 217 0.73 0.01 3.95 29719 0 0 0 63 0
34 178.20.174.198   851.78KB 0.00 0.08 2 0.62 0.00 425.89 321 0 0 0 0 0
35 spool1.usenet.blueworldhosting.com   575.99KB 0.00 0.05 51 100.00 0.00 11.29 0 51 0 0 0 0
36 95.142.44.44   382.81KB 0.00 0.04 86 6.03 0.01 4.45 1389 0 0 0 38 0
37 piper.furie.org.uk   323.18KB 0.00 0.03 80 2.67 0.01 4.04 2973 0 0 0 26 0
38 matrix.hispagatos.org   290.13KB 0.00 0.03 147 0.85 0.01 1.97 17291 0 0 0 28 0
39 server.samoylyk.net   284.06KB 0.00 0.03 64 0.75 0.00 4.44 8518 0 0 0 15 0
40 newsfeed.bofh.team   255.99KB 0.00 0.02 107 0.59 0.01 2.39 18220 0 0 0 67 0
41 news-xfer.panix.com   233.74KB 0.00 0.02 92 0.89 0.01 2.54 10285 0 0 0 23 0
42 weide.szaf.org   231.65KB 0.00 0.02 54 1.22 0.00 4.29 4424 0 0 0 6 0
43 web-lax1.pugleaf.net   202.92KB 0.00 0.02 257 2.35 0.02 0.79 10944 0 0 0 11 0
44 web-tyo1.pugleaf.net   175.35KB 0.00 0.02 229 2.41 0.02 0.77 9507 0 0 0 13 0
45 web-fra1.pugleaf.net   169.84KB 0.00 0.02 187 1.57 0.01 0.91 11904 0 0 0 18 0
46 ddt.demos.su   164.72KB 0.00 0.02 94 28.06 0.01 1.75 321 0 0 0 14 0
47 net-188-216-109-15.cust.vodafonedsl.it   159.38KB 0.00 0.01 24 0.91 0.00 6.64 2622 0 0 0 6 0
48 web-wdc1.pugleaf.net   157.93KB 0.00 0.01 210 1.84 0.01 0.75 11382 0 0 0 7 0
49 web-sfo1.pugleaf.net   148.50KB 0.00 0.01 185 1.97 0.01 0.80 9399 0 0 0 12 0
50 web-ams1.pugleaf.net   143.07KB 0.00 0.01 173 1.36 0.01 0.83 12688 0 0 0 12 0
51 srl.newsdeef.eu   121.17KB 0.00 0.01 41 0.32 0.00 2.96 12740 0 0 0 11 0
52 web-sin1.pugleaf.net   112.43KB 0.00 0.01 150 1.58 0.01 0.75 9477 0 0 0 20 0
53 mantic.terraraq.uk   102.79KB 0.00 0.01 45 1.08 0.00 2.28 4157 0 0 0 12 0
54 220.132.212.100   95.75KB 0.00 0.01 8 1.14 0.00 11.97 700 0 0 0 0 0
55 gwaiyur.mb-net.net   92.08KB 0.00 0.01 36 0.34 0.00 2.56 10533 0 0 0 9 0
56 web-can1.pugleaf.net   87.18KB 0.00 0.01 106 1.67 0.01 0.82 6326 0 0 0 6 0
57 web-lon1.pugleaf.net   74.90KB 0.00 0.01 75 1.28 0.01 1.00 5824 0 0 0 23 0
58 callisto.xs3.de   62.20KB 0.00 0.01 17 0.49 0.00 3.66 3461 0 0 0 34 0
59 158.51.134.119   58.11KB 0.00 0.01 22 0.11 0.00 2.64 19672 0 0 0 2 0
60 usenet.pasdenom.info   56.52KB 0.00 0.01 23 0.21 0.00 2.46 11011 0 0 0 16 0
61 194.87.241.33   48.57KB 0.00 0.00 18 25.71 0.00 2.70 60 0 0 0 10 0
62 151.236.30.71   43.56KB 0.00 0.00 14 0.87 0.00 3.11 1603 0 0 0 12 0
63 h1n1.swapon.de   31.40KB 0.00 0.00 16 1.87 0.00 1.96 841 0 0 0 16 0
64 kvm.chmurka.net   29.41KB 0.00 0.00 13 0.26 0.00 2.26 4957 0 0 0 3 0
65 www.cgarbs.de   26.25KB 0.00 0.00 6 0.07 0.00 4.37 8901 0 0 0 12 0
66 valhalla.ausics.net   15.03KB 0.00 0.00 9 0.16 0.00 1.67 5788 0 0 0 0 0
67 srv.newsdeef.eu   14.04KB 0.00 0.00 11 0.11 0.00 1.28 9994 0 0 0 1 0
68 vps-b8a0d561.vps.ovh.net   11.83KB 0.00 0.00 6 0.11 0.00 1.97 5366 0 0 0 0 0
69 newsfeed.endofthelinebbs.com   5.61KB 0.00 0.00 4 0.08 0.00 1.40 4838 0 0 0 0 0
70 199.167.194.100   5.20KB 0.00 0.00 2 0.56 0.00 2.60 356 0 0 0 2 0
71 tncsrv06.tnetconsulting.net   3.52KB 0.00 0.00 1 0.02 0.00 3.52 6150 0 0 0 0 0
72 82.65.175.91   2.18KB 0.00 0.00 1 0.13 0.00 2.18 749 0 0 0 0 0
73 45.33.28.24   1.11KB 0.00 0.00 1 0.15 0.00 1.11 646 0 0 0 0 0
74 cmpublishers.com   0.97KB 0.00 0.00 1 0.07 0.00 0.97 1513 0 0 0 4 0
75 news.nobody.at   0.00KB 0.00 0.00 0 0.00 0.00 0.00 8464 0 0 0 0 0
76 37.252.120.71   0.00KB 0.00 0.00 0 0.00 0.00 0.00 228 0 0 0 1 0
77 178.251.65.6   0.00KB 0.00 0.00 0 0.00 0.00 0.00 1478 0 0 0 0 0
78 166.84.1.82   0.00KB 0.00 0.00 0 0.00 0.00 0.00 1 0 0 0 0 0
Total 145.91GB 100.00 14175.91 1456622 0.00 100.00 105.03 8253379 51 0 0 80105 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feed-me.highwinds-media.com   1.44GB 34.15 139.92 401589 27.49 27.57 73.82 1433741 0 0 0 27095 0
2 185.151.13.253   734.95MB 17.02 69.73 213720 18.76 14.67 108.87 1128145 0 0 0 10824 0
3 tr.iad1.usenetexpress.com   556.79MB 12.89 52.83 229521 21.15 15.76 110.31 1074955 0 0 0 10411 0
4 185.151.13.255   531.26MB 12.30 50.41 184059 18.90 12.64 102.67 964866 0 0 0 9191 0
5 178.20.174.197   495.10MB 11.46 46.98 196639 29.02 13.50 147.43 668089 0 0 0 9605 0
6 feeder2.feed.ams11.usenet.farm   172.74MB 4.00 16.39 50631 8.54 3.48 205.86 590528 0 0 0 2483 0
7 abe005.ams.abavia.com   47.41MB 1.10 4.50 33548 10.09 2.30 105.21 331647 0 0 0 731 0
8 abe007.ams.abavia.com   43.37MB 1.00 4.11 33589 10.05 2.31 101.59 333514 0 0 0 828 0
9 abe006.ams.abavia.com   41.23MB 0.95 3.91 31498 9.44 2.16 102.45 332935 0 0 0 751 0
10 85.12.63.56   40.25MB 0.93 3.82 7560 126.21 0.52 55.04 5049 0 0 0 941 0
11 85.12.63.47   37.97MB 0.88 3.60 9573 236.55 0.66 42.43 3066 0 0 0 981 0
12 85.12.63.49   35.21MB 0.82 3.34 8544 123.38 0.59 43.29 5975 0 0 0 950 0
13 abe004.ams.abavia.com   34.60MB 0.80 3.28 29889 9.77 2.05 106.79 305215 0 0 0 842 0
14 85.12.63.48   25.20MB 0.58 2.39 6878 140.17 0.47 49.47 4316 0 0 0 591 0
15 178.20.174.124   18.59MB 0.43 1.76 2520 15.82 0.17 461.94 15103 0 0 0 828 0
16 nntp.comgw.net   12.51MB 0.29 1.19 573 2.71 0.04 2.81 20132 0 0 0 1026 0
17 193.141.40.65   5.37MB 0.12 0.51 1459 4.50 0.10 12.55 31940 0 0 0 483 0
18 static.224.243.216.95.clients.your-server.de   5.08MB 0.12 0.48 1676 0.84 0.12 9.44 198774 0 0 0 444 0
19 npeer.as286.net   2.24MB 0.05 0.21 2619 1.69 0.18 11.21 155153 0 0 0 226 0
20 85.12.63.55   651.47KB 0.01 0.06 1100 17.00 0.08 83.19 6463 0 0 0 9 0
21 news.dewy.ru   391.58KB 0.01 0.04 237 3.30 0.02 8.72 7155 0 0 0 22 0
22 feeder.eternal-september.org   353.60KB 0.01 0.03 1249 16.66 0.09 3.28 7376 0 0 0 120 0
23 94.232.112.244   309.94KB 0.01 0.03 1683 33.39 0.12 79.71 5037 0 0 0 4 0
24 chiark.greenend.org.uk   239.91KB 0.01 0.02 217 0.73 0.01 3.95 29719 0 0 0 63 0
25 95.142.44.44   216.04KB 0.00 0.02 86 6.03 0.01 4.45 1389 0 0 0 38 0
26 piper.furie.org.uk   185.01KB 0.00 0.02 80 2.67 0.01 4.04 2973 0 0 0 26 0
27 vsrv1.fsn.de.weretis.net   181.15KB 0.00 0.02 400 3.77 0.03 2.49 10570 0 0 0 43 0
28 158.51.134.119   151.33KB 0.00 0.01 22 0.11 0.00 2.64 19672 0 0 0 2 0
29 matrix.hispagatos.org   147.31KB 0.00 0.01 147 0.85 0.01 1.97 17291 0 0 0 28 0
30 feeder.zedat.fu-berlin.de   143.75KB 0.00 0.01 343 5.16 0.02 3.60 6621 0 0 0 22 0
31 220-132-212-100.hinet-ip.hinet.net   122.40KB 0.00 0.01 274 0.11 0.02 9.93 243258 0 0 0 9 0
32 newsfeed.bofh.team   115.58KB 0.00 0.01 107 0.59 0.01 2.39 18220 0 0 0 67 0
33 94.232.112.247   108.69KB 0.00 0.01 426 6.18 0.03 127.26 6895 0 0 0 2 0
34 server.samoylyk.net   100.00KB 0.00 0.01 64 0.75 0.00 4.44 8518 0 0 0 15 0
35 callisto.xs3.de   88.00KB 0.00 0.01 17 0.49 0.00 3.66 3461 0 0 0 34 0
36 www.cgarbs.de   84.04KB 0.00 0.01 6 0.07 0.00 4.37 8901 0 0 0 12 0
37 kotz.erje.net   65.90KB 0.00 0.01 504 4.19 0.03 2.77 12001 0 0 0 34 0
38 vsrv1.qas.us.weretis.net   64.90KB 0.00 0.01 352 1.97 0.02 3.00 17840 0 0 0 27 0
39 news-xfer.panix.com   60.92KB 0.00 0.01 92 0.89 0.01 2.54 10285 0 0 0 23 0
40 151.236.30.71   59.15KB 0.00 0.01 14 0.87 0.00 3.11 1603 0 0 0 12 0
41 iqoq.erje.net   51.23KB 0.00 0.00 633 5.94 0.04 2.85 10620 0 0 0 28 0
42 194.87.241.33   47.49KB 0.00 0.00 18 25.71 0.00 2.70 60 0 0 0 10 0
43 ddt.demos.su   45.20KB 0.00 0.00 94 28.06 0.01 1.75 321 0 0 0 14 0
44 mantic.terraraq.uk   42.50KB 0.00 0.00 45 1.08 0.00 2.28 4157 0 0 0 12 0
45 usenet.pasdenom.info   40.39KB 0.00 0.00 23 0.21 0.00 2.46 11011 0 0 0 16 0
46 weide.szaf.org   34.85KB 0.00 0.00 54 1.22 0.00 4.29 4424 0 0 0 6 0
47 web-sfo1.pugleaf.net   33.56KB 0.00 0.00 185 1.97 0.01 0.80 9399 0 0 0 12 0
48 h1n1.swapon.de   31.79KB 0.00 0.00 16 1.87 0.00 1.96 841 0 0 0 16 0
49 web-fra1.pugleaf.net   30.61KB 0.00 0.00 187 1.57 0.01 0.91 11904 0 0 0 18 0
50 srl.newsdeef.eu   30.23KB 0.00 0.00 41 0.32 0.00 2.96 12740 0 0 0 11 0
51 net-188-216-109-15.cust.vodafonedsl.it   25.68KB 0.00 0.00 24 0.91 0.00 6.64 2622 0 0 0 6 0
52 gwaiyur.mb-net.net   23.62KB 0.00 0.00 36 0.34 0.00 2.56 10533 0 0 0 9 0
53 web-lon1.pugleaf.net   20.21KB 0.00 0.00 75 1.28 0.01 1.00 5824 0 0 0 23 0
54 cmpublishers.com   15.16KB 0.00 0.00 1 0.07 0.00 0.97 1513 0 0 0 4 0
55 web-sin1.pugleaf.net   15.02KB 0.00 0.00 150 1.58 0.01 0.75 9477 0 0 0 20 0
56 web-lax1.pugleaf.net   13.52KB 0.00 0.00 257 2.35 0.02 0.79 10944 0 0 0 11 0
57 web-tyo1.pugleaf.net   9.76KB 0.00 0.00 229 2.41 0.02 0.77 9507 0 0 0 13 0
58 web-ams1.pugleaf.net   9.05KB 0.00 0.00 173 1.36 0.01 0.83 12688 0 0 0 12 0
59 web-wdc1.pugleaf.net   5.37KB 0.00 0.00 210 1.84 0.01 0.75 11382 0 0 0 7 0
60 web-can1.pugleaf.net   4.60KB 0.00 0.00 106 1.67 0.01 0.82 6326 0 0 0 6 0
61 94.232.112.246   4.07KB 0.00 0.00 369 13.24 0.03 70.14 2785 0 0 0 1 0
62 199.167.194.100   3.50KB 0.00 0.00 2 0.56 0.00 2.60 356 0 0 0 2 0
63 kvm.chmurka.net   2.42KB 0.00 0.00 13 0.26 0.00 2.26 4957 0 0 0 3 0
64 srv.newsdeef.eu   2.25KB 0.00 0.00 11 0.11 0.00 1.28 9994 0 0 0 1 0
65 37.252.120.71   1.04KB 0.00 0.00 0 0.00 0.00 0.00 228 0 0 0 1 0
66 vps-b8a0d561.vps.ovh.net   0.00KB 0.00 0.00 6 0.11 0.00 1.97 5366 0 0 0 0 0
67 valhalla.ausics.net   0.00KB 0.00 0.00 9 0.16 0.00 1.67 5788 0 0 0 0 0
68 tncsrv06.tnetconsulting.net   0.00KB 0.00 0.00 1 0.02 0.00 3.52 6150 0 0 0 0 0
69 spool1.usenet.blueworldhosting.com   0.00KB 0.00 0.00 51 100.00 0.00 11.29 0 51 0 0 0 0
70 newsfeed.endofthelinebbs.com   0.00KB 0.00 0.00 4 0.08 0.00 1.40 4838 0 0 0 0 0
71 news.nobody.at   0.00KB 0.00 0.00 0 0.00 0.00 0.00 8464 0 0 0 0 0
72 94.232.112.245   0.00KB 0.00 0.00 82 1.40 0.01 63.66 5874 0 0 0 0 0
73 82.65.175.91   0.00KB 0.00 0.00 1 0.13 0.00 2.18 749 0 0 0 0 0
74 45.33.28.24   0.00KB 0.00 0.00 1 0.15 0.00 1.11 646 0 0 0 0 0
75 220.132.212.100   0.00KB 0.00 0.00 8 1.14 0.00 11.97 700 0 0 0 0 0
76 178.251.65.6   0.00KB 0.00 0.00 0 0.00 0.00 0.00 1478 0 0 0 0 0
77 178.20.174.198   0.00KB 0.00 0.00 2 0.62 0.00 425.89 321 0 0 0 0 0
78 166.84.1.82   0.00KB 0.00 0.00 0 0.00 0.00 0.00 1 0 0 0 0 0
Total 4.22GB 100.00 409.78 1456622 0.00 100.00 105.03 8253379 51 0 0 80105 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 62851 4.31 14.94GB 10.24 478657 0 0 569 0
01 89661 6.16 14.07GB 9.64 498695 0 0 95 0
02 80964 5.56 2.39GB 1.64 493683 0 0 152 0
03 73361 5.04 2.51GB 1.72 448761 0 0 366 0
