![]() |
DIABLO statistics for diablo1.usenet.blueworldhosting.com on Sun 01 Mar 2026 |
Generated on 20260301 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 92 Dnewslink running processes: 66 DIABLO uptime=2038:33 arts=141.252M tested=0 bytes=16.160T fed=560.404M 11:59PM up 85 days, 3:53, 0 users, load averages: 0.75, 0.43, 0.35 Filesystem Size Used Avail Capacity Mounted on news 385G 133G 252G 34% /news news/log 253G 413M 252G 0% /news/log tmpfs 10G 820M 9.2G 8% /news/history
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.eternal-september.org | 1605 | 11.83 | 21.04 | 0.02 | 4.45MB | 18.90 | 2.84 | 13497 | 0 | 0 | 0 | 68 | 0 | |
| 2 | feed-me.highwinds-media.com | 1028 | 0.04 | 13.47 | 0.01 | 2.74MB | 11.62 | 2.73 | 2214746 | 0 | 0 | 0 | 277864 | 0 | |
| 3 | vsrv1.fsn.de.weretis.net | 497 | 4.87 | 6.51 | 0.01 | 1.85MB | 7.86 | 3.82 | 10200 | 0 | 0 | 0 | 14 | 0 | |
| 4 | iqoq.erje.net | 416 | 2.46 | 5.45 | 0.00 | 1.00MB | 4.26 | 2.47 | 16541 | 0 | 0 | 0 | 341 | 0 | |
| 5 | feeder.zedat.fu-berlin.de | 373 | 7.61 | 4.89 | 0.00 | 1.51MB | 6.40 | 4.14 | 4898 | 0 | 0 | 0 | 2 | 0 | |
| 6 | vsrv1.qas.us.weretis.net | 231 | 2.10 | 3.03 | 0.00 | 1.05MB | 4.44 | 4.64 | 10999 | 0 | 0 | 0 | 0 | 0 | |
| 7 | tr.iad1.usenetexpress.com | 220 | 0.02 | 2.88 | 0.00 | 610.44KB | 2.53 | 2.77 | 1137940 | 0 | 0 | 0 | 213265 | 0 | |
| 8 | 185.151.13.253 | 202 | 0.02 | 2.65 | 0.00 | 636.95KB | 2.64 | 3.15 | 1070076 | 0 | 0 | 0 | 201667 | 0 | |
| 9 | npeer.as286.net | 196 | 0.02 | 2.57 | 0.00 | 436.72KB | 1.81 | 2.23 | 1129358 | 0 | 0 | 0 | 12652 | 0 | |
| 10 | 185.151.13.255 | 190 | 0.01 | 2.49 | 0.00 | 417.54KB | 1.73 | 2.20 | 1273671 | 0 | 0 | 0 | 211194 | 0 | |
| 11 | news.dewy.ru | 180 | 3.11 | 2.36 | 0.00 | 1.66MB | 7.03 | 9.42 | 5796 | 0 | 0 | 0 | 1 | 0 | |
| 12 | feeder1.feed.ams11.usenet.farm | 163 | 0.02 | 2.14 | 0.00 | 326.84KB | 1.36 | 2.01 | 658741 | 0 | 0 | 0 | 138766 | 0 | |
| 13 | feeder2.feed.ams11.usenet.farm | 159 | 0.03 | 2.08 | 0.00 | 280.93KB | 1.16 | 1.77 | 475431 | 0 | 0 | 0 | 107536 | 0 | |
| 14 | net-188-216-109-15.cust.vodafonedsl.it | 140 | 5.03 | 1.83 | 0.00 | 649.37KB | 2.69 | 4.64 | 2779 | 0 | 0 | 0 | 6 | 0 | |
| 15 | viotti.bofh.team | 130 | 1.14 | 1.70 | 0.00 | 456.02KB | 1.89 | 3.51 | 11427 | 0 | 0 | 0 | 11 | 0 | |
| 16 | kotz.erje.net | 125 | 0.78 | 1.64 | 0.00 | 236.19KB | 0.98 | 1.89 | 15833 | 0 | 0 | 0 | 239 | 0 | |
| 17 | server.samoylyk.net | 103 | 1.57 | 1.35 | 0.00 | 416.45KB | 1.73 | 4.04 | 6536 | 0 | 0 | 0 | 6 | 0 | |
| 18 | nlx.chmurka.net | 102 | 2.15 | 1.34 | 0.00 | 259.46KB | 1.08 | 2.54 | 4751 | 0 | 0 | 0 | 0 | 0 | |
| 19 | feeder3.feed.ams11.usenet.farm | 85 | 0.02 | 1.11 | 0.00 | 158.10KB | 0.66 | 1.86 | 482391 | 0 | 0 | 0 | 79182 | 0 | |
| 20 | vps-b8a0d561.vps.ovh.net | 84 | 0.84 | 1.10 | 0.00 | 214.81KB | 0.89 | 2.56 | 9967 | 0 | 0 | 0 | 4 | 0 | |
| 21 | tartini.bofh.team | 82 | 1.11 | 1.07 | 0.00 | 168.35KB | 0.70 | 2.05 | 7387 | 0 | 0 | 0 | 6 | 0 | |
| 22 | 151.236.30.71 | 79 | 2.45 | 1.04 | 0.00 | 349.07KB | 1.45 | 4.42 | 3222 | 0 | 0 | 0 | 3 | 0 | |
| 23 | usenet.pasdenom.info | 74 | 0.90 | 0.97 | 0.00 | 169.51KB | 0.70 | 2.29 | 8268 | 0 | 0 | 0 | 0 | 0 | |
| 24 | spool1.usenet.blueworldhosting.com | 71 | 100.00 | 0.93 | 0.00 | 308.45KB | 1.28 | 4.34 | 0 | 71 | 0 | 0 | 0 | 0 | |
| 25 | abo002.ams.abavia.com | 66 | 0.02 | 0.87 | 0.00 | 102.24KB | 0.42 | 1.55 | 344090 | 0 | 0 | 0 | 14420 | 0 | |
| 26 | gwaiyur.mb-net.net | 63 | 0.57 | 0.83 | 0.00 | 149.62KB | 0.62 | 2.37 | 11135 | 0 | 0 | 0 | 0 | 0 | |
| 27 | abo003.ams.abavia.com | 63 | 0.02 | 0.83 | 0.00 | 88.50KB | 0.37 | 1.40 | 346230 | 0 | 0 | 0 | 14882 | 0 | |
| 28 | web-fra1.pugleaf.net | 61 | 0.52 | 0.80 | 0.00 | 173.31KB | 0.72 | 2.84 | 11728 | 0 | 0 | 0 | 2 | 0 | |
| 29 | abo004.ams.abavia.com | 51 | 0.01 | 0.67 | 0.00 | 79.71KB | 0.33 | 1.56 | 346563 | 0 | 0 | 0 | 14112 | 0 | |
| 30 | abo001.ams.abavia.com | 51 | 0.01 | 0.67 | 0.00 | 78.30KB | 0.32 | 1.54 | 345876 | 0 | 0 | 0 | 15067 | 0 | |
| 31 | web-lon1.pugleaf.net | 50 | 0.42 | 0.66 | 0.00 | 83.62KB | 0.35 | 1.67 | 11891 | 0 | 0 | 0 | 9 | 0 | |
| 32 | nntp.comgw.net | 49 | 0.25 | 0.64 | 0.00 | 151.19KB | 0.63 | 3.09 | 19398 | 0 | 0 | 0 | 71 | 0 | |
| 33 | static.224.243.216.95.clients.your-server.de | 48 | 0.00 | 0.63 | 0.00 | 95.48KB | 0.40 | 1.99 | 1183806 | 0 | 0 | 0 | 24021 | 0 | |
| 34 | srl.newsdeef.eu | 48 | 0.40 | 0.63 | 0.00 | 347.30KB | 1.44 | 7.24 | 12100 | 0 | 0 | 0 | 10 | 0 | |
| 35 | news-xfer.panix.com | 42 | 0.42 | 0.55 | 0.00 | 147.25KB | 0.61 | 3.51 | 10067 | 0 | 0 | 0 | 1 | 0 | |
| 36 | matrix.hispagatos.org | 38 | 0.49 | 0.50 | 0.00 | 89.27KB | 0.37 | 2.35 | 7761 | 0 | 0 | 0 | 1 | 0 | |
| 37 | weide.szaf.org | 35 | 0.78 | 0.46 | 0.00 | 202.20KB | 0.84 | 5.78 | 4472 | 0 | 0 | 0 | 2 | 0 | |
| 38 | 95.142.44.44 | 32 | 1.28 | 0.42 | 0.00 | 324.24KB | 1.34 | 10.13 | 2496 | 0 | 0 | 0 | 0 | 0 | |
| 39 | web-lax1.pugleaf.net | 31 | 0.40 | 0.41 | 0.00 | 39.67KB | 0.16 | 1.28 | 7831 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 170.187.188.247 | 31 | 0.98 | 0.41 | 0.00 | 104.50KB | 0.43 | 3.37 | 3176 | 0 | 0 | 0 | 1 | 0 | |
| 41 | web-can1.pugleaf.net | 30 | 0.32 | 0.39 | 0.00 | 23.87KB | 0.10 | 0.80 | 9479 | 0 | 0 | 0 | 2 | 0 | |
| 42 | piper.furie.org.uk | 28 | 0.77 | 0.37 | 0.00 | 193.09KB | 0.80 | 6.90 | 3645 | 0 | 0 | 0 | 3 | 0 | |
| 43 | 152.53.128.235 | 28 | 1.30 | 0.37 | 0.00 | 117.14KB | 0.49 | 4.18 | 2148 | 0 | 0 | 0 | 1 | 0 | |
| 44 | web-sfo1.pugleaf.net | 25 | 0.31 | 0.33 | 0.00 | 31.41KB | 0.13 | 1.26 | 8087 | 0 | 0 | 0 | 2 | 0 | |
| 45 | web-ams1.pugleaf.net | 23 | 0.20 | 0.30 | 0.00 | 28.66KB | 0.12 | 1.25 | 11737 | 0 | 0 | 0 | 1 | 0 | |
| 46 | callisto.xs3.de | 22 | 0.24 | 0.29 | 0.00 | 124.33KB | 0.52 | 5.65 | 9328 | 0 | 0 | 0 | 0 | 0 | |
| 47 | web-wdc1.pugleaf.net | 20 | 0.21 | 0.26 | 0.00 | 15.06KB | 0.06 | 0.75 | 9475 | 0 | 0 | 0 | 0 | 0 | |
| 48 | news.nntp4.net | 19 | 0.16 | 0.25 | 0.00 | 62.19KB | 0.26 | 3.27 | 11566 | 0 | 0 | 0 | 3 | 0 | |
| 49 | h1n1.swapon.de | 19 | 1.51 | 0.25 | 0.00 | 58.68KB | 0.24 | 3.09 | 1257 | 0 | 0 | 0 | 0 | 0 | |
| 50 | web-tyo1.pugleaf.net | 18 | 0.35 | 0.24 | 0.00 | 23.57KB | 0.10 | 1.31 | 5094 | 0 | 0 | 0 | 0 | 0 | |
| 51 | web-sin1.pugleaf.net | 17 | 0.22 | 0.22 | 0.00 | 14.03KB | 0.06 | 0.83 | 7575 | 0 | 0 | 0 | 6 | 0 | |
| 52 | srv.newsdeef.eu | 14 | 0.17 | 0.18 | 0.00 | 50.07KB | 0.21 | 3.58 | 8292 | 0 | 0 | 0 | 11 | 0 | |
| 53 | 142.91.105.182 | 12 | 0.48 | 0.16 | 0.00 | 9.07KB | 0.04 | 0.76 | 2484 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 46.4.113.216 | 10 | 4.74 | 0.13 | 0.00 | 21.14KB | 0.09 | 2.11 | 208 | 0 | 0 | 0 | 3 | 0 | |
| 55 | valhalla.ausics.net | 9 | 0.17 | 0.12 | 0.00 | 74.87KB | 0.31 | 8.32 | 5374 | 0 | 0 | 0 | 3 | 0 | |
| 56 | newsfeed.endofthelinebbs.com | 7 | 0.14 | 0.09 | 0.00 | 118.29KB | 0.49 | 16.90 | 5008 | 0 | 0 | 2 | 2 | 0 | |
| 57 | mantic.terraraq.uk | 7 | 0.12 | 0.09 | 0.00 | 124.02KB | 0.51 | 17.72 | 5811 | 0 | 0 | 0 | 2 | 0 | |
| 58 | www.cgarbs.de | 5 | 0.06 | 0.07 | 0.00 | 12.63KB | 0.05 | 2.53 | 7916 | 0 | 0 | 0 | 1 | 0 | |
| 59 | ddt.demos.su | 4 | 4.94 | 0.05 | 0.00 | 6.53KB | 0.03 | 1.63 | 80 | 0 | 0 | 0 | 1 | 0 | |
| 60 | news.nobody.at | 3 | 0.03 | 0.04 | 0.00 | 12.09KB | 0.05 | 4.03 | 9657 | 0 | 0 | 0 | 0 | 0 | |
| 61 | 45.33.28.24 | 3 | 3.49 | 0.04 | 0.00 | 15.66KB | 0.06 | 5.22 | 82 | 0 | 0 | 0 | 4 | 0 | |
| 62 | 168.119.53.7 | 3 | 6.00 | 0.04 | 0.00 | 7.04KB | 0.03 | 2.35 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 63 | 23.19.230.132 | 2 | 2.74 | 0.03 | 0.00 | 5.52KB | 0.02 | 2.76 | 73 | 0 | 0 | 0 | 0 | 0 | |
| 64 | 207.58.173.182 | 2 | 1.18 | 0.03 | 0.00 | 5.95KB | 0.02 | 2.98 | 166 | 0 | 0 | 0 | 3 | 0 | |
| 65 | 199.167.194.100 | 2 | 0.40 | 0.03 | 0.00 | 3.19KB | 0.01 | 1.59 | 495 | 0 | 0 | 0 | 0 | 0 | |
| 66 | 178.162.244.15 | 2 | 1.05 | 0.03 | 0.00 | 3.64KB | 0.02 | 1.82 | 183 | 0 | 0 | 0 | 8 | 0 | |
| 67 | 158.51.134.119 | 2 | 0.02 | 0.03 | 0.00 | 11.22KB | 0.05 | 5.61 | 8168 | 0 | 0 | 0 | 0 | 0 | |
| 68 | tncsrv06.tnetconsulting.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 5301 | 0 | 0 | 0 | 1 | 0 | |
| 69 | feeder4.usenet.farm | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 49 | 0 | 0 | 0 | 0 | 0 | |
| 70 | cmpublishers.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 1359 | 0 | 0 | 0 | 0 | 0 | |
| 71 | 94.232.112.247 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 1812 | 0 | 0 | 0 | 297 | 0 | |
| 72 | 94.232.112.246 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 2211 | 0 | 0 | 0 | 449 | 0 | |
| 73 | 94.232.112.245 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 4167 | 0 | 0 | 0 | 1309 | 0 | |
| 74 | 94.232.112.244 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 989 | 0 | 0 | 0 | 289 | 0 | |
| 75 | 85.12.63.56 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 294 | 0 | 0 | 0 | 45 | 0 | |
| 76 | 85.12.63.55 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 1963 | 0 | 0 | 0 | 1111 | 0 | |
| 77 | 85.12.63.49 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 1825 | 0 | 0 | 0 | 1025 | 0 | |
| 78 | 85.12.63.48 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 2857 | 0 | 0 | 0 | 1918 | 0 | |
| 79 | 85.12.63.47 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 1571 | 0 | 0 | 0 | 852 | 0 | |
| 80 | 62.212.79.121 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 188 | 0 | 0 | 0 | 0 | 0 | |
| 81 | 220.132.212.100 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 2184 | 0 | 0 | 0 | 194 | 0 | |
| 82 | 220-132-212-100.hinet-ip.hinet.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 97538 | 0 | 0 | 0 | 160 | 0 | |
| 83 | 213.165.255.161 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 84 | 184.107.141.169 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 185 | 0 | 0 | 0 | 0 | 0 | |
| 85 | 178.251.65.6 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 983 | 0 | 0 | 0 | 0 | 0 | |
| 86 | 142.91.102.168 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 96 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7630 | 0.00 | 100.00 | 0.09 | 23.55MB | 100.00 | 3.16 | 11502090 | 71 | 0 | 2 | 1333132 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.eternal-september.org | 4.45MB | 18.90 | 0.42 | 1605 | 11.83 | 21.04 | 2.84 | 13497 | 0 | 0 | 0 | 68 | 0 | |
| 2 | feed-me.highwinds-media.com | 2.74MB | 11.62 | 0.26 | 1028 | 0.04 | 13.47 | 2.73 | 2214746 | 0 | 0 | 0 | 277864 | 0 | |
| 3 | vsrv1.fsn.de.weretis.net | 1.85MB | 7.86 | 0.18 | 497 | 4.87 | 6.51 | 3.82 | 10200 | 0 | 0 | 0 | 14 | 0 | |
| 4 | news.dewy.ru | 1.66MB | 7.03 | 0.16 | 180 | 3.11 | 2.36 | 9.42 | 5796 | 0 | 0 | 0 | 1 | 0 | |
| 5 | feeder.zedat.fu-berlin.de | 1.51MB | 6.40 | 0.14 | 373 | 7.61 | 4.89 | 4.14 | 4898 | 0 | 0 | 0 | 2 | 0 | |
| 6 | vsrv1.qas.us.weretis.net | 1.05MB | 4.44 | 0.10 | 231 | 2.10 | 3.03 | 4.64 | 10999 | 0 | 0 | 0 | 0 | 0 | |
| 7 | iqoq.erje.net | 1.00MB | 4.26 | 0.10 | 416 | 2.46 | 5.45 | 2.47 | 16541 | 0 | 0 | 0 | 341 | 0 | |
| 8 | net-188-216-109-15.cust.vodafonedsl.it | 649.37KB | 2.69 | 0.06 | 140 | 5.03 | 1.83 | 4.64 | 2779 | 0 | 0 | 0 | 6 | 0 | |
| 9 | 185.151.13.253 | 636.95KB | 2.64 | 0.06 | 202 | 0.02 | 2.65 | 3.15 | 1070076 | 0 | 0 | 0 | 201667 | 0 | |
| 10 | tr.iad1.usenetexpress.com | 610.44KB | 2.53 | 0.06 | 220 | 0.02 | 2.88 | 2.77 | 1137940 | 0 | 0 | 0 | 213265 | 0 | |
| 11 | viotti.bofh.team | 456.02KB | 1.89 | 0.04 | 130 | 1.14 | 1.70 | 3.51 | 11427 | 0 | 0 | 0 | 11 | 0 | |
| 12 | npeer.as286.net | 436.72KB | 1.81 | 0.04 | 196 | 0.02 | 2.57 | 2.23 | 1129358 | 0 | 0 | 0 | 12652 | 0 | |
| 13 | 185.151.13.255 | 417.54KB | 1.73 | 0.04 | 190 | 0.01 | 2.49 | 2.20 | 1273671 | 0 | 0 | 0 | 211194 | 0 | |
| 14 | server.samoylyk.net | 416.45KB | 1.73 | 0.04 | 103 | 1.57 | 1.35 | 4.04 | 6536 | 0 | 0 | 0 | 6 | 0 | |
| 15 | 151.236.30.71 | 349.07KB | 1.45 | 0.03 | 79 | 2.45 | 1.04 | 4.42 | 3222 | 0 | 0 | 0 | 3 | 0 | |
| 16 | srl.newsdeef.eu | 347.30KB | 1.44 | 0.03 | 48 | 0.40 | 0.63 | 7.24 | 12100 | 0 | 0 | 0 | 10 | 0 | |
| 17 | feeder1.feed.ams11.usenet.farm | 326.84KB | 1.36 | 0.03 | 163 | 0.02 | 2.14 | 2.01 | 658741 | 0 | 0 | 0 | 138766 | 0 | |
| 18 | 95.142.44.44 | 324.24KB | 1.34 | 0.03 | 32 | 1.28 | 0.42 | 10.13 | 2496 | 0 | 0 | 0 | 0 | 0 | |
| 19 | spool1.usenet.blueworldhosting.com | 308.45KB | 1.28 | 0.03 | 71 | 100.00 | 0.93 | 4.34 | 0 | 71 | 0 | 0 | 0 | 0 | |
| 20 | feeder2.feed.ams11.usenet.farm | 280.93KB | 1.16 | 0.03 | 159 | 0.03 | 2.08 | 1.77 | 475431 | 0 | 0 | 0 | 107536 | 0 | |
| 21 | nlx.chmurka.net | 259.46KB | 1.08 | 0.02 | 102 | 2.15 | 1.34 | 2.54 | 4751 | 0 | 0 | 0 | 0 | 0 | |
| 22 | kotz.erje.net | 236.19KB | 0.98 | 0.02 | 125 | 0.78 | 1.64 | 1.89 | 15833 | 0 | 0 | 0 | 239 | 0 | |
| 23 | vps-b8a0d561.vps.ovh.net | 214.81KB | 0.89 | 0.02 | 84 | 0.84 | 1.10 | 2.56 | 9967 | 0 | 0 | 0 | 4 | 0 | |
| 24 | weide.szaf.org | 202.20KB | 0.84 | 0.02 | 35 | 0.78 | 0.46 | 5.78 | 4472 | 0 | 0 | 0 | 2 | 0 | |
| 25 | piper.furie.org.uk | 193.09KB | 0.80 | 0.02 | 28 | 0.77 | 0.37 | 6.90 | 3645 | 0 | 0 | 0 | 3 | 0 | |
| 26 | web-fra1.pugleaf.net | 173.31KB | 0.72 | 0.02 | 61 | 0.52 | 0.80 | 2.84 | 11728 | 0 | 0 | 0 | 2 | 0 | |
| 27 | usenet.pasdenom.info | 169.51KB | 0.70 | 0.02 | 74 | 0.90 | 0.97 | 2.29 | 8268 | 0 | 0 | 0 | 0 | 0 | |
| 28 | tartini.bofh.team | 168.35KB | 0.70 | 0.02 | 82 | 1.11 | 1.07 | 2.05 | 7387 | 0 | 0 | 0 | 6 | 0 | |
| 29 | feeder3.feed.ams11.usenet.farm | 158.10KB | 0.66 | 0.01 | 85 | 0.02 | 1.11 | 1.86 | 482391 | 0 | 0 | 0 | 79182 | 0 | |
| 30 | nntp.comgw.net | 151.19KB | 0.63 | 0.01 | 49 | 0.25 | 0.64 | 3.09 | 19398 | 0 | 0 | 0 | 71 | 0 | |
| 31 | gwaiyur.mb-net.net | 149.62KB | 0.62 | 0.01 | 63 | 0.57 | 0.83 | 2.37 | 11135 | 0 | 0 | 0 | 0 | 0 | |
| 32 | news-xfer.panix.com | 147.25KB | 0.61 | 0.01 | 42 | 0.42 | 0.55 | 3.51 | 10067 | 0 | 0 | 0 | 1 | 0 | |
| 33 | callisto.xs3.de | 124.33KB | 0.52 | 0.01 | 22 | 0.24 | 0.29 | 5.65 | 9328 | 0 | 0 | 0 | 0 | 0 | |
| 34 | mantic.terraraq.uk | 124.02KB | 0.51 | 0.01 | 7 | 0.12 | 0.09 | 17.72 | 5811 | 0 | 0 | 0 | 2 | 0 | |
| 35 | newsfeed.endofthelinebbs.com | 118.29KB | 0.49 | 0.01 | 7 | 0.14 | 0.09 | 16.90 | 5008 | 0 | 0 | 2 | 2 | 0 | |
| 36 | 152.53.128.235 | 117.14KB | 0.49 | 0.01 | 28 | 1.30 | 0.37 | 4.18 | 2148 | 0 | 0 | 0 | 1 | 0 | |
| 37 | 170.187.188.247 | 104.50KB | 0.43 | 0.01 | 31 | 0.98 | 0.41 | 3.37 | 3176 | 0 | 0 | 0 | 1 | 0 | |
| 38 | abo002.ams.abavia.com | 102.24KB | 0.42 | 0.01 | 66 | 0.02 | 0.87 | 1.55 | 344090 | 0 | 0 | 0 | 14420 | 0 | |
| 39 | static.224.243.216.95.clients.your-server.de | 95.48KB | 0.40 | 0.01 | 48 | 0.00 | 0.63 | 1.99 | 1183806 | 0 | 0 | 0 | 24021 | 0 | |
| 40 | matrix.hispagatos.org | 89.27KB | 0.37 | 0.01 | 38 | 0.49 | 0.50 | 2.35 | 7761 | 0 | 0 | 0 | 1 | 0 | |
| 41 | abo003.ams.abavia.com | 88.50KB | 0.37 | 0.01 | 63 | 0.02 | 0.83 | 1.40 | 346230 | 0 | 0 | 0 | 14882 | 0 | |
| 42 | web-lon1.pugleaf.net | 83.62KB | 0.35 | 0.01 | 50 | 0.42 | 0.66 | 1.67 | 11891 | 0 | 0 | 0 | 9 | 0 | |
| 43 | abo004.ams.abavia.com | 79.71KB | 0.33 | 0.01 | 51 | 0.01 | 0.67 | 1.56 | 346563 | 0 | 0 | 0 | 14112 | 0 | |
| 44 | abo001.ams.abavia.com | 78.30KB | 0.32 | 0.01 | 51 | 0.01 | 0.67 | 1.54 | 345876 | 0 | 0 | 0 | 15067 | 0 | |
| 45 | valhalla.ausics.net | 74.87KB | 0.31 | 0.01 | 9 | 0.17 | 0.12 | 8.32 | 5374 | 0 | 0 | 0 | 3 | 0 | |
| 46 | news.nntp4.net | 62.19KB | 0.26 | 0.01 | 19 | 0.16 | 0.25 | 3.27 | 11566 | 0 | 0 | 0 | 3 | 0 | |
| 47 | h1n1.swapon.de | 58.68KB | 0.24 | 0.01 | 19 | 1.51 | 0.25 | 3.09 | 1257 | 0 | 0 | 0 | 0 | 0 | |
| 48 | srv.newsdeef.eu | 50.07KB | 0.21 | 0.00 | 14 | 0.17 | 0.18 | 3.58 | 8292 | 0 | 0 | 0 | 11 | 0 | |
| 49 | web-lax1.pugleaf.net | 39.67KB | 0.16 | 0.00 | 31 | 0.40 | 0.41 | 1.28 | 7831 | 0 | 0 | 0 | 0 | 0 | |
| 50 | web-sfo1.pugleaf.net | 31.41KB | 0.13 | 0.00 | 25 | 0.31 | 0.33 | 1.26 | 8087 | 0 | 0 | 0 | 2 | 0 | |
| 51 | web-ams1.pugleaf.net | 28.66KB | 0.12 | 0.00 | 23 | 0.20 | 0.30 | 1.25 | 11737 | 0 | 0 | 0 | 1 | 0 | |
| 52 | web-can1.pugleaf.net | 23.87KB | 0.10 | 0.00 | 30 | 0.32 | 0.39 | 0.80 | 9479 | 0 | 0 | 0 | 2 | 0 | |
| 53 | web-tyo1.pugleaf.net | 23.57KB | 0.10 | 0.00 | 18 | 0.35 | 0.24 | 1.31 | 5094 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 46.4.113.216 | 21.14KB | 0.09 | 0.00 | 10 | 4.74 | 0.13 | 2.11 | 208 | 0 | 0 | 0 | 3 | 0 | |
| 55 | 45.33.28.24 | 15.66KB | 0.06 | 0.00 | 3 | 3.49 | 0.04 | 5.22 | 82 | 0 | 0 | 0 | 4 | 0 | |
| 56 | web-wdc1.pugleaf.net | 15.06KB | 0.06 | 0.00 | 20 | 0.21 | 0.26 | 0.75 | 9475 | 0 | 0 | 0 | 0 | 0 | |
| 57 | web-sin1.pugleaf.net | 14.03KB | 0.06 | 0.00 | 17 | 0.22 | 0.22 | 0.83 | 7575 | 0 | 0 | 0 | 6 | 0 | |
| 58 | www.cgarbs.de | 12.63KB | 0.05 | 0.00 | 5 | 0.06 | 0.07 | 2.53 | 7916 | 0 | 0 | 0 | 1 | 0 | |
| 59 | news.nobody.at | 12.09KB | 0.05 | 0.00 | 3 | 0.03 | 0.04 | 4.03 | 9657 | 0 | 0 | 0 | 0 | 0 | |
| 60 | 158.51.134.119 | 11.22KB | 0.05 | 0.00 | 2 | 0.02 | 0.03 | 5.61 | 8168 | 0 | 0 | 0 | 0 | 0 | |
| 61 | 142.91.105.182 | 9.07KB | 0.04 | 0.00 | 12 | 0.48 | 0.16 | 0.76 | 2484 | 0 | 0 | 0 | 0 | 0 | |
| 62 | 168.119.53.7 | 7.04KB | 0.03 | 0.00 | 3 | 6.00 | 0.04 | 2.35 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 63 | ddt.demos.su | 6.53KB | 0.03 | 0.00 | 4 | 4.94 | 0.05 | 1.63 | 80 | 0 | 0 | 0 | 1 | 0 | |
| 64 | 207.58.173.182 | 5.95KB | 0.02 | 0.00 | 2 | 1.18 | 0.03 | 2.98 | 166 | 0 | 0 | 0 | 3 | 0 | |
| 65 | 23.19.230.132 | 5.52KB | 0.02 | 0.00 | 2 | 2.74 | 0.03 | 2.76 | 73 | 0 | 0 | 0 | 0 | 0 | |
| 66 | 178.162.244.15 | 3.64KB | 0.02 | 0.00 | 2 | 1.05 | 0.03 | 1.82 | 183 | 0 | 0 | 0 | 8 | 0 | |
| 67 | 199.167.194.100 | 3.19KB | 0.01 | 0.00 | 2 | 0.40 | 0.03 | 1.59 | 495 | 0 | 0 | 0 | 0 | 0 | |
| 68 | tncsrv06.tnetconsulting.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 5301 | 0 | 0 | 0 | 1 | 0 | |
| 69 | feeder4.usenet.farm | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 49 | 0 | 0 | 0 | 0 | 0 | |
| 70 | cmpublishers.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1359 | 0 | 0 | 0 | 0 | 0 | |
