![]() |
DIABLO statistics for diablo1.usenet.blueworldhosting.com on Sat 14 Mar 2026 |
Generated on 20260314 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 83 Dnewslink running processes: 62 DIABLO uptime=45:05 arts=17.000K tested=0 bytes=51.248M fed=765.601K 11:59PM up 2 days, 1:27, 0 users, load averages: 0.04, 0.14, 0.15 Filesystem Size Used Avail Capacity Mounted on news 385G 135G 251G 35% /news news/log 251G 370M 251G 0% /news/log tmpfs 27G 370M 27G 1% /news/history
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feed-me.highwinds-media.com | 1596 | 0.07 | 18.31 | 0.02 | 3.49MB | 14.01 | 2.24 | 2061155 | 0 | 0 | 0 | 335811 | 0 | |
| 2 | feeder.eternal-september.org | 1567 | 19.40 | 17.98 | 0.02 | 4.35MB | 17.45 | 2.84 | 8067 | 0 | 0 | 0 | 10 | 0 | |
| 3 | feeder.zedat.fu-berlin.de | 648 | 12.59 | 7.44 | 0.01 | 2.60MB | 10.42 | 4.11 | 5140 | 0 | 0 | 0 | 8 | 0 | |
| 4 | vsrv1.fsn.de.weretis.net | 427 | 3.75 | 4.90 | 0.00 | 1.11MB | 4.44 | 2.66 | 11369 | 0 | 0 | 0 | 4 | 0 | |
| 5 | iqoq.erje.net | 329 | 2.70 | 3.78 | 0.00 | 601.88KB | 2.36 | 1.83 | 12146 | 0 | 0 | 0 | 31 | 0 | |
| 6 | net-188-216-37-5.cust.vodafonedsl.it | 301 | 11.33 | 3.45 | 0.00 | 1.71MB | 6.84 | 5.80 | 2624 | 0 | 0 | 0 | 32 | 0 | |
| 7 | npeer.as286.net | 287 | 0.03 | 3.29 | 0.00 | 696.58KB | 2.73 | 2.43 | 1011506 | 0 | 0 | 0 | 7322 | 0 | |
| 8 | tartini.bofh.team | 268 | 2.54 | 3.08 | 0.00 | 819.41KB | 3.21 | 3.06 | 10564 | 0 | 0 | 0 | 0 | 0 | |
| 9 | feeder1.feed.ams11.usenet.farm | 260 | 0.03 | 2.98 | 0.00 | 471.18KB | 1.85 | 1.81 | 686478 | 0 | 0 | 0 | 143682 | 0 | |
| 10 | news.dewy.ru | 226 | 2.61 | 2.59 | 0.00 | 2.37MB | 9.52 | 10.76 | 8646 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 185.151.13.255 | 203 | 0.01 | 2.33 | 0.00 | 484.88KB | 1.90 | 2.39 | 1281090 | 0 | 0 | 0 | 184117 | 0 | |
| 12 | feeder2.feed.ams11.usenet.farm | 199 | 0.03 | 2.28 | 0.00 | 293.32KB | 1.15 | 1.47 | 492661 | 0 | 0 | 0 | 106764 | 0 | |
| 13 | abo001.ams.abavia.com | 188 | 0.04 | 2.16 | 0.00 | 248.11KB | 0.97 | 1.32 | 442296 | 0 | 0 | 0 | 36805 | 0 | |
| 14 | 185.151.13.253 | 183 | 0.01 | 2.10 | 0.00 | 509.17KB | 1.99 | 2.78 | 1137366 | 0 | 0 | 0 | 169801 | 0 | |
| 15 | static.224.243.216.95.clients.your-server.de | 181 | 0.02 | 2.08 | 0.00 | 578.80KB | 2.27 | 3.20 | 997599 | 0 | 0 | 0 | 14841 | 0 | |
| 16 | vsrv1.qas.us.weretis.net | 167 | 2.53 | 1.92 | 0.00 | 562.10KB | 2.20 | 3.37 | 6596 | 0 | 0 | 0 | 0 | 0 | |
| 17 | abo003.ams.abavia.com | 167 | 0.03 | 1.92 | 0.00 | 262.94KB | 1.03 | 1.57 | 443115 | 0 | 0 | 0 | 34860 | 0 | |
| 18 | abo004.ams.abavia.com | 162 | 0.03 | 1.86 | 0.00 | 216.15KB | 0.85 | 1.33 | 448697 | 0 | 0 | 0 | 32458 | 0 | |
| 19 | tr.iad1.usenetexpress.com | 154 | 0.01 | 1.77 | 0.00 | 456.16KB | 1.79 | 2.96 | 1025519 | 0 | 0 | 0 | 159590 | 0 | |
| 20 | ddt.demos.su | 144 | 28.12 | 1.65 | 0.00 | 521.08KB | 2.04 | 3.62 | 510 | 0 | 0 | 0 | 2 | 0 | |
| 21 | vps-b8a0d561.vps.ovh.net | 130 | 1.17 | 1.49 | 0.00 | 294.29KB | 1.15 | 2.26 | 11124 | 0 | 0 | 0 | 0 | 0 | |
| 22 | kotz.erje.net | 126 | 1.16 | 1.45 | 0.00 | 329.22KB | 1.29 | 2.61 | 10858 | 0 | 0 | 0 | 27 | 0 | |
| 23 | feeder3.feed.ams11.usenet.farm | 105 | 0.02 | 1.20 | 0.00 | 199.65KB | 0.78 | 1.90 | 452621 | 0 | 0 | 0 | 43922 | 0 | |
| 24 | viotti.bofh.team | 98 | 0.78 | 1.12 | 0.00 | 307.61KB | 1.20 | 3.14 | 12501 | 0 | 0 | 0 | 1 | 0 | |
| 25 | web-fra1.pugleaf.net | 81 | 0.58 | 0.93 | 0.00 | 215.81KB | 0.85 | 2.66 | 13951 | 0 | 0 | 0 | 0 | 0 | |
| 26 | weide.szaf.org | 57 | 0.89 | 0.65 | 0.00 | 328.98KB | 1.29 | 5.77 | 6400 | 0 | 0 | 0 | 1 | 0 | |
| 27 | web-lon1.pugleaf.net | 49 | 0.35 | 0.56 | 0.00 | 107.64KB | 0.42 | 2.20 | 13907 | 0 | 0 | 0 | 3 | 0 | |
| 28 | srl.newsdeef.eu | 42 | 0.29 | 0.48 | 0.00 | 172.17KB | 0.67 | 4.10 | 14372 | 0 | 0 | 0 | 4 | 0 | |
| 29 | nlx.chmurka.net | 29 | 0.56 | 0.33 | 0.00 | 71.97KB | 0.28 | 2.48 | 5168 | 0 | 0 | 0 | 0 | 0 | |
| 30 | matrix.hispagatos.org | 28 | 0.23 | 0.32 | 0.00 | 44.08KB | 0.17 | 1.57 | 12185 | 0 | 0 | 0 | 0 | 0 | |
| 31 | web-tyo1.pugleaf.net | 27 | 0.31 | 0.31 | 0.00 | 20.36KB | 0.08 | 0.75 | 8852 | 0 | 0 | 0 | 0 | 0 | |
| 32 | news-xfer.panix.com | 27 | 0.27 | 0.31 | 0.00 | 63.35KB | 0.25 | 2.35 | 10143 | 0 | 0 | 0 | 0 | 0 | |
| 33 | web-can1.pugleaf.net | 25 | 0.24 | 0.29 | 0.00 | 18.82KB | 0.07 | 0.75 | 10432 | 0 | 0 | 0 | 0 | 0 | |
| 34 | web-wdc1.pugleaf.net | 23 | 0.23 | 0.26 | 0.00 | 17.25KB | 0.07 | 0.75 | 10085 | 0 | 0 | 0 | 0 | 0 | |
| 35 | web-sfo1.pugleaf.net | 23 | 0.25 | 0.26 | 0.00 | 17.29KB | 0.07 | 0.75 | 9161 | 0 | 0 | 0 | 0 | 0 | |
| 36 | web-sin1.pugleaf.net | 22 | 0.25 | 0.25 | 0.00 | 20.86KB | 0.08 | 0.95 | 8884 | 0 | 0 | 0 | 0 | 0 | |
| 37 | web-lax1.pugleaf.net | 22 | 0.25 | 0.25 | 0.00 | 16.54KB | 0.06 | 0.75 | 8956 | 0 | 0 | 0 | 0 | 0 | |
| 38 | nntp.comgw.net | 22 | 0.16 | 0.25 | 0.00 | 229.41KB | 0.90 | 10.43 | 13712 | 0 | 0 | 0 | 4 | 0 | |
| 39 | web-ams1.pugleaf.net | 21 | 0.15 | 0.24 | 0.00 | 41.65KB | 0.16 | 1.98 | 13908 | 0 | 0 | 0 | 0 | 0 | |
| 40 | h1n1.swapon.de | 18 | 1.65 | 0.21 | 0.00 | 34.18KB | 0.13 | 1.90 | 1094 | 0 | 0 | 0 | 0 | 0 | |
| 41 | gwaiyur.mb-net.net | 18 | 0.15 | 0.21 | 0.00 | 54.91KB | 0.22 | 3.05 | 12191 | 0 | 0 | 0 | 0 | 0 | |
| 42 | usenet.pasdenom.info | 15 | 0.53 | 0.17 | 0.00 | 32.96KB | 0.13 | 2.20 | 2815 | 0 | 0 | 0 | 0 | 0 | |
| 43 | news.nntp4.net | 15 | 0.11 | 0.17 | 0.00 | 56.64KB | 0.22 | 3.78 | 13074 | 0 | 0 | 0 | 0 | 0 | |
| 44 | piper.furie.org.uk | 9 | 0.18 | 0.10 | 0.00 | 45.39KB | 0.18 | 5.04 | 4920 | 0 | 0 | 0 | 1 | 0 | |
| 45 | newsfeed.endofthelinebbs.com | 5 | 0.26 | 0.06 | 0.00 | 17.14KB | 0.07 | 3.43 | 1959 | 0 | 0 | 0 | 0 | 0 | |
| 46 | callisto.xs3.de | 5 | 0.05 | 0.06 | 0.00 | 14.68KB | 0.06 | 2.94 | 10600 | 0 | 0 | 0 | 0 | 0 | |
| 47 | valhalla.ausics.net | 4 | 0.32 | 0.05 | 0.00 | 8.18KB | 0.03 | 2.04 | 1253 | 0 | 0 | 0 | 0 | 0 | |
| 48 | www.cgarbs.de | 3 | 0.03 | 0.03 | 0.00 | 11.45KB | 0.04 | 3.82 | 9762 | 0 | 0 | 0 | 0 | 0 | |
| 49 | srv.newsdeef.eu | 3 | 0.03 | 0.03 | 0.00 | 2.29KB | 0.01 | 0.76 | 9413 | 0 | 0 | 0 | 0 | 0 | |
| 50 | mantic.terraraq.uk | 3 | 0.05 | 0.03 | 0.00 | 8.19KB | 0.03 | 2.73 | 5853 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 158.51.134.119 | 2 | 0.02 | 0.02 | 0.00 | 4.77KB | 0.02 | 2.38 | 10266 | 0 | 0 | 0 | 0 | 0 | |
| 52 | news.nobody.at | 1 | 0.01 | 0.01 | 0.00 | 1.14KB | 0.00 | 1.14 | 11754 | 0 | 0 | 0 | 0 | 0 | |
| 53 | tncsrv06.tnetconsulting.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 3758 | 0 | 0 | 0 | 0 | 0 | |
| 54 | feeder4.usenet.farm | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 49 | 0 | 0 | 0 | 0 | 0 | |
| 55 | cmpublishers.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 2044 | 0 | 0 | 0 | 0 | 0 | |
| 56 | 220-132-212-100.hinet-ip.hinet.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 83006 | 0 | 0 | 0 | 65 | 0 | |
| Total | 8715 | 0.00 | 100.00 | 0.10 | 24.94MB | 100.00 | 2.93 | 10924175 | 0 | 0 | 0 | 1270166 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.eternal-september.org | 4.35MB | 17.45 | 0.41 | 1567 | 19.40 | 17.98 | 2.84 | 8067 | 0 | 0 | 0 | 10 | 0 | |
| 2 | feed-me.highwinds-media.com | 3.49MB | 14.01 | 0.33 | 1596 | 0.07 | 18.31 | 2.24 | 2061155 | 0 | 0 | 0 | 335811 | 0 | |
| 3 | feeder.zedat.fu-berlin.de | 2.60MB | 10.42 | 0.25 | 648 | 12.59 | 7.44 | 4.11 | 5140 | 0 | 0 | 0 | 8 | 0 | |
| 4 | news.dewy.ru | 2.37MB | 9.52 | 0.23 | 226 | 2.61 | 2.59 | 10.76 | 8646 | 0 | 0 | 0 | 0 | 0 | |
| 5 | net-188-216-37-5.cust.vodafonedsl.it | 1.71MB | 6.84 | 0.16 | 301 | 11.33 | 3.45 | 5.80 | 2624 | 0 | 0 | 0 | 32 | 0 | |
| 6 | vsrv1.fsn.de.weretis.net | 1.11MB | 4.44 | 0.11 | 427 | 3.75 | 4.90 | 2.66 | 11369 | 0 | 0 | 0 | 4 | 0 | |
| 7 | tartini.bofh.team | 819.41KB | 3.21 | 0.08 | 268 | 2.54 | 3.08 | 3.06 | 10564 | 0 | 0 | 0 | 0 | 0 | |
| 8 | npeer.as286.net | 696.58KB | 2.73 | 0.06 | 287 | 0.03 | 3.29 | 2.43 | 1011506 | 0 | 0 | 0 | 7322 | 0 | |
| 9 | iqoq.erje.net | 601.88KB | 2.36 | 0.06 | 329 | 2.70 | 3.78 | 1.83 | 12146 | 0 | 0 | 0 | 31 | 0 | |
| 10 | static.224.243.216.95.clients.your-server.de | 578.80KB | 2.27 | 0.05 | 181 | 0.02 | 2.08 | 3.20 | 997599 | 0 | 0 | 0 | 14841 | 0 | |
| 11 | vsrv1.qas.us.weretis.net | 562.10KB | 2.20 | 0.05 | 167 | 2.53 | 1.92 | 3.37 | 6596 | 0 | 0 | 0 | 0 | 0 | |
| 12 | ddt.demos.su | 521.08KB | 2.04 | 0.05 | 144 | 28.12 | 1.65 | 3.62 | 510 | 0 | 0 | 0 | 2 | 0 | |
| 13 | 185.151.13.253 | 509.17KB | 1.99 | 0.05 | 183 | 0.01 | 2.10 | 2.78 | 1137366 | 0 | 0 | 0 | 169801 | 0 | |
| 14 | 185.151.13.255 | 484.88KB | 1.90 | 0.04 | 203 | 0.01 | 2.33 | 2.39 | 1281090 | 0 | 0 | 0 | 184117 | 0 | |
| 15 | feeder1.feed.ams11.usenet.farm | 471.18KB | 1.85 | 0.04 | 260 | 0.03 | 2.98 | 1.81 | 686478 | 0 | 0 | 0 | 143682 | 0 | |
| 16 | tr.iad1.usenetexpress.com | 456.16KB | 1.79 | 0.04 | 154 | 0.01 | 1.77 | 2.96 | 1025519 | 0 | 0 | 0 | 159590 | 0 | |
| 17 | kotz.erje.net | 329.22KB | 1.29 | 0.03 | 126 | 1.16 | 1.45 | 2.61 | 10858 | 0 | 0 | 0 | 27 | 0 | |
| 18 | weide.szaf.org | 328.98KB | 1.29 | 0.03 | 57 | 0.89 | 0.65 | 5.77 | 6400 | 0 | 0 | 0 | 1 | 0 | |
| 19 | viotti.bofh.team | 307.61KB | 1.20 | 0.03 | 98 | 0.78 | 1.12 | 3.14 | 12501 | 0 | 0 | 0 | 1 | 0 | |
| 20 | vps-b8a0d561.vps.ovh.net | 294.29KB | 1.15 | 0.03 | 130 | 1.17 | 1.49 | 2.26 | 11124 | 0 | 0 | 0 | 0 | 0 | |
| 21 | feeder2.feed.ams11.usenet.farm | 293.32KB | 1.15 | 0.03 | 199 | 0.03 | 2.28 | 1.47 | 492661 | 0 | 0 | 0 | 106764 | 0 | |
| 22 | abo003.ams.abavia.com | 262.94KB | 1.03 | 0.02 | 167 | 0.03 | 1.92 | 1.57 | 443115 | 0 | 0 | 0 | 34860 | 0 | |
| 23 | abo001.ams.abavia.com | 248.11KB | 0.97 | 0.02 | 188 | 0.04 | 2.16 | 1.32 | 442296 | 0 | 0 | 0 | 36805 | 0 | |
| 24 | nntp.comgw.net | 229.41KB | 0.90 | 0.02 | 22 | 0.16 | 0.25 | 10.43 | 13712 | 0 | 0 | 0 | 4 | 0 | |
| 25 | abo004.ams.abavia.com | 216.15KB | 0.85 | 0.02 | 162 | 0.03 | 1.86 | 1.33 | 448697 | 0 | 0 | 0 | 32458 | 0 | |
| 26 | web-fra1.pugleaf.net | 215.81KB | 0.85 | 0.02 | 81 | 0.58 | 0.93 | 2.66 | 13951 | 0 | 0 | 0 | 0 | 0 | |
| 27 | feeder3.feed.ams11.usenet.farm | 199.65KB | 0.78 | 0.02 | 105 | 0.02 | 1.20 | 1.90 | 452621 | 0 | 0 | 0 | 43922 | 0 | |
| 28 | srl.newsdeef.eu | 172.17KB | 0.67 | 0.02 | 42 | 0.29 | 0.48 | 4.10 | 14372 | 0 | 0 | 0 | 4 | 0 | |
| 29 | web-lon1.pugleaf.net | 107.64KB | 0.42 | 0.01 | 49 | 0.35 | 0.56 | 2.20 | 13907 | 0 | 0 | 0 | 3 | 0 | |
| 30 | nlx.chmurka.net | 71.97KB | 0.28 | 0.01 | 29 | 0.56 | 0.33 | 2.48 | 5168 | 0 | 0 | 0 | 0 | 0 | |
| 31 | news-xfer.panix.com | 63.35KB | 0.25 | 0.01 | 27 | 0.27 | 0.31 | 2.35 | 10143 | 0 | 0 | 0 | 0 | 0 | |
| 32 | news.nntp4.net | 56.64KB | 0.22 | 0.01 | 15 | 0.11 | 0.17 | 3.78 | 13074 | 0 | 0 | 0 | 0 | 0 | |
| 33 | gwaiyur.mb-net.net | 54.91KB | 0.22 | 0.01 | 18 | 0.15 | 0.21 | 3.05 | 12191 | 0 | 0 | 0 | 0 | 0 | |
| 34 | piper.furie.org.uk | 45.39KB | 0.18 | 0.00 | 9 | 0.18 | 0.10 | 5.04 | 4920 | 0 | 0 | 0 | 1 | 0 | |
| 35 | matrix.hispagatos.org | 44.08KB | 0.17 | 0.00 | 28 | 0.23 | 0.32 | 1.57 | 12185 | 0 | 0 | 0 | 0 | 0 | |
| 36 | web-ams1.pugleaf.net | 41.65KB | 0.16 | 0.00 | 21 | 0.15 | 0.24 | 1.98 | 13908 | 0 | 0 | 0 | 0 | 0 | |
| 37 | h1n1.swapon.de | 34.18KB | 0.13 | 0.00 | 18 | 1.65 | 0.21 | 1.90 | 1094 | 0 | 0 | 0 | 0 | 0 | |
| 38 | usenet.pasdenom.info | 32.96KB | 0.13 | 0.00 | 15 | 0.53 | 0.17 | 2.20 | 2815 | 0 | 0 | 0 | 0 | 0 | |
| 39 | web-sin1.pugleaf.net | 20.86KB | 0.08 | 0.00 | 22 | 0.25 | 0.25 | 0.95 | 8884 | 0 | 0 | 0 | 0 | 0 | |
| 40 | web-tyo1.pugleaf.net | 20.36KB | 0.08 | 0.00 | 27 | 0.31 | 0.31 | 0.75 | 8852 | 0 | 0 | 0 | 0 | 0 | |
| 41 | web-can1.pugleaf.net | 18.82KB | 0.07 | 0.00 | 25 | 0.24 | 0.29 | 0.75 | 10432 | 0 | 0 | 0 | 0 | 0 | |
| 42 | web-sfo1.pugleaf.net | 17.29KB | 0.07 | 0.00 | 23 | 0.25 | 0.26 | 0.75 | 9161 | 0 | 0 | 0 | 0 | 0 | |
| 43 | web-wdc1.pugleaf.net | 17.25KB | 0.07 | 0.00 | 23 | 0.23 | 0.26 | 0.75 | 10085 | 0 | 0 | 0 | 0 | 0 | |
| 44 | newsfeed.endofthelinebbs.com | 17.14KB | 0.07 | 0.00 | 5 | 0.26 | 0.06 | 3.43 | 1959 | 0 | 0 | 0 | 0 | 0 | |
| 45 | web-lax1.pugleaf.net | 16.54KB | 0.06 | 0.00 | 22 | 0.25 | 0.25 | 0.75 | 8956 | 0 | 0 | 0 | 0 | 0 | |
| 46 | callisto.xs3.de | 14.68KB | 0.06 | 0.00 | 5 | 0.05 | 0.06 | 2.94 | 10600 | 0 | 0 | 0 | 0 | 0 | |
| 47 | www.cgarbs.de | 11.45KB | 0.04 | 0.00 | 3 | 0.03 | 0.03 | 3.82 | 9762 | 0 | 0 | 0 | 0 | 0 | |
| 48 | mantic.terraraq.uk | 8.19KB | 0.03 | 0.00 | 3 | 0.05 | 0.03 | 2.73 | 5853 | 0 | 0 | 0 | 0 | 0 | |
| 49 | valhalla.ausics.net | 8.18KB | 0.03 | 0.00 | 4 | 0.32 | 0.05 | 2.04 | 1253 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 158.51.134.119 | 4.77KB | 0.02 | 0.00 | 2 | 0.02 | 0.02 | 2.38 | 10266 | 0 | 0 | 0 | 0 | 0 | |
| 51 | srv.newsdeef.eu | 2.29KB | 0.01 | 0.00 | 3 | 0.03 | 0.03 | 0.76 | 9413 | 0 | 0 | 0 | 0 | 0 | |
| 52 | news.nobody.at | 1.14KB | 0.00 | 0.00 | 1 | 0.01 | 0.01 | 1.14 | 11754 | 0 | 0 | 0 | 0 | 0 | |
| 53 | tncsrv06.tnetconsulting.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3758 | 0 | 0 | 0 | 0 | 0 | |
| 54 | feeder4.usenet.farm | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 49 | 0 | 0 | 0 | 0 | 0 | |
| 55 | cmpublishers.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 2044 | 0 | 0 | 0 | 0 | 0 | |
| 56 | 220-132-212-100.hinet-ip.hinet.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 83006 | 0 | 0 | 0 | 65 | 0 | |
| Total | 24.94MB | 100.00 | 2.37 | 8715 | 0.00 | 100.00 | 2.93 | 10924175 | 0 | 0 | 0 | 1270166 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feed-me.highwinds-media.com | 16.58GB | 26.15 | 1610.94 | 1596 | 0.07 | 18.31 | 2.24 | 2061155 | 0 | 0 | 0 | 335811 | 0 | |
| 2 | feeder1.feed.ams11.usenet.farm | 8.53GB | 13.45 | 828.63 | 260 | 0.03 | 2.98 | 1.81 | 686478 | 0 | 0 | 0 | 143682 | 0 | |
| 3 | 185.151.13.255 | 7.89GB | 12.44 | 766.41 | 203 | 0.01 | 2.33 | 2.39 | 1281090 | 0 | 0 | 0 | 184117 | 0 | |
| 4 | 185.151.13.253 | 6.32GB | 9.97 | 614.51 | 183 | 0.01 | 2.10 | 2.78 | 1137366 | 0 | 0 | 0 | 169801 | 0 | |
| 5 | feeder2.feed.ams11.usenet.farm | 6.30GB | 9.94 | 612.13 | 199 | 0.03 | 2.28 | 1.47 | 492661 | 0 | 0 | 0 | 106764 | 0 | |
| 6 | tr.iad1.usenetexpress.com | 5.65GB | 8.91 | 549.26 | 154 | 0.01 | 1.77 | 2.96 | 1025519 | 0 | 0 | 0 | 159590 | 0 | |
| 7 | abo001.ams.abavia.com | 3.16GB | 4.98 | 306.66 | 188 | 0.04 | 2.16 | 1.32 | 442296 | 0 | 0 | 0 | 36805 | 0 | |
| 8 | abo003.ams.abavia.com | 3.09GB | 4.87 | 299.80 | 167 | 0.03 | 1.92 | 1.57 | 443115 | 0 | 0 | 0 | 34860 | 0 | |
| 9 | abo004.ams.abavia.com | 2.95GB | 4.66 | 286.90 | 162 | 0.03 | 1.86 | 1.33 | 448697 | 0 | 0 | 0 | 32458 | 0 | |
| 10 | feeder3.feed.ams11.usenet.farm | 2.69GB | 4.25 | 261.55 | 105 | 0.02 | 1.20 | 1.90 | 452621 | 0 | 0 | 0 | 43922 | 0 | |
| 11 | static.224.243.216.95.clients.your-server.de | 175.76MB | 0.27 | 16.68 | 181 | 0.02 | 2.08 | 3.20 | 997599 | 0 | 0 | 0 | 14841 | 0 | |
| 12 | npeer.as286.net | 78.19MB | 0.12 | 7.42 | 287 | 0.03 | 3.29 | 2.43 | 1011506 | 0 | 0 | 0 | 7322 | 0 | |
| 13 | net-188-216-37-5.cust.vodafonedsl.it | 1.18MB | 0.00 | 0.11 | 301 | 11.33 | 3.45 | 5.80 | 2624 | 0 | 0 | 0 | 32 | 0 | |
| 14 | 220-132-212-100.hinet-ip.hinet.net | 700.66KB | 0.00 | 0.06 | 0 | 0.00 | 0.00 | 0.00 | 83006 | 0 | 0 | 0 | 65 | 0 | |
| 15 | iqoq.erje.net | 658.35KB | 0.00 | 0.06 | 329 | 2.70 | 3.78 | 1.83 | 12146 | 0 | 0 | 0 | 31 | 0 | |
| 16 | kotz.erje.net | 552.32KB | 0.00 | 0.05 | 126 | 1.16 | 1.45 | 2.61 | 10858 | 0 | 0 | 0 | 27 | 0 | |
| 17 | nntp.comgw.net | 338.91KB | 0.00 | 0.03 | 22 | 0.16 | 0.25 | 10.43 | 13712 | 0 | 0 | 0 | 4 | 0 | |
| 18 | feeder.eternal-september.org | 177.58KB | 0.00 | 0.02 | 1567 | 19.40 | 17.98 | 2.84 | 8067 | 0 | 0 | 0 | 10 | 0 | |
| 19 | feeder.zedat.fu-berlin.de | 98.50KB | 0.00 | 0.01 | 648 | 12.59 | 7.44 | 4.11 | 5140 | 0 | 0 | 0 | 8 | 0 | |
| 20 | vsrv1.fsn.de.weretis.net | 80.17KB | 0.00 | 0.01 | 427 | 3.75 | 4.90 | 2.66 | 11369 | 0 | 0 | 0 | 4 | 0 | |
| 21 | srl.newsdeef.eu | 67.53KB | 0.00 | 0.01 | 42 | 0.29 | 0.48 | 4.10 | 14372 | 0 | 0 | 0 | 4 | 0 | |
| 22 | viotti.bofh.team | 41.96KB | 0.00 | 0.00 | 98 | 0.78 | 1.12 | 3.14 | 12501 | 0 | 0 | 0 | 1 | 0 | |
| 23 | web-lon1.pugleaf.net | 25.30KB | 0.00 | 0.00 | 49 | 0.35 | 0.56 | 2.20 | 13907 | 0 | 0 | 0 | 3 | 0 | |
| 24 | piper.furie.org.uk | 19.76KB | 0.00 | 0.00 | 9 | 0.18 | 0.10 | 5.04 | 4920 | 0 | 0 | 0 | 1 | 0 | |
| 25 | weide.szaf.org | 13.13KB | 0.00 | 0.00 | 57 | 0.89 | 0.65 | 5.77 | 6400 | 0 | 0 | 0 | 1 | 0 | |
| 26 | ddt.demos.su | 7.34KB | 0.00 | 0.00 | 144 | 28.12 | 1.65 | 3.62 | 510 | 0 | 0 | 0 | 2 | 0 | |
| 27 | www.cgarbs.de | 0.00KB | 0.00 | 0.00 | 3 | 0.03 | 0.03 | 3.82 | 9762 | 0 | 0 | 0 | 0 | 0 | |
| 28 | web-wdc1.pugleaf.net | 0.00KB | 0.00 | 0.00 | 23 | 0.23 | 0.26 | 0.75 | 10085 | 0 | 0 | 0 | 0 | 0 | |
| 29 | web-tyo1.pugleaf.net | 0.00KB | 0.00 | 0.00 | 27 | 0.31 | 0.31 | 0.75 | 8852 | 0 | 0 | 0 | 0 | 0 | |
| 30 | web-sin1.pugleaf.net | 0.00KB | 0.00 | 0.00 | 22 | 0.25 | 0.25 | 0.95 | 8884 | 0 | 0 | 0 | 0 | 0 | |
| 31 | web-sfo1.pugleaf.net | 0.00KB | 0.00 | 0.00 | 23 | 0.25 | 0.26 | 0.75 | 9161 | 0 | 0 | 0 | 0 | 0 | |
| 32 | web-lax1.pugleaf.net | 0.00KB | 0.00 | 0.00 | 22 | 0.25 | 0.25 | 0.75 | 8956 | 0 | 0 | 0 | 0 | 0 | |
| 33 | web-fra1.pugleaf.net | 0.00KB | 0.00 | 0.00 | 81 | 0.58 | 0.93 | 2.66 | 13951 | 0 | 0 | 0 | 0 | 0 | |
| 34 | web-can1.pugleaf.net | 0.00KB | 0.00 | 0.00 | 25 | 0.24 | 0.29 | 0.75 | 10432 | 0 | 0 | 0 | 0 | 0 | |
| 35 | web-ams1.pugleaf.net | 0.00KB | 0.00 | 0.00 | 21 | 0.15 | 0.24 | 1.98 | 13908 | 0 | 0 | 0 | 0 | 0 | |
| 36 | vsrv1.qas.us.weretis.net | 0.00KB | 0.00 | 0.00 | 167 | 2.53 | 1.92 | 3.37 | 6596 | 0 | 0 | 0 | 0 | 0 | |
| 37 | vps-b8a0d561.vps.ovh.net | 0.00KB | 0.00 | 0.00 | 130 | 1.17 | 1.49 | 2.26 | 11124 | 0 | 0 | 0 | 0 | 0 | |
