www.openusenet.org

DIABLO statistics for diablo1.usenet.blueworldhosting.com on Tue 07 Jul 2026

Newsfeed Contact: Jesse Rehmer

Generated on 20260707 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity
  11. Summary of Spam Activity (Top 3 of 3)

Diablo running processes:  89    Dnewslink running processes:  68

DIABLO uptime=33:20 arts=833.000K tested=0 bytes=245.788G fed=3.802M

11:59PM  up 13 days,  6:56, 1 user, load averages: 0.43, 0.41, 0.36

Filesystem            Size    Used   Avail Capacity  Mounted on
news                  385G    112G    273G    29%    /news
news/log              273G    956M    273G     0%    /news/log
tmpfs                 6.2G    655M    5.5G    10%    /news/history
tmpfs                 5.8G    303M    5.5G     5%    /news/history
tmpfs                 6.3G    730M    5.5G    11%    /news/history
tmpfs                 6.3G    759M    5.5G    12%    /news/history
tmpfs                 5.9G    394M    5.5G     6%    /news/history


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feed-me.highwinds-media.com   159722 8.46 29.73 1.85 10.50GB 13.55 68.90 1738683 0 43 0 150198 0
2 feeder1.feed.ams11.usenet.farm   86520 10.77 16.10 1.00 10.82GB 13.97 131.18 723802 0 7 0 79683 0
3 feeder2.feed.ams11.usenet.farm   67033 10.44 12.48 0.78 9.43GB 12.18 147.52 561804 0 1 0 80015 0
4 tr.iad1.usenetexpress.com   59578 4.49 11.09 0.69 19.65GB 25.37 345.89 1203603 0 4 0 123087 0
5 feeder3.feed.ams11.usenet.farm   43604 6.59 8.12 0.51 5.88GB 7.59 141.46 596795 0 6 0 64728 0
6 185.151.13.253   26110 1.95 4.86 0.30 3.15GB 4.07 126.57 1182696 0 5 0 154185 0
7 185.151.13.255   26069 2.05 4.85 0.30 3.46GB 4.47 139.33 1118502 0 4 0 153359 0
8 static.224.243.216.95.clients.your-server.de   18484 3.04 3.44 0.21 228.54MB 0.29 12.66 594064 0 1 0 13987 0
9 abo004.ams.abavia.com   10235 2.89 1.90 0.12 3.18GB 4.11 325.93 348474 0 0 0 5762 0
10 abo003.ams.abavia.com   10059 2.84 1.87 0.12 3.40GB 4.39 354.19 348215 0 0 0 5624 0
11 abo001.ams.abavia.com   9788 2.76 1.82 0.11 3.58GB 4.62 383.75 347940 0 0 0 6172 0
12 abo002.ams.abavia.com   9784 2.76 1.82 0.11 3.22GB 4.15 344.63 348661 0 0 0 5874 0
13 feeder4.usenet.farm   2728 7.86 0.51 0.03 921.33MB 1.16 345.84 31427 0 0 0 3293 0
14 npeer.as286.net   2382 0.45 0.44 0.03 32.74MB 0.04 14.07 521499 0 4 0 2961 0
15 feeder.eternal-september.org   1329 18.35 0.25 0.02 4.13MB 0.01 3.18 7200 0 0 0 41 0
16 kotz.erje.net   921 9.03 0.17 0.01 2.20MB 0.00 2.44 9971 0 15 0 208 0
17 220-132-212-100.hinet-ip.hinet.net   497 0.57 0.09 0.01 3.94MB 0.00 8.11 86986 0 0 0 85 0
18 feeder.zedat.fu-berlin.de   374 10.02 0.07 0.00 998.76KB 0.00 2.67 3731 0 0 0 0 0
19 news.dewy.ru   348 5.39 0.06 0.00 3.65MB 0.00 10.74 6450 0 0 0 9 0
20 net-188-152-107-10.cust.dsl.teletu.it   139 6.72 0.03 0.00 613.97KB 0.00 4.42 2058 0 0 0 9 0
21 vsrv1.fsn.de.weretis.net   127 1.59 0.02 0.00 320.37KB 0.00 2.52 7960 0 0 0 3 0
22 nlx.chmurka.net   110 2.50 0.02 0.00 364.52KB 0.00 3.31 4395 0 0 0 0 0
23 usenet.pasdenom.info   106 2.37 0.02 0.00 378.14KB 0.00 3.57 4462 0 0 0 3 0
24 vsrv1.qas.us.weretis.net   104 1.63 0.02 0.00 343.15KB 0.00 3.30 6393 0 0 0 0 0
25 iqoq.erje.net   97 0.65 0.02 0.00 169.76KB 0.00 1.75 14781 0 3 0 101 0
26 server.samoylyk.net   94 1.26 0.02 0.00 419.63KB 0.00 4.46 7453 0 0 0 7 0
27 ddt.demos.su   80 25.08 0.01 0.00 234.65KB 0.00 2.93 317 0 0 0 2 0
28 vps-b8a0d561.vps.ovh.net   71 0.91 0.01 0.00 203.50KB 0.00 2.87 7782 0 0 0 0 0
29 matrix.hispagatos.org   71 0.43 0.01 0.00 110.49KB 0.00 1.56 16385 0 0 0 0 0
30 newsfeed.endofthelinebbs.com   61 1.54 0.01 0.00 199.68KB 0.00 3.27 3970 0 0 0 0 0
31 nntp.comgw.net   60 0.52 0.01 0.00 123.64KB 0.00 2.06 11592 0 0 0 18 0
32 web-fra1.pugleaf.net   51 0.55 0.01 0.00 107.01KB 0.00 2.10 9198 0 0 0 0 0
33 news-xfer.panix.com   48 0.54 0.01 0.00 127.06KB 0.00 2.65 8886 0 0 0 8 0
34 web-lon1.pugleaf.net   42 0.46 0.01 0.00 96.00KB 0.00 2.29 9156 0 0 0 0 0
35 tartini.bofh.team   41 0.75 0.01 0.00 896.61KB 0.00 21.87 5468 0 0 0 0 0
36 gwaiyur.mb-net.net   35 0.39 0.01 0.00 90.63KB 0.00 2.59 8935 0 0 0 1 0
37 weide.szaf.org   34 0.74 0.01 0.00 123.51KB 0.00 3.63 4621 0 0 0 0 0
38 spool1.usenet.blueworldhosting.com   31 100.00 0.01 0.00 381.44KB 0.00 12.30 0 31 0 0 0 0
39 web-can1.pugleaf.net   30 0.40 0.01 0.00 27.78KB 0.00 0.93 7511 0 0 0 0 0
40 web-wdc1.pugleaf.net   27 0.39 0.01 0.00 35.48KB 0.00 1.31 6845 0 0 0 0 0
41 web-tyo1.pugleaf.net   27 0.47 0.01 0.00 20.34KB 0.00 0.75 5769 0 0 0 0 0
42 chiark.greenend.org.uk   25 0.56 0.00 0.00 64.93KB 0.00 2.60 4460 0 0 0 0 0
43 178.20.174.199   25 14.12 0.00 0.00 1.69MB 0.00 69.25 177 0 0 0 0 0
44 web-sfo1.pugleaf.net   24 0.40 0.00 0.00 18.02KB 0.00 0.75 6055 0 0 0 0 0
45 web-lax1.pugleaf.net   24 0.40 0.00 0.00 18.02KB 0.00 0.75 5985 0 0 0 0 0
46 web-sin1.pugleaf.net   21 0.36 0.00 0.00 18.79KB 0.00 0.89 5857 0 0 0 1 0
47 valhalla.ausics.net   20 0.53 0.00 0.00 86.48KB 0.00 4.32 3773 0 0 0 0 0
48 callisto.xs3.de   20 0.28 0.00 0.00 125.73KB 0.00 6.29 7114 0 0 0 1 0
49 web-ams1.pugleaf.net   19 0.21 0.00 0.00 24.26KB 0.00 1.28 9151 0 0 0 0 0
50 srl.newsdeef.eu   18 0.19 0.00 0.00 68.59KB 0.00 3.81 9465 0 0 0 0 0
51 158.51.134.119   15 0.28 0.00 0.00 26.08KB 0.00 1.74 5346 0 0 0 0 0
52 viotti.bofh.team   12 0.14 0.00 0.00 144.96KB 0.00 12.08 8719 0 0 0 1 0
53 news.nntp4.net   12 0.13 0.00 0.00 47.17KB 0.00 3.93 9408 0 0 0 1 0
54 www.cgarbs.de   9 0.15 0.00 0.00 22.72KB 0.00 2.52 6040 0 0 0 0 0
55 news.nobody.at   5 0.06 0.00 0.00 6.58KB 0.00 1.32 7995 0 0 0 0 0
56 mantic.terraraq.uk   4 0.08 0.00 0.00 8.62KB 0.00 2.15 4710 0 0 0 0 0
57 h1n1.swapon.de   4 0.48 0.00 0.00 10.05KB 0.00 2.51 836 0 0 0 1 0
58 net-188-152-107-10.cust.vodafonedsl.it   1 1.47 0.00 0.00 4.75KB 0.00 4.75 68 0 0 0 0 0
59 tncsrv06.tnetconsulting.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 2782 0 0 0 0 0
60 piper.furie.org.uk   0 0.00 0.00 0.00 0.00KB 0.00 0.00 3464 0 0 0 0 0
61 cmpublishers.com   0 0.00 0.00 0.00 0.00KB 0.00 0.00 1490 0 0 0 0 0
62 1512264-v118.1274-static.plfdilaa.metronetinc.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 4369 0 0 0 0 0
Total 537309 0.00 100.00 6.22 77.45GB 100.00 151.16 10041704 31 93 0 849428 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 tr.iad1.usenetexpress.com   19.65GB 25.37 1909.41 59578 4.49 11.09 345.89 1203603 0 4 0 123087 0
2 feeder1.feed.ams11.usenet.farm   10.82GB 13.97 1051.66 86520 10.77 16.10 131.18 723802 0 7 0 79683 0
3 feed-me.highwinds-media.com   10.50GB 13.55 1019.68 159722 8.46 29.73 68.90 1738683 0 43 0 150198 0
4 feeder2.feed.ams11.usenet.farm   9.43GB 12.18 916.28 67033 10.44 12.48 147.52 561804 0 1 0 80015 0
5 feeder3.feed.ams11.usenet.farm   5.88GB 7.59 571.54 43604 6.59 8.12 141.46 596795 0 6 0 64728 0
6 abo001.ams.abavia.com   3.58GB 4.62 348.03 9788 2.76 1.82 383.75 347940 0 0 0 6172 0
7 185.151.13.255   3.46GB 4.47 336.55 26069 2.05 4.85 139.33 1118502 0 4 0 153359 0
8 abo003.ams.abavia.com   3.40GB 4.39 330.11 10059 2.84 1.87 354.19 348215 0 0 0 5624 0
9 abo002.ams.abavia.com   3.22GB 4.15 312.43 9784 2.76 1.82 344.63 348661 0 0 0 5874 0
10 abo004.ams.abavia.com   3.18GB 4.11 309.10 10235 2.89 1.90 325.93 348474 0 0 0 5762 0
11 185.151.13.253   3.15GB 4.07 306.20 26110 1.95 4.86 126.57 1182696 0 5 0 154185 0
12 feeder4.usenet.farm   921.33MB 1.16 87.42 2728 7.86 0.51 345.84 31427 0 0 0 3293 0
13 static.224.243.216.95.clients.your-server.de   228.54MB 0.29 21.68 18484 3.04 3.44 12.66 594064 0 1 0 13987 0
14 npeer.as286.net   32.74MB 0.04 3.11 2382 0.45 0.44 14.07 521499 0 4 0 2961 0
15 feeder.eternal-september.org   4.13MB 0.01 0.39 1329 18.35 0.25 3.18 7200 0 0 0 41 0
16 220-132-212-100.hinet-ip.hinet.net   3.94MB 0.00 0.37 497 0.57 0.09 8.11 86986 0 0 0 85 0
17 news.dewy.ru   3.65MB 0.00 0.35 348 5.39 0.06 10.74 6450 0 0 0 9 0
18 kotz.erje.net   2.20MB 0.00 0.21 921 9.03 0.17 2.44 9971 0 15 0 208 0
19 178.20.174.199   1.69MB 0.00 0.16 25 14.12 0.00 69.25 177 0 0 0 0 0
20 feeder.zedat.fu-berlin.de   998.76KB 0.00 0.09 374 10.02 0.07 2.67 3731 0 0 0 0 0
21 tartini.bofh.team   896.61KB 0.00 0.08 41 0.75 0.01 21.87 5468 0 0 0 0 0
22 net-188-152-107-10.cust.dsl.teletu.it   613.97KB 0.00 0.06 139 6.72 0.03 4.42 2058 0 0 0 9 0
23 server.samoylyk.net   419.63KB 0.00 0.04 94 1.26 0.02 4.46 7453 0 0 0 7 0
24 spool1.usenet.blueworldhosting.com   381.44KB 0.00 0.04 31 100.00 0.01 12.30 0 31 0 0 0 0
25 usenet.pasdenom.info   378.14KB 0.00 0.04 106 2.37 0.02 3.57 4462 0 0 0 3 0
26 nlx.chmurka.net   364.52KB 0.00 0.03 110 2.50 0.02 3.31 4395 0 0 0 0 0
27 vsrv1.qas.us.weretis.net   343.15KB 0.00 0.03 104 1.63 0.02 3.30 6393 0 0 0 0 0
28 vsrv1.fsn.de.weretis.net   320.37KB 0.00 0.03 127 1.59 0.02 2.52 7960 0 0 0 3 0
29 ddt.demos.su   234.65KB 0.00 0.02 80 25.08 0.01 2.93 317 0 0 0 2 0
30 vps-b8a0d561.vps.ovh.net   203.50KB 0.00 0.02 71 0.91 0.01 2.87 7782 0 0 0 0 0
31 newsfeed.endofthelinebbs.com   199.68KB 0.00 0.02 61 1.54 0.01 3.27 3970 0 0 0 0 0
32 iqoq.erje.net   169.76KB 0.00 0.02 97 0.65 0.02 1.75 14781 0 3 0 101 0
33 viotti.bofh.team   144.96KB 0.00 0.01 12 0.14 0.00 12.08 8719 0 0 0 1 0
34 news-xfer.panix.com   127.06KB 0.00 0.01 48 0.54 0.01 2.65 8886 0 0 0 8 0
35 callisto.xs3.de   125.73KB 0.00 0.01 20 0.28 0.00 6.29 7114 0 0 0 1 0
36 nntp.comgw.net   123.64KB 0.00 0.01 60 0.52 0.01 2.06 11592 0 0 0 18 0
37 weide.szaf.org   123.51KB 0.00 0.01 34 0.74 0.01 3.63 4621 0 0 0 0 0
38 matrix.hispagatos.org   110.49KB 0.00 0.01 71 0.43 0.01 1.56 16385 0 0 0 0 0
39 web-fra1.pugleaf.net   107.01KB 0.00 0.01 51 0.55 0.01 2.10 9198 0 0 0 0 0
40 web-lon1.pugleaf.net   96.00KB 0.00 0.01 42 0.46 0.01 2.29 9156 0 0 0 0 0
41 gwaiyur.mb-net.net   90.63KB 0.00 0.01 35 0.39 0.01 2.59 8935 0 0 0 1 0
42 valhalla.ausics.net   86.48KB 0.00 0.01 20 0.53 0.00 4.32 3773 0 0 0 0 0
43 srl.newsdeef.eu   68.59KB 0.00 0.01 18 0.19 0.00 3.81 9465 0 0 0 0 0
44 chiark.greenend.org.uk   64.93KB 0.00 0.01 25 0.56 0.00 2.60 4460 0 0 0 0 0
45 news.nntp4.net   47.17KB 0.00 0.00 12 0.13 0.00 3.93 9408 0 0 0 1 0
46 web-wdc1.pugleaf.net   35.48KB 0.00 0.00 27 0.39 0.01 1.31 6845 0 0 0 0 0
47 web-can1.pugleaf.net   27.78KB 0.00 0.00 30 0.40 0.01 0.93 7511 0 0 0 0 0
48 158.51.134.119   26.08KB 0.00 0.00 15 0.28 0.00 1.74 5346 0 0 0 0 0
49 web-ams1.pugleaf.net   24.26KB 0.00 0.00 19 0.21 0.00 1.28 9151 0 0 0 0 0
50 www.cgarbs.de   22.72KB 0.00 0.00 9 0.15 0.00 2.52 6040 0 0 0 0 0
51 web-tyo1.pugleaf.net   20.34KB 0.00 0.00 27 0.47 0.01 0.75 5769 0 0 0 0 0
52 web-sin1.pugleaf.net   18.79KB 0.00 0.00 21 0.36 0.00 0.89 5857 0 0 0 1 0
53 web-sfo1.pugleaf.net   18.02KB 0.00 0.00 24 0.40 0.00 0.75 6055 0 0 0 0 0
54 web-lax1.pugleaf.net   18.02KB 0.00 0.00 24 0.40 0.00 0.75 5985 0 0 0 0 0
55 h1n1.swapon.de   10.05KB 0.00 0.00 4 0.48 0.00 2.51 836 0 0 0 1 0
56 mantic.terraraq.uk   8.62KB 0.00 0.00 4 0.08 0.00 2.15 4710 0 0 0 0 0
57 news.nobody.at   6.58KB 0.00 0.00 5 0.06 0.00 1.32 7995 0 0 0 0 0
58 net-188-152-107-10.cust.vodafonedsl.it   4.75KB 0.00 0.00 1 1.47 0.00 4.75 68 0 0 0 0 0
59 tncsrv06.tnetconsulting.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 2782 0 0 0 0 0
60 piper.furie.org.uk   0.00KB 0.00 0.00 0 0.00 0.00 0.00 3464 0 0 0 0 0
61 cmpublishers.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 1490 0 0 0 0 0
62 1512264-v118.1274-static.plfdilaa.metronetinc.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 4369 0 0 0 0 0
Total 77.45GB 100.00 7525.33 537309 0.00 100.00 151.16 10041704 31 93 0 849428 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 185.151.13.253   79.43GB 27.61 7717.68 26110 1.95 4.86 126.57 1182696 0 5 0 154185 0
2 185.151.13.255   79.06GB 27.48 7681.41 26069 2.05 4.85 139.33 1118502 0 4 0 153359 0
3 tr.iad1.usenetexpress.com   60.97GB 21.19 5923.34 59578 4.49 11.09 345.89 1203603 0 4 0 123087 0
4 feeder1.feed.ams11.usenet.farm   17.59GB 6.12 1709.37 86520 10.77 16.10 131.18 723802 0 7 0 79683 0
5 feeder3.feed.ams11.usenet.farm   15.73GB 5.47 1528.39 43604 6.59 8.12 141.46 596795 0 6 0 64728 0
6 feeder2.feed.ams11.usenet.farm   12.67GB 4.40 1230.58 67033 10.44 12.48 147.52 561804 0 1 0 80015 0
7 feed-me.highwinds-media.com   9.91GB 3.45 962.96 159722 8.46 29.73 68.90 1738683 0 43 0 150198 0
8 abo001.ams.abavia.com   2.92GB 1.02 284.01 9788 2.76 1.82 383.75 347940 0 0 0 6172 0
9 abo004.ams.abavia.com   2.81GB 0.98 272.97 10235 2.89 1.90 325.93 348474 0 0 0 5762 0
10 abo002.ams.abavia.com   2.74GB 0.95 266.49 9784 2.76 1.82 344.63 348661 0 0 0 5874 0
11 abo003.ams.abavia.com   2.58GB 0.90 250.61 10059 2.84 1.87 354.19 348215 0 0 0 5624 0
12 feeder4.usenet.farm   1.11GB 0.39 107.94 2728 7.86 0.51 345.84 31427 0 0 0 3293 0
13 static.224.243.216.95.clients.your-server.de   133.32MB 0.05 12.65 18484 3.04 3.44 12.66 594064 0 1 0 13987 0
14 npeer.as286.net   24.88MB 0.01 2.36 2382 0.45 0.44 14.07 521499 0 4 0 2961 0
15 nntp.comgw.net   952.46KB 0.00 0.09 60 0.52 0.01 2.06 11592 0 0 0 18 0
16 220-132-212-100.hinet-ip.hinet.net   878.55KB 0.00 0.08 497 0.57 0.09 8.11 86986 0 0 0 85 0
17 feeder.eternal-september.org   610.88KB 0.00 0.06 1329 18.35 0.25 3.18 7200 0 0 0 41 0
18 news.dewy.ru   567.79KB 0.00 0.05 348 5.39 0.06 10.74 6450 0 0 0 9 0
19 kotz.erje.net   432.09KB 0.00 0.04 921 9.03 0.17 2.44 9971 0 15 0 208 0
20 iqoq.erje.net   277.34KB 0.00 0.03 97 0.65 0.02 1.75 14781 0 3 0 101 0
21 news.nntp4.net   160.63KB 0.00 0.01 12 0.13 0.00 3.93 9408 0 0 0 1 0
22 net-188-152-107-10.cust.dsl.teletu.it   77.69KB 0.00 0.01 139 6.72 0.03 4.42 2058 0 0 0 9 0
23 server.samoylyk.net   72.28KB 0.00 0.01 94 1.26 0.02 4.46 7453 0 0 0 7 0
24 vsrv1.fsn.de.weretis.net   54.72KB 0.00 0.01 127 1.59 0.02 2.52 7960 0 0 0 3 0
25 news-xfer.panix.com   20.17KB 0.00 0.00 48 0.54 0.01 2.65 8886 0 0 0 8 0
26 callisto.xs3.de   14.19KB 0.00 0.00 20 0.28 0.00 6.29 7114 0 0 0 1 0
27 ddt.demos.su   12.38KB 0.00 0.00 80 25.08 0.01 2.93 317 0 0 0 2 0
28 usenet.pasdenom.info   9.39KB 0.00 0.00 106 2.37 0.02 3.57 4462 0 0 0 3 0
29 gwaiyur.mb-net.net   6.73KB 0.00 0.00 35 0.39 0.01 2.59 8935 0 0 0 1 0
30 h1n1.swapon.de   2.26KB 0.00 0.00 4 0.48 0.00 2.51 836 0 0 0 1 0
31 web-sin1.pugleaf.net   1.29KB 0.00 0.00 21 0.36 0.00 0.89 5857 0 0 0 1 0
32 viotti.bofh.team   0.71KB 0.00 0.00 12 0.14 0.00 12.08 8719 0 0 0 1 0
33 www.cgarbs.de   0.00KB 0.00 0.00 9 0.15 0.00 2.52 6040 0 0 0 0 0
34 weide.szaf.org   0.00KB 0.00 0.00 34 0.74 0.01 3.63 4621 0 0 0 0 0
35 web-wdc1.pugleaf.net   0.00KB 0.00 0.00 27 0.39 0.01 1.31 6845 0 0 0 0 0
36 web-tyo1.pugleaf.net   0.00KB 0.00 0.00 27 0.47 0.01 0.75 5769 0 0 0 0 0
37 web-sfo1.pugleaf.net   0.00KB 0.00 0.00 24 0.40 0.00 0.75 6055 0 0 0 0 0
38 web-lon1.pugleaf.net   0.00KB 0.00 0.00 42 0.46 0.01 2.29 9156 0 0 0 0 0
39 web-lax1.pugleaf.net   0.00KB 0.00 0.00 24 0.40 0.00 0.75 5985 0 0 0 0 0
40 web-fra1.pugleaf.net   0.00KB 0.00 0.00 51 0.55 0.01 2.10 9198 0 0 0 0 0
41 web-can1.pugleaf.net   0.00KB 0.00 0.00 30 0.40 0.01 0.93 7511 0 0 0 0 0
42 web-ams1.pugleaf.net   0.00KB 0.00 0.00 19 0.21 0.00 1.28 9151 0 0 0 0 0
43 vsrv1.qas.us.weretis.net   0.00KB 0.00 0.00 104 1.63 0.02 3.30 6393 0 0 0 0 0
44 vps-b8a0d561.vps.ovh.net   0.00KB 0.00 0.00 71 0.91 0.01 2.87 7782 0 0 0 0 0
45 valhalla.ausics.net   0.00KB 0.00 0.00 20 0.53 0.00 4.32 3773 0 0 0 0 0
46 tncsrv06.tnetconsulting.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 2782 0 0 0 0 0
47 tartini.bofh.team   0.00KB 0.00 0.00 41 0.75 0.01 21.87 5468 0 0 0 0 0
48 srl.newsdeef.eu   0.00KB 0.00 0.00 18 0.19 0.00 3.81 9465 0 0 0 0 0
49 spool1.usenet.blueworldhosting.com   0.00KB 0.00 0.00 31 100.00 0.01 12.30 0 31 0 0 0 0
50 piper.furie.org.uk   0.00KB 0.00 0.00 0 0.00 0.00 0.00 3464 0 0 0 0 0
51 nlx.chmurka.net   0.00KB 0.00 0.00 110 2.50 0.02 3.31 4395 0 0 0 0 0
52 newsfeed.endofthelinebbs.com   0.00KB 0.00 0.00 61 1.54 0.01 3.27 3970 0 0 0 0 0
53 news.nobody.at   0.00KB 0.00 0.00 5 0.06 0.00 1.32 7995 0 0 0 0 0
54 net-188-152-107-10.cust.vodafonedsl.it   0.00KB 0.00 0.00 1 1.47 0.00 4.75 68 0 0 0 0 0
55 matrix.hispagatos.org   0.00KB 0.00 0.00 71 0.43 0.01 1.56 16385 0 0 0 0 0
56 mantic.terraraq.uk   0.00KB 0.00 0.00 4 0.08 0.00 2.15 4710 0 0 0 0 0
57 feeder.zedat.fu-berlin.de   0.00KB 0.00 0.00 374 10.02 0.07 2.67 3731 0 0 0 0 0
58 cmpublishers.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 1490 0 0 0 0 0
59 chiark.greenend.org.uk   0.00KB 0.00 0.00 25 0.56 0.00 2.60 4460 0 0 0 0 0
60 178.20.174.199   0.00KB 0.00 0.00 25 14.12 0.00 69.25 177 0 0 0 0 0
61 158.51.134.119   0.00KB 0.00 0.00 15 0.28 0.00 1.74 5346 0 0 0 0 0
62 1512264-v118.1274-static.plfdilaa.metronetinc.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 4369 0 0 0 0 0
Total 287.69GB 100.00 27951.14 537309 0.00 100.00 151.16 10041704 31 93 0 849428 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 117 0.02 307.94KB 0.00 403669 0 0 50523 0
01 158 0.03 378.25KB 0.00 404950 0 0 42367 0
02 75 0.01 102.68KB 0.00 287609 0 0 49551 0
03 129 0.02 251.91KB 0.00 783838 0 0 122169 0
04 134 0.02 329.35KB 0.00 589471 0 0 97241 0
05 94 0.02 208.85KB 0.00 659410 0 0 107391 0
06 136 0.03 184.67KB 0.00 385830 0 20 68438 0
07 1175 0.22 248.82MB 0.31 516224 0 44 52313 0
08 32490 6.05 1.68GB 2.17 337873 0 13 8517 0
09 35812 6.67 3.30GB 4.26 407435 0 1 15699 0
10 27731 5.16 1.66GB 2.15 201159 5 0 2154 0
11 44408 8.26 5.10GB 6.59 448532 5 0 8994 0
12 40592 7.55 5.41GB 6.99 334842 0 0 7360 0
13 31008 5.77 4.33GB 5.59 289678 1 0 5169 0
14 62566 11.64 14.50GB 18.72 415511 0 0 13450 0
15 39850 7.42 7.51GB 9.70 279907 0 0 9473 0
16 41598 7.74 11.27GB 14.55 333709 0 0 4184 0
17 10454 1.95 1.28GB 1.66 445961 13 15 27890 0
18 2476 0.46 767.42MB 0.97 461192 7 0 47476 0
19 14479 2.69 612.32MB 0.77 419025 0 0 40070 0
20 34400 6.40 4.07GB 5.25 426799 0 0 24428 0
21 39802 7.41 6.48GB 8.37 430229 0 0 22963 0
22 43914 8.17 7.79GB 10.05 430161 0 0 20456 0
23 33711 6.27 1.48GB 1.91 348690 0 0 1152 0
Total 537309 100.00 77.45GB 100.00 10041704 31 93 849428 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 npeer.as286.net   328190 60.78 32.05 3.80 74.00GB 48.09 236.44 211092 69913777.92
2 feed-me.usenet.farm   164651 62.70 16.08 1.91 35.90GB 23.33 228.63 97082 857
3 feed-in.ams.abavia.com   161255 37.38 15.75 1.87 10.47GB 6.80 68.08 259470 10627
4 newsfeed.bofh.team   133479 48.71 13.03 1.55 15.50GB 10.07 121.73 28687 111855
5 bwh-in.feeder.usenetexpress.com   102776 43.11 10.04 1.19 11.02GB 7.16 112.48 135596 58
6 news-in.neodome.net   57156 21.65 5.58 0.66 1.08GB 0.70 19.90 206243 627
7 feed-me.highwinds-media.com   32850 10.97 3.21 0.38 5.78GB 3.75 184.38 264363 2189 20.57
8 spool1.usenet.blueworldhosting.com   5639 90.35 0.55 0.07 19.22MB 0.01 3.49 1 60118190.32
9 news.aulich.net   5225 83.65 0.51 0.06 14.24MB 0.01 2.79 33 988
10 192.168.1.110   5217 83.59 0.51 0.06 17.52MB 0.01 3.44 653 371
11 blueworldhosting-in.feeder.erje.net   1836 22.54 0.18 0.02 4.73MB 0.00 2.64 6057 251
12 news.1d4.us   1786 28.66 0.17 0.02 6.98MB 0.00 4.00 4439 7
13 news.ausics.net   1594 29.67 0.16 0.02 7.41MB 0.00 4.76 3243 536
14 news-lax.pugleaf.net   1198 19.26 0.12 0.01 4.82MB 0.00 4.12 4442 581
15 news-sfo.pugleaf.net   1155 18.57 0.11 0.01 4.92MB 0.00 4.36 4484 582
16 news.furie.org.uk   1129 30.32 0.11 0.01 4.24MB 0.00 3.85 2405 190
17 nntp.theworld.com   1102 38.84 0.11 0.01 3.65MB 0.00 3.39 1344 391
18 news.planetusenet.com   1059 16.95 0.10 0.01 3.82MB 0.00 3.69 3930 1258
19 news-wdc.pugleaf.net   1008 16.22 0.10 0.01 3.87MB 0.00 3.93 4654 553
20 news-can.pugleaf.net   1007 16.20 0.10 0.01 3.83MB 0.00 3.90 4656 553
21 srl.newsdeef.eu   988 16.10 0.10 0.01 2.47MB 0.00 2.56 5094 56 5488.89
22 news-tyo.pugleaf.net   958 15.40 0.09 0.01 3.85MB 0.00 4.12 4717 544
23 bwh-in.news.mb-net.net   829 13.41 0.08 0.01 1.74MB 0.00 2.15 5271 84
24 news.cgarbs.de   799 12.81 0.08 0.01 1.56MB 0.00 2.00 3147 2291
25 news-lon.pugleaf.net   770 12.42 0.08 0.01 3.19MB 0.00 4.24 4903 526
26 news-ams.pugleaf.net   765 12.32 0.07 0.01 3.17MB 0.00 4.25 4922 523
27 news-in.usenet.ovh   764 12.27 0.07 0.01 2.98MB 0.00 4.00 4848 617
