![]() |
DIABLO statistics for diablo1.usenet.blueworldhosting.com on Wed 04 Nov 2026 |
Generated on 20261104 0759 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 93 Dnewslink running processes: 84 DIABLO uptime=18:36 arts=951.000K tested=0 bytes=290.287G fed=5.521M 7:59AM up 32 days, 12:44, 1 user, load averages: 0.80, 0.80, 0.78 Filesystem Size Used Avail Capacity Mounted on news 382G 170G 212G 44% /news news/log 216G 3.4G 212G 2% /news/log tmpfs 7.1G 1.1G 6.0G 15% /news/history tmpfs 7.0G 1.0G 6.0G 14% /news/history tmpfs 7.4G 1.4G 6.0G 19% /news/history
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tr.iad1.usenetexpress.com | 812 | 0.11 | 32.17 | 0.03 | 552.70MB | 63.58 | 697.00 | 575167 | 0 | 0 | 0 | 192724 | 0 | |
| 2 | feed-me.highwinds-media.com | 571 | 0.06 | 22.62 | 0.02 | 1.15MB | 0.13 | 2.05 | 767172 | 0 | 0 | 0 | 154111 | 0 | |
| 3 | 185.151.13.255 | 322 | 0.05 | 12.76 | 0.01 | 206.94MB | 23.80 | 658.08 | 526374 | 0 | 0 | 0 | 143038 | 0 | |
| 4 | 185.151.13.253 | 233 | 0.03 | 9.23 | 0.01 | 106.98MB | 12.31 | 470.15 | 600034 | 0 | 0 | 0 | 189207 | 0 | |
| 5 | news.nrbbs.org | 147 | 6.13 | 5.82 | 0.01 | 384.11KB | 0.04 | 2.61 | 2399 | 0 | 0 | 0 | 0 | 0 | |
| 6 | abo003.ams.abavia.com | 53 | 0.02 | 2.10 | 0.00 | 129.91KB | 0.01 | 2.45 | 245731 | 0 | 0 | 0 | 11980 | 0 | |
| 7 | abo002.ams.abavia.com | 52 | 0.02 | 2.06 | 0.00 | 104.70KB | 0.01 | 2.01 | 244598 | 0 | 0 | 0 | 12421 | 0 | |
| 8 | abo001.ams.abavia.com | 51 | 0.02 | 2.02 | 0.00 | 155.47KB | 0.02 | 3.05 | 244406 | 0 | 0 | 0 | 11879 | 0 | |
| 9 | npeer.as286.net | 46 | 0.02 | 1.82 | 0.00 | 79.37KB | 0.01 | 1.73 | 246672 | 0 | 0 | 0 | 3714 | 0 | |
| 10 | abo004.ams.abavia.com | 46 | 0.02 | 1.82 | 0.00 | 106.79KB | 0.01 | 2.32 | 244868 | 0 | 0 | 0 | 11101 | 0 | |
| 11 | feeder1.feed.ams11.usenet.farm | 45 | 0.01 | 1.78 | 0.00 | 129.46KB | 0.01 | 2.88 | 433888 | 0 | 0 | 0 | 162087 | 0 | |
| 12 | usenet.pasdenom.info | 37 | 1.70 | 1.47 | 0.00 | 109.00KB | 0.01 | 2.95 | 2175 | 0 | 0 | 0 | 0 | 0 | |
| 13 | vsrv1.qas.us.weretis.net | 27 | 1.03 | 1.07 | 0.00 | 71.83KB | 0.01 | 2.66 | 2619 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 104.244.74.158 | 20 | 0.33 | 0.79 | 0.00 | 113.40KB | 0.01 | 5.67 | 6030 | 0 | 0 | 0 | 0 | 0 | |
| 15 | nlx.chmurka.net | 17 | 3.50 | 0.67 | 0.00 | 85.84KB | 0.01 | 5.05 | 486 | 0 | 0 | 0 | 0 | 0 | |
| 16 | static.224.243.216.95.clients.your-server.de | 11 | 0.01 | 0.44 | 0.00 | 26.04KB | 0.00 | 2.37 | 194516 | 0 | 0 | 0 | 4085 | 0 | |
| 17 | gwaiyur.mb-net.net | 11 | 0.29 | 0.44 | 0.00 | 20.42KB | 0.00 | 1.86 | 3741 | 0 | 0 | 0 | 0 | 0 | |
| 18 | news-xfer.panix.com | 7 | 0.23 | 0.28 | 0.00 | 7.26KB | 0.00 | 1.04 | 2986 | 0 | 0 | 0 | 1 | 0 | |
| 19 | glockenspiel.complete.org | 6 | 0.17 | 0.24 | 0.00 | 16.77KB | 0.00 | 2.80 | 3594 | 0 | 0 | 0 | 1 | 0 | |
| 20 | h1n1.swapon.de | 3 | 0.73 | 0.12 | 0.00 | 14.61KB | 0.00 | 4.87 | 411 | 0 | 0 | 0 | 0 | 0 | |
| 21 | feeder2.feed.ams11.usenet.farm | 3 | 0.00 | 0.12 | 0.00 | 3.73KB | 0.00 | 1.24 | 374909 | 0 | 0 | 0 | 23423 | 0 | |
| 22 | spool1.usenet.blueworldhosting.com | 2 | 100.00 | 0.08 | 0.00 | 7.38KB | 0.00 | 3.69 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 23 | goja.nl.eu.org | 2 | 0.05 | 0.08 | 0.00 | 32.10KB | 0.00 | 16.05 | 3700 | 0 | 0 | 0 | 0 | 0 | |
| 24 | valhalla.ausics.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 1452 | 0 | 0 | 0 | 0 | 0 | |
| 25 | tncsrv06.tnetconsulting.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 1629 | 0 | 0 | 0 | 0 | 0 | |
| 26 | news.aulich.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 27 | mantic.terraraq.uk | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 533 | 0 | 0 | 0 | 0 | 0 | |
| 28 | feeder4.usenet.farm | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 29 | feeder3.feed.ams11.usenet.farm | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 373145 | 0 | 0 | 0 | 15247 | 0 | |
| 30 | ddt.demos.su | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 31 | borealis.pztrn.name | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 406 | 0 | 0 | 0 | 0 | 0 | |
| 32 | bbs.phreaknet.org | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 0 | 251 | 0 | 0 | 0 | 0 | |
| 33 | 220-132-212-100.hinet-ip.hinet.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 593 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 198.98.51.115 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 5240 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2524 | 0.04 | 100.00 | 0.09 | 869.32MB | 100.00 | 352.69 | 5109491 | 253 | 0 | 0 | 935019 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tr.iad1.usenetexpress.com | 552.70MB | 63.58 | 157.54 | 812 | 0.11 | 32.17 | 697.00 | 575167 | 0 | 0 | 0 | 192724 | 0 | |
| 2 | 185.151.13.255 | 206.94MB | 23.80 | 58.98 | 322 | 0.05 | 12.76 | 658.08 | 526374 | 0 | 0 | 0 | 143038 | 0 | |
| 3 | 185.151.13.253 | 106.98MB | 12.31 | 30.49 | 233 | 0.03 | 9.23 | 470.15 | 600034 | 0 | 0 | 0 | 189207 | 0 | |
| 4 | feed-me.highwinds-media.com | 1.15MB | 0.13 | 0.33 | 571 | 0.06 | 22.62 | 2.05 | 767172 | 0 | 0 | 0 | 154111 | 0 | |
| 5 | news.nrbbs.org | 384.11KB | 0.04 | 0.11 | 147 | 6.13 | 5.82 | 2.61 | 2399 | 0 | 0 | 0 | 0 | 0 | |
| 6 | abo001.ams.abavia.com | 155.47KB | 0.02 | 0.04 | 51 | 0.02 | 2.02 | 3.05 | 244406 | 0 | 0 | 0 | 11879 | 0 | |
| 7 | abo003.ams.abavia.com | 129.91KB | 0.01 | 0.04 | 53 | 0.02 | 2.10 | 2.45 | 245731 | 0 | 0 | 0 | 11980 | 0 | |
| 8 | feeder1.feed.ams11.usenet.farm | 129.46KB | 0.01 | 0.04 | 45 | 0.01 | 1.78 | 2.88 | 433888 | 0 | 0 | 0 | 162087 | 0 | |
| 9 | 104.244.74.158 | 113.40KB | 0.01 | 0.03 | 20 | 0.33 | 0.79 | 5.67 | 6030 | 0 | 0 | 0 | 0 | 0 | |
| 10 | usenet.pasdenom.info | 109.00KB | 0.01 | 0.03 | 37 | 1.70 | 1.47 | 2.95 | 2175 | 0 | 0 | 0 | 0 | 0 | |
| 11 | abo004.ams.abavia.com | 106.79KB | 0.01 | 0.03 | 46 | 0.02 | 1.82 | 2.32 | 244868 | 0 | 0 | 0 | 11101 | 0 | |
| 12 | abo002.ams.abavia.com | 104.70KB | 0.01 | 0.03 | 52 | 0.02 | 2.06 | 2.01 | 244598 | 0 | 0 | 0 | 12421 | 0 | |
| 13 | nlx.chmurka.net | 85.84KB | 0.01 | 0.02 | 17 | 3.50 | 0.67 | 5.05 | 486 | 0 | 0 | 0 | 0 | 0 | |
| 14 | npeer.as286.net | 79.37KB | 0.01 | 0.02 | 46 | 0.02 | 1.82 | 1.73 | 246672 | 0 | 0 | 0 | 3714 | 0 | |
| 15 | vsrv1.qas.us.weretis.net | 71.83KB | 0.01 | 0.02 | 27 | 1.03 | 1.07 | 2.66 | 2619 | 0 | 0 | 0 | 0 | 0 | |
| 16 | goja.nl.eu.org | 32.10KB | 0.00 | 0.01 | 2 | 0.05 | 0.08 | 16.05 | 3700 | 0 | 0 | 0 | 0 | 0 | |
| 17 | static.224.243.216.95.clients.your-server.de | 26.04KB | 0.00 | 0.01 | 11 | 0.01 | 0.44 | 2.37 | 194516 | 0 | 0 | 0 | 4085 | 0 | |
| 18 | gwaiyur.mb-net.net | 20.42KB | 0.00 | 0.01 | 11 | 0.29 | 0.44 | 1.86 | 3741 | 0 | 0 | 0 | 0 | 0 | |
| 19 | glockenspiel.complete.org | 16.77KB | 0.00 | 0.00 | 6 | 0.17 | 0.24 | 2.80 | 3594 | 0 | 0 | 0 | 1 | 0 | |
| 20 | h1n1.swapon.de | 14.61KB | 0.00 | 0.00 | 3 | 0.73 | 0.12 | 4.87 | 411 | 0 | 0 | 0 | 0 | 0 | |
| 21 | spool1.usenet.blueworldhosting.com | 7.38KB | 0.00 | 0.00 | 2 | 100.00 | 0.08 | 3.69 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | news-xfer.panix.com | 7.26KB | 0.00 | 0.00 | 7 | 0.23 | 0.28 | 1.04 | 2986 | 0 | 0 | 0 | 1 | 0 | |
| 23 | feeder2.feed.ams11.usenet.farm | 3.73KB | 0.00 | 0.00 | 3 | 0.00 | 0.12 | 1.24 | 374909 | 0 | 0 | 0 | 23423 | 0 | |
| 24 | valhalla.ausics.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1452 | 0 | 0 | 0 | 0 | 0 | |
| 25 | tncsrv06.tnetconsulting.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1629 | 0 | 0 | 0 | 0 | 0 | |
| 26 | news.aulich.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 27 | mantic.terraraq.uk | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 533 | 0 | 0 | 0 | 0 | 0 | |
| 28 | feeder4.usenet.farm | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 29 | feeder3.feed.ams11.usenet.farm | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 373145 | 0 | 0 | 0 | 15247 | 0 | |
| 30 | ddt.demos.su | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 31 | borealis.pztrn.name | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 406 | 0 | 0 | 0 | 0 | 0 | |
| 32 | bbs.phreaknet.org | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 251 | 0 | 0 | 0 | 0 | |
| 33 | 220-132-212-100.hinet-ip.hinet.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 593 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 198.98.51.115 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 5240 | 0 | 0 | 0 | 0 | 0 | |
| Total | 869.32MB | 100.00 | 247.79 | 2524 | 0.04 | 100.00 | 352.69 | 5109491 | 253 | 0 | 0 | 935019 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tr.iad1.usenetexpress.com | 116.75GB | 26.68 | 34076.68 | 812 | 0.11 | 32.17 | 697.00 | 575167 | 0 | 0 | 0 | 192724 | 0 | |
| 2 | 185.151.13.253 | 106.97GB | 24.44 | 31222.25 | 233 | 0.03 | 9.23 | 470.15 | 600034 | 0 | 0 | 0 | 189207 | 0 | |
| 3 | feeder1.feed.ams11.usenet.farm | 95.90GB | 21.91 | 27990.27 | 45 | 0.01 | 1.78 | 2.88 | 433888 | 0 | 0 | 0 | 162087 | 0 | |
| 4 | 185.151.13.255 | 85.84GB | 19.61 | 25054.65 | 322 | 0.05 | 12.76 | 658.08 | 526374 | 0 | 0 | 0 | 143038 | 0 | |
| 5 | feed-me.highwinds-media.com | 21.96GB | 5.02 | 6409.84 | 571 | 0.06 | 22.62 | 2.05 | 767172 | 0 | 0 | 0 | 154111 | 0 | |
| 6 | feeder2.feed.ams11.usenet.farm | 2.31GB | 0.53 | 675.15 | 3 | 0.00 | 0.12 | 1.24 | 374909 | 0 | 0 | 0 | 23423 | 0 | |
| 7 | abo003.ams.abavia.com | 1.74GB | 0.40 | 508.04 | 53 | 0.02 | 2.10 | 2.45 | 245731 | 0 | 0 | 0 | 11980 | 0 | |
| 8 | abo002.ams.abavia.com | 1.70GB | 0.39 | 495.32 | 52 | 0.02 | 2.06 | 2.01 | 244598 | 0 | 0 | 0 | 12421 | 0 | |
| 9 | abo001.ams.abavia.com | 1.57GB | 0.36 | 458.90 | 51 | 0.02 | 2.02 | 3.05 | 244406 | 0 | 0 | 0 | 11879 | 0 | |
| 10 | abo004.ams.abavia.com | 1.50GB | 0.34 | 438.32 | 46 | 0.02 | 1.82 | 2.32 | 244868 | 0 | 0 | 0 | 11101 | 0 | |
| 11 | feeder3.feed.ams11.usenet.farm | 1.34GB | 0.31 | 391.53 | 0 | 0.00 | 0.00 | 0.00 | 373145 | 0 | 0 | 0 | 15247 | 0 | |
| 12 | static.224.243.216.95.clients.your-server.de | 33.27MB | 0.01 | 9.48 | 11 | 0.01 | 0.44 | 2.37 | 194516 | 0 | 0 | 0 | 4085 | 0 | |
| 13 | npeer.as286.net | 30.53MB | 0.01 | 8.70 | 46 | 0.02 | 1.82 | 1.73 | 246672 | 0 | 0 | 0 | 3714 | 0 | |
| 14 | glockenspiel.complete.org | 1.34KB | 0.00 | 0.00 | 6 | 0.17 | 0.24 | 2.80 | 3594 | 0 | 0 | 0 | 1 | 0 | |
| 15 | news-xfer.panix.com | 1.03KB | 0.00 | 0.00 | 7 | 0.23 | 0.28 | 1.04 | 2986 | 0 | 0 | 0 | 1 | 0 | |
| 16 | vsrv1.qas.us.weretis.net | 0.00KB | 0.00 | 0.00 | 27 | 1.03 | 1.07 | 2.66 | 2619 | 0 | 0 | 0 | 0 | 0 | |
| 17 | valhalla.ausics.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1452 | 0 | 0 | 0 | 0 | 0 | |
| 18 | usenet.pasdenom.info | 0.00KB | 0.00 | 0.00 | 37 | 1.70 | 1.47 | 2.95 | 2175 | 0 | 0 | 0 | 0 | 0 | |
| 19 | tncsrv06.tnetconsulting.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1629 | 0 | 0 | 0 | 0 | 0 | |
| 20 | spool1.usenet.blueworldhosting.com | 0.00KB | 0.00 | 0.00 | 2 | 100.00 | 0.08 | 3.69 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 21 | nlx.chmurka.net | 0.00KB | 0.00 | 0.00 | 17 | 3.50 | 0.67 | 5.05 | 486 | 0 | 0 | 0 | 0 | 0 | |
| 22 | news.nrbbs.org | 0.00KB | 0.00 | 0.00 | 147 | 6.13 | 5.82 | 2.61 | 2399 | 0 | 0 | 0 | 0 | 0 | |
| 23 | news.aulich.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 24 | mantic.terraraq.uk | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 533 | 0 | 0 | 0 | 0 | 0 | |
| 25 | h1n1.swapon.de | 0.00KB | 0.00 | 0.00 | 3 | 0.73 | 0.12 | 4.87 | 411 | 0 | 0 | 0 | 0 | 0 | |
| 26 | gwaiyur.mb-net.net | 0.00KB | 0.00 | 0.00 | 11 | 0.29 | 0.44 | 1.86 | 3741 | 0 | 0 | 0 | 0 | 0 | |
| 27 | goja.nl.eu.org | 0.00KB | 0.00 | 0.00 | 2 | 0.05 | 0.08 | 16.05 | 3700 | 0 | 0 | 0 | 0 | 0 | |
| 28 | feeder4.usenet.farm | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 29 | ddt.demos.su | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 30 | borealis.pztrn.name | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 406 | 0 | 0 | 0 | 0 | 0 | |
| 31 | bbs.phreaknet.org | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 251 | 0 | 0 | 0 | 0 | |
| 32 | 220-132-212-100.hinet-ip.hinet.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 593 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 198.98.51.115 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 5240 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 104.244.74.158 | 0.00KB | 0.00 | 0.00 | 20 | 0.33 | 0.79 | 5.67 | 6030 | 0 | 0 | 0 | 0 | 0 | |
| Total | 437.64GB | 100.00 | 127739.14 | 2524 | 0.04 | 100.00 | 352.69 | 5109491 | 253 | 0 | 0 | 935019 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 43 | 1.70 | 67.51KB | 0.01 | 261600 | 0 | 0 | 34139 | 0 |
| 01 | 72 | 2.85 | 191.79KB | 0.02 | 354250 | 0 | 0 | 36328 | 0 |
| 02 | 186 | 7.37 | 568.51KB | 0.06 | 368802 | 92 | 0 | 39845 | 0 |
| 03 | 1110 | 43.98 | 553.42MB | 63.66 | 357468 | 12 | 0 | 45484 | 0 |
| 04 | 141 | 5.59 | 264.98KB | 0.03 | 392944 | 0 | 0 | 43418 | 0 |
| 05 | 635 | 25.16 | 314.21MB | 36.14 | 795163 | 0 | 0 | 176735 | 0 |
| 06 | 164 | 6.50 | 301.95KB | 0.03 | 1138056 | 149 | 0 | 292184 | 0 |
| 07 | 173 | 6.85 | 337.77KB | 0.04 | 1441208 | 0 | 0 | 266886 | 0 |
| 08 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 09 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 21 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 23 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Total | 2524 | 100.00 | 869.32MB | 100.00 | 5109491 | 253 | 0 | 935019 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 192.168.1.148 | 2623 | 100.00 | 8.69 | 0.09 | 9.01MB | 9.62 | 3.52 | 0 | 0 | … | |
| 2 | 192.168.1.75 | 2518 | 96.00 | 8.34 | 0.09 | 8.90MB | 9.51 | 3.62 | 0 | 105 | … | |
| 3 | spool1.usenet.blueworldhosting.com | 2394 | 91.27 | 7.93 | 0.08 | 8.70MB | 9.30 | 3.72 | 0 | 229 | 119700.00 | |
| 4 | nntpspool.opticnetworks.net | 2273 | 99.08 | 7.53 | 0.08 | 7.25MB | 7.74 | 3.27 | 0 | 21 | … | |
| 5 | news.aulich.net | 1979 | 75.45 | 6.56 | 0.07 | 4.91MB | 5.25 | 2.54 | 1 | 643 | … | |
| 6 | bwh-in.feeder.usenetexpress.com | 643 | 26.76 | 2.13 | 0.02 | 1.77MB | 1.90 | 2.83 | 1752 | 8 | … | |
| 7 | news-in.usenet.ovh | 597 | 22.90 | 1.98 | 0.02 | 2.13MB | 2.28 | 3.66 | 1732 | 278 | … | |
| 8 | news.nobody.at | 563 | 21.60 | 1.87 | 0.02 | 1.24MB | 1.32 | 2.25 | 2017 | 27 | … | |
| 9 | news.cgarbs.de | 553 | 21.09 | 1.83 | 0.02 | 1.17MB | 1.25 | 2.17 | 1060 | 1009 | … | |
| 10 | feed-me.usenet.farm | 550 | 21.84 | 1.82 | 0.02 | 1.47MB | 1.57 | 2.74 | 1924 | 44 | … | |
| 11 | newsfeed.bofh.team | 541 | 20.78 | 1.79 | 0.02 | 1.75MB | 1.87 | 3.32 | 1959 | 104 | … | |
| 12 | feed-in.ams.abavia.com | 539 | 23.98 | 1.79 | 0.02 | 1.67MB | 1.79 | 3.18 | 1693 | 16 | … | |
| 13 | news.nntp4.net | 527 | 20.25 | 1.75 | 0.02 | 1.11MB | 1.19 | 2.16 | 2052 | 24 | … | |
| 14 | news.hispagatos.org | 520 | 19.97 | 1.72 | 0.02 | 1.10MB | 1.17 | 2.16 | 2072 | 12 | … | |
| 15 | n.hasname.com | 511 | 19.52 | 1.69 | 0.02 | 1.13MB | 1.21 | 2.27 | 2083 | 24 | … | |
| 16 | news-lax.pugleaf.net | 499 | 19.02 | 1.65 | 0.02 | 1.60MB | 1.71 | 3.29 | 1974 | 150 | … | |
| 17 | blueworldhosting-in.feeder.erje.net | 499 | 20.85 | 1.65 | 0.02 | 1.04MB | 1.11 | 2.13 | 1889 | 5 | … | |
| 18 | BlueWorld.peer.fu-berlin.de | 493 | 20.66 | 1.63 | 0.02 | 1012.70KB | 1.06 | 2.05 | 1893 | 0 | … | |
| 19 | usenet.network | 489 | 20.21 | 1.62 | 0.02 | 1.18MB | 1.26 | 2.47 | 1742 | 188 | … | |
| 20 | news-sfo.pugleaf.net | 485 | 18.49 | 1.61 | 0.02 | 1.52MB | 1.62 | 3.21 | 1990 | 148 | … | |
| 21 | news-in.neodome.net | 481 | 18.54 | 1.59 | 0.02 | 975.19KB | 1.02 | 2.03 | 2113 | 0 | … | |
| 22 | news-can.pugleaf.net | 480 | 18.30 | 1.59 | 0.02 | 1.30MB | 1.39 | 2.78 | 1992 | 151 | … | |
| 23 | blueworld.peers.news.panix.com | 467 | 17.87 | 1.55 | 0.02 | 1.09MB | 1.16 | 2.39 | 1994 | 153 | … | |
| 24 | news.ausics.net | 463 | 26.28 | 1.53 | 0.02 | 3.45MB | 3.69 | 7.63 | 1175 | 124 | … | |
| 25 | nntp.comgw.net | 462 | 17.97 | 1.53 | 0.02 | 974.46KB | 1.02 | 2.11 | 2109 | 0 | … | |
| 26 | news.nrbbs.org | 459 | 17.69 | 1.52 | 0.02 | 2.22MB | 2.37 | 4.96 | 1751 | 385 | 312.24 | |
| 27 | news-wdc.pugleaf.net | 453 | 17.27 | 1.50 | 0.02 | 1.24MB | 1.33 | 2.81 | 2023 | 147 | … | |
| 28 | news.sonologic.net | 451 | 17.23 | 1.49 | 0.02 | 2.14MB | 2.28 | 4.85 | 1741 | 426 | … | |
| 29 | srv.newsdeef.eu | 435 | 16.58 | 1.44 | 0.02 | 986.56KB | 1.03 | 2.27 | 2058 | 130 | … | |
| 30 | news-tyo.pugleaf.net | 419 | 15.97 | 1.39 | 0.01 | 1.08MB | 1.15 | 2.63 | 2055 | 149 | … | |
| 31 | news-lon.pugleaf.net | 412 | 15.71 | 1.37 | 0.01 | 946.98KB | 0.99 | 2.30 | 2061 | 150 | … | |
| 32 | news-ams.pugleaf.net | 404 | 15.40 | 1.34 | 0.01 | 934.66KB | 0.97 | 2.31 | 2070 | 149 | … | |
| 33 | news-fra.pugleaf.net | 398 | 15.29 | 1.32 | 0.01 | 862.32KB | 0.90 | 2.17 | 2055 | 150 | … | |
| 34 | srl.newsdeef.eu | 394 | 15.12 | 1.31 | 0.01 | 902.51KB | 0.94 | 2.29 | 2078 | 134 | … | |
| 35 | news-sin.pugleaf.net | 386 | 14.72 | 1.28 | 0.01 | 873.51KB | 0.91 | 2.26 | 2092 | 145 | … | |
| 36 | bwh-in.news.mb-net.net | 377 | 14.43 | 1.25 | 0.01 | 771.83KB | 0.81 | 2.05 | 2130 | 106 | … | |
| 37 | news.twilightnode.org | 373 | 14.22 | 1.24 | 0.01 | 2.06MB | 2.20 | 5.66 | 1773 | 477 | … | |
| 38 | usenet.goja.nl.eu.org | 343 | 13.14 | 1.14 | 0.01 | 710.63KB | 0.74 | 2.07 | 2109 | 158 | … | |
